| P | Athlete | Nation | Points | Results |
| 1 | Tomaš Dvorak | CZE | 8837 CR |
10,60 - 7.64 - 16.32 - 2.00 - 47,56 - 13,61 - 45.16 - 5.00 - 70.34 - 4.35,40 |
| 2 | Eduard Hämäläinen | FIN | 8730 NR |
10,81 - 7.56 - 15.71 - 1.97 - 46,71 - 13,74 - 50.50 - 5.20 - 59.82 - 4.37,10 |
| 3 | Frank Busemann | GER | 8652 | 10,76 - 7.96 - 13.53 - 2.09 - 48,32 - 13,55 - 42.56 - 5.00 - 63.92 - 4.29,27 |
| 4 | Steve Fritz | USA | 8463 | 10,96 - 7.30 - 14.41 - 2.00 - 48,70 - 14,08 - 48.88 - 5.00 - 65.24 - 4.31,14 |
| 5 | Ramil Ganiyev | UZB | 8445 NR PB |
10,94 - 7.58 - 14.76 - 2.06 - 48,34 - 14,34 - 46.04 - 5.30 - 55.14 - 4.36,78 |
| 6 | Erki Nool | EST | 8413 | 10,67 - 7.37 - 14.33 - 1.91 - 46,99 - 14,66 - 43.20 - 5.40 - 65.84 - 4.42,98 |
| 7 | Stefan Schmid | GER | 8360 | 10,93 - 7.58 - 14.58 - 1.97 - 48,14 - 14,49 - 44.38 - 5.00 - 67.46 - 4.43,20 |
| 8 | Michael Smith | CAN | 8307 | 11,04 - 7.25 - 17.54 - 2.03 - 49,67 - 14,68 - 47.80 - 4.80 - 65.58 - 4.54,99 |
| 9 | Roman Šebrle | CZE | 8232 | 10,91 - 7.71 - 14.33 - 2.09 - 48,16 - 14,32 - 43.32 - 4.20 - 64.76 - 4.40,31 |
| 10 | Klaus Isekenmeier | GER | 8180 | 11,05 - 7.56 - 14.28 - 1.91 - 48,56 - 14,40 - 47.88 - 4.60 - 65.84 - 4.42,54 |
| 11 | Indrek Kaseorg | EST | 8140 | 11,39 - 7.16 - 13.87 - 2.03 - 48,66 - 14,49 - 41.64 - 4.90 - 63.34 - 4.20,82 |
| 12 | Philipp Huber | SUI | 8107 | 11,08 - 7.18 - 14.29 - 1.85 - 48,00 - 14,65 - 44.88 - 5.00 - 58.22 - 4.20,90 |
| 13 | Cedric Lopez | FRA | 8047 | 11,21 - 7.13 - 13.48 - 2.09 - 48,88 - 14,75 - 40.96 - 4.60 - 64.88 - 4.25,96 |
| 14 | Marcel Dost | NED | 8040 | 10,97 - 7.45 - 13.61 - 1.91 - 47,99 - 14,49 - 42.42 - 5.20 - 51.80 - 4.36,68 |
| 15 | Francisco Javier Benet | ESP | 7929 | 11,04 - 7.19 - 13.66 - 2.03 - 48,49 - 14,56 - 43.30 - 4.50 - 55.92 - 4.33,65 |
| 16 | Prodromos Korkizoglou | GRE | 7867 | 10,77 - 7.29 - 13.28 - 2.00 - 49,59 - 14,47 - 44.46 - 4.80 - 54.94 - 4.58,44 |
| 17 | Victor Houston | BAR | 7777 | 10,72 - 7.57 - 12.82 - 2.03 - 47,91 - 13,92 - 33.56 - 3.50 - 62.10 - 4.32,30 |
| 18 | Mario Anibal Ramos | POR | 7768 | 11,09 - 7.03 - 14.57 - 2.03 - 49,73 - 15,28 - 44.28 - 4.60 - 53.70 - 4.39,65 |
| 19 | Pierre Alexandre Vial | FRA | 7708 | 11,02 - 7.11 - 13.35 - 1.88 - 48,87 - 14,83 - 43.26 - 4.80 - 53.70 - 4.42,29 |
| 20 | Oleg Veretelnikov | UZB | 7698 | 11,10 - 7.32 - 13.93 - 1.85 - 48,85 - 15,39 - 39.70 - 4.40 - 60.28 - 4.25,68 |
CR - championship record
NR - national record
PB - personal best
Didn’t finish:
Chris Huffins (USA), Jagan Hames (AUS), Lev Lobodin (RUS), Beniamino Poserina (ITA), Robert Zmelik (CZE), Sebastian Chmara (POL), Sebastien Levicq (FRA), Jon Arnar Magnusson (ISL), Jaime Penas (ESP), Shawn Wilbourn (USA), Rojs Piziks (LAT), Alper Kasapoglou (TUR), Douglas Pirini (NZL), Jack Rosendaal (NED).
Historical note: Athens 1997 marked the beginning of Tomaš Dvorak's remarkable reign in the decathlon. With three-time world champion Dan O'Brien absent, Dvorak became the first new world decathlon champion since 1987. His winning total of 8837 points surpassed O'Brien's 1993 championship record by 20 points and left him just 54 points short of the world record of 8891.
The competition was exceptionally close at the top. American Chris Huffins led after the first day with 4548 points, 21 ahead of Dvorak, but later failed to finish. Dvorak produced six personal bests across the competition, including an outstanding javelin throw of 70.34, and held on to victory despite a strong final 1500 m by bronze medallist Frank Busemann.
Eduard Hämäläinen, competing for Finland after previously representing Belarus, achieved a Finnish national record of 8730 points, just five points below his lifetime best. Uzbekistan's Ramil Ganiyev also established a national record with 8445 points, while Erki Nool finished sixth.
The championship was also notable for its unusually high attrition rate: 14 of the 34 competitors did not complete the decathlon, making it one of the most demanding editions in World Championships history.