P | Athlete | Nation | Points | Results |
1 | Niklas Kaul |
GER | 8545 | 11,16 - 7.10 - 14.90 - 2.02 - 47,87 - 14,45 - 41.80 - 4.90 - 76.05 - 4.10,04 |
2 | Simon Ehammer | SUI | 8468 | 10,56 - 8.31 - 14.24 - 2.08 - 47,40 - 13,75 - 34.92 - 5.20 - 53.46 - 4.48,72 |
3 | Janek Õiglane | EST | 8346 | 11,01 - 7.27 - 14.82 - 2.02 - 48,80 - 14,39 - 41.97 - 5.10 - 70.94 - 4.42,78 |
4 | Marcus Nilsson | SWE | 8327 | 11,39 - 7.00 - 15.69 - 1.99 - 49,77 - 14,88 - 46.06 - 5.20 - 66.69 - 4.18,51 |
5 | Maicel Uibo | EST | 8234 | 11,30 - 7.23 - 14.55 - 2.08 - 50,21 - 14,79 - 46.59 - 5.30 - 62.74 - 4.42,18 |
6 | Dario Dester | ITA | 8218 | 10,81 - 7.46 - 14.56 - 2.02 - 47,90 - 14,44 - 43.04 - 4.90 - 57.24 - 4.41,63 |
7 | Sander Aae Skotheim | NOR | 8211 | 10,98 - 7.56 - 13.65 - 2.11 - 48,27 - 15,64 - 44.13 - 5.00 - 56.48 - 4.26,38 |
8 | Kai Kazmirek | GER | 8151 | 11,15 - 7.25 - 14.09 - 2.02 - 48,24 - 14,42 - 45.18 - 5.00 - 61.23 - 4.46,82 |
9 | Baptiste Thiery | FR A | 8057 | 10,87 - 6.94 - 12.95 - 1.90 - 47,66 - 15,10 - 41.93 - 5.40 - 55.07 - 4.18,13 |
10 | Sven Roosen | NED | 8021 | 10,83 - 7.14 - 14.13 - 1.84 - 47,69 - 14,45 - 38.40 - 4.80 - 59.74 - 4.18,43 |
11 | Adam Sebastian Helcelet | CZE | 8000 | 11,13 - 7.28 - 15.30 - 1.99 - 50,16 - 14,36 - 43.44 - 4.60 - 63.44 - 4.47,48 |
12 | Niels Pittomvils | BEL | 7862 | 11,32 - 7.10 - 15.25 - 2.02 - 51,09 - 14,81 - 46.77 - 4.70 - 56.30 - 4.42,62 |
13 | Fredrik Samuelsson | SWE | 7757 | 11,17 - 6.91 - 14.18 - 1.96 - 50,70 - 14,83 - 41.38 - 4.80 - 63.53 - 4.44,94 |
14 | Martin Roe | NOR | 7754 | 10,94 - 7.21 - 14.77 - 1.87 - 50,83 - 16,19 - 47.46 - 4.60 - 63.26 - 4.41,72 |
15 | Arthur Abele | GER | 7662 | 11,24 - 7.01 - 15.06 - 1.81 - 50,37 - 14,50 - 42.38 - 4.50 - 60.98 - 4.40,94 |
Didn’t finish:
Kevin Mayer (FRA), Jiri Sykora (CZE), Tim Nowak (GER), Rik Taam (NED), Pawel Wiesiolek (POL), Karel Tilga (EST).