| P | Athlete | Nation | Points | Results |
| 1 | Kyle Cranston | AUS | 7687 | 11,13 - 7.04 - 13.76 - 1.98 - 48,99 - 15,11 - 41.53 - 4.60 - 56.30 - 4.42,08 |
| 2 | Juuso Hassi | FIN | 7566 | 11,17 - 7.14 - 13.88 - 1.95 - 50,80 - 15,17 - 41.84 - 4.70 - 54.56 - 4.47,67 |
| 3 | Aaron Booth | NZL | 7523 | 11,19 - 7.17 - 13.49 - 2.01 - 49,75 - 15,85 - 41.45 - 4.20 - 55.23 - 4.32,11 |
| 4 | Maksim Andraloits | BLR | 7472 | 11,14 - 6.93 - 13.66 - 1.95 - 49,38 - 14,84 - 43.31 - 4.50 - 51.53 - 4.59,34 |
| 5 | Marek Lukaš | CZE | 7400 | 11,37 - 6.53 - 14.45 - 1.80 - 50,64 - 15,00 - 39.28 - 4.60 - 67.20 - 4.51,34 |
| 6 | Fredriech Pretorius | RSA | 7390 | 11,22 - 6.88 - 13.56 - 1.98 - 51,70 - 14,96 - 41.93 - 4.60 - 50.65 - 4.49,33 |
| 7 | Jeremy Lelievre | FRA | 7387 | 11,19 - 7.03 - 14.29 - 1.80 - 49,31 - 15,18 - 43.02 - 4.20 - 51.36 - 4.38,23 |
| 8 | Maxime Maugein | FRA | 7315 | 11,43 - 6.80 - 13.46 - 1.92 - 50,32 - 14,69 - 37.92 - 4.70 - 50.20 - 4.47,34 |
| 9 | Reinis Kregers | LAT | 7143 | 11,45 - 6.70 - 12.96 - 1.98 - 51,61 - 16,62 - 39.86 - 4.60 - 54.92 - 4.42,35 |
| 10 | Wang Cheng-Yuan | TPE | 6952 | 11,06 - 7.15 - 12.56 - 1.80 - 50,02 - 15,03 - 35.61 - 4.20 - 49.13 - 5.10,04 |
| 11 | Henrik Holmberg | NOR | 6816 | 11,66 - 6.44 - 13.09 - 2.01 - 51,13 - 15,82 - 42.86 - 3.70 - 47.13 - 4.51,86 |
| 12 | James Turner | CAN | 6754 | 11,01 - 7.25 - 13.69 - 1.83 - 49,13 - 0 - 41.14 - 4.20 - 59.48 - 4.34,76 |
| 13 | Christian Lind Nielsen | DEN | 6693 | 11,45 - 6.83 - 12.68 - 1.80 - 50,86 - 15,33 - 30.33 - 4.00 - 50.66 - 4.51,46 |
James Turner was disqualified in the 110 m hurdles and scored no points in that event.
Didn’t finish:
John Lane (GBR), Jefferson Carvalho dos Santos (BRA), Felipe Ruiz Lopez (MEX), Marvin Bollinger (GER), Samuel Remedios (POR)