| P | Athlete | Nation | Points | Results |
| 1 | Eric Kaiser | FRG | 7762 CR |
11,02 - 7.50 - 12.82 - 2.03 - 49,30 - 14,30 - 40.28 - 4.10 - 58.12 - 4.40,66 |
| 2 | Jarkko Finni | FIN | 7698 | 10,98 - 7.17 - 14.33 - 1.85 - 49,89 - 14,78 - 39.78 - 4.50 - 62.02 - 4.40,92 |
| 3 | David Bigham | GBR | 7488 | 11,16 - 7.02 - 11.90 - 1.94 - 48,18 - 15,07 - 34,42 - 4.60 - 57,68 - 4.35,38 |
| 4 | Vitali Kolpakov | URS | 7384 | 11,65 - 7.02 - 13.73 - 2.15 - 50,73 - 15,27 - 38,12 - 4.70 - 47,38 - 4.53,87 |
| 5 | Andreas Hensse | GDR | 7323 | 12,05 - 6.65 - 14.13 - 1.88 - 49,72 - 15,51 - 42,44 - 4.00 - 58,86 - 4.14,53 |
| 6 | Dusán Kovács |
HUN | 7232 | 11,34 - 7.12 - 10.73 - 1.97 - 48,80 - 15.03 - 35.98 - 3.80 - 51.90 - 4.18,98 |
| 7 | Sebastian Chmara | POL | 7211 | 11,39 - 6.85 - 12.47 - 2.00 - 48,56 - 15,11 - 34.62 - 4.40 - 42,94 - 4.32,40 |
| 8 | Paul Meier | FRG | 7198 | 11,20 - 6.87 - 12.49 - 2.03 - 49,53 - 15,78 - 37.52 - 4.20 - 51.44 - 4.46,54 |
| 9 | Patrik Andersson | SWE | 7169 | 11,33 - 7.00 - 13.75 - 1.91 - 51,49 - 15,41 - 38.32 - 4.40 - 52.50 - 4.53,96 |
| 10 | James Stevenson | GBR | 7148 | 11,04 - 6.99 - 12.03 - 1.97 - 47,97 - 15,49 - 35.24 - 3.70 - 45.94 - 4.26,65 |
| 11 | Mario Anibal Ramos | POR | 6998 | 11,51 - 6.63 - 12.98 - 2.03 - 51,75 - 15,60 - 38.52 - 4.30 - 45.58 - 4.44,90 |
| 12 | Sebastien Levicq | FRA | 6832 | 11,72 - 6.54 - 12.09 - 1.88 - 54,11 - 16,13 - 38.72 - 4.80 - 56.54 - 4.56,05 |
| 13 | Xavier Brunet | ESP | 6770 | 11,60 - 6.66 - 10.61 - 2.06 - 50,25 - 15,10 - 28.64 - 4.00 - 49.16 - 4.44,58 |
| 14 | Tomokazu Sugama | JPN | 6769 | 11,31 - 6.63 - 11.07 - 1.79 - 50,27 - 16,58 - 35.86 - 4.30 - 58.96 - 4.52,45 |
| 15 | Sandro Lange | GDR | 6765 | 11,63 - 6.77 - 11.51 - 1.91 - 50,98 - 16,08 - 31.68 - 4.40 - 46.80 - 4.34,34 |
| 16 | Paul Foxson | USA | 6737 | 11,41 - 6.74 - 11.18 - 1.97 - 50,07 - 16,65 - 37.66 - 3.70 - 51.54 - 4.45,67 |
| 17 | Tomaš Dvorak | TCH | 6710 | 11,46 - 6.70 - 11.86 - 1.88 - 50,58 - 15,00 - 32.20 - 3.70 - 52.36 - 4.51,93 |
| 18 | Zdravko Minkov | BUL | 6706 | 11,31 - 6.86 - 11.21 - 1.88 - 50,54 - 15,13 - 33.28 - 4.00 - 44.78 - 4.54,02 |
| 19 | Yuriy Baranovskiy | URS | 6641 | 11,36 - 6.74 - 12.08 - 1.91 - 51,90 - 16,69 - 38.56 - 4.00 - 51.56 - 5.06,70 |
| 20 | Ruben van Balen | NED | 6395 | 11,33 - 6.50 - 14.71 - 1.88 - 50,01 - 16,40 - 40.08 - 0 - 48.12 - 4.34,96 |
| 21 | Krasimir Petlichki | BUL | 6305 | 11,55 - 6.54 - 11.45 - 1.94 - 52,87 - 15,77 - 29.44 - 3.80 - 49.76 - 5.12,89 |
| 22 | Thomas Friedli | SUI | 6292 | 11,62 - 6.60 - 12.52 - 2.00 - 55,92 - 16,27 - 32.12 - 4.10 - 50.28 - 5.31,01 |
CR - championship record
Didn’t finish:
Rafael García Arila (ESP), Steve Dunphy (USA), Peter Lundqvist (SWE)
Historical note: Eric Kaiser’s championship record of 7762 points stood for ten years, until Dennis Leyckes improved it to 7897 in Santiago in 2000.