| P | Athlete | Nation | Points | Results |
| 1 | Erki Nool | EST | 8641 | 10,68 - 7.76 - 15.11 - 2.00 - 46,71 14,48 - 43.66 - 5.00 - 65.82 - 4.29,48 |
| 2 | Roman Šebrle | CZE | 8606 | 10,92 - 7.62 - 15.22 - 2.12 - 48,20 13,87 - 44.39 - 4.80 - 64.04 - 4.28,79 |
| 3 | Chris Huffins | USA | 8595 | 10,48 - 7.71 - 15.27 - 2.09 - 48,31 13,91 - 49.55 - 4.70 - 56.62 - 4.38,71 |
| 4 | Dean Macey | GBR | 8567 | 10,81 - 7.77 - 14.62 - 2.09 - 46,41 14,53 - 43.37 - 4.80 - 60.38 - 4.23,45 |
| 5 | Tom Pappas | USA | 8425 | 10,82 - 7.41 - 14.87 - 2.21 - 48,64 14,15 - 41.42 - 4.90 - 62.26 - 4.45,10 |
| 6 | Tomaš Dvorak | CZE | 8385 | 10,91 - 7.50 - 15.91 - 1.97 - 49,11 14,34 - 47.15 - 4.40 - 69.94 - 4.32,23 |
| 7 | Frank Busemann | GER | 8351 | 10,91 - 7.64 - 14.52 - 2.09 - 48,97 14,16 - 33.71 - 5.00 - 64.91 - 4.25,32 |
| 8 | Attila Zsivoczky | HUN | 8277 | 11,10 - 7.00 - 14.96 - 2.06 - 48,61 15,27 - 47.43 - 4.80 - 65.87 - 4.23,37 |
| 9 | Stefan Schmid | GER | 8206 | 10,94 - 7.17 - 14.04 - 2.00 - 48,61 14,38 - 40.81 - 5.00 - 67.03 - 4.36,49 |
| 10 | Henrik Dagard | SWE | 8178 | 10,84 - 7.08 - 14.97 - 1.94 - 48,75 14,30 - 42.95 - 5.10 - 65.05 - 4.49,51 |
| 11 | Zsolt Kürtösi | HUN | 8149 | 11,00 - 7.19 - 15.13 - 2.00 - 48,81 14,15 - 46.62 - 4.80 - 57.16 - 4.43,39 |
| 12 | Mario Anibal Ramos | POR | 8136 | 10,97 - 6.90 - 15.39 - 2.03 - 48,71 14,71 - 45.01 - 4.90 - 57.51 - 4.32,68 |
| 13 | Lev Lobodin | RUS | 8071 | 10,75 - 7.18 - 15.75 - 1.94 - 48,87 14,02 - 44.55 - 5.00 - 50.16 - 4.50,73 |
| 14 | Jiri Ryba | CZE | 8056 | 11,14 - 7.10 - 14.21 - 2.00 - 48,97 14,99 - 42.83 - 4.90 - 57.76 - 4.18,81 |
| 15 | Raul Duany Bueno | CUB | 8054 | 11,09 - 7.33 - 13.34 - 2.06 - 49,73 14,44 - 41.17 - 4.60 - 64.31 - 4.29,68 |
| 16 | Oleksandr Yurkov | UKR | 7993 | 10,89 - 6.68 - 14.78 - 1.97 - 48,66 15,02 - 48.67 - 5.00 - 54.77 - 4.39,94 |
| 17 | Indrek Kaseorg | EST | 7932 | 11,31 - 7.22 - 13.26 - 1.97 - 50,03 14,57 - 41.98 - 4.80 - 66.54 - 4.35,64 |
| 18 | Klaus Ambrosch | AUT | 7917 | 11,01 - 7.17 - 15.30 - 1.91 - 50,23 14,92 - 41.22 - 4.60 - 67.94 - 4.40,94 |
| 19 | Laurent Hernu | FRA | 7909 | 11,19 - 7.14 - 13.54 - 2.06 - 50,63 14,51 - 41.78 - 5.00 - 56.34 - 4.37,82 |
| 20 | Wilfrid Boulineau | FRA | 7821 | 11,07 - 7.08 - 13.38 - 2.03 - 49,82 15,02 - 39.86 - 4.80 - 59.69 - 4.35,59 |
| 21 | Kip Janvrin | USA | 7726 | 11,26 - 6.63 - 13.57 - 1.85 - 49,12 15,15 - 42.20 - 5.00 - 56.84 - 4.17,81 |
| 22 | Volodymyr Mikhailenko | UKR | 7676 | 11,10 - 7.04 - 13.53 - 2.06 - 48,80 14,84 - 40.45 - 4.60 - 47.27 - 4.36,23 |
| 23 | Fedir Laukhin | UKR | 7652 | 11,21 - 7.01 - 13.16 - 2.03 - 49,64 15,16 - 38.33 - 4.90 - 55.53 - 4.41,48 |
| 24 | Eduard Hämäläinen | FIN | 7520 | 11,01 - 7.19 - 14.06 - 1.85 - 48,14 14,37 - 35.98 - 4.80 - 47.11 - 4.54,18 |
| 25 | Mike Maczey | GER | 7228 | 11,17 - 7.10 - 13.84 - 2.03 - 49,91 0 - 43.64 - 5.10 - 61.49 - 4.27,99 |
Didn’t finish:
Eugenio Balanque (CUB), Claston Bernard (JAM), Prodromos Korkizoglou (GRE), Scott Ferrier (AUS), Roman Razbeyko (RUS), Georgios Andreou (CYP), Sebastien Levicq (FRA), Trond Hoiby (NOR), Jon Arnar Magnusson (ISL), Aki Heikkinen (FIN), Francisco Javier Benet (ESP), Philipp Huber (SUI), Oleg Veretelnikov (UZB).
Erki Nool’s victory at the 2000 Sydney Olympic Games was marked by a dramatic controversy in the discus throw. After two unsuccessful attempts, his third and final throw of 43.66 metres was initially flagged as a foul before being accepted as valid.
The decision was challenged by representatives of Great Britain, the United States and the Czech Republic, but the result was upheld. The throw earned Nool 739 crucial points and kept his Olympic gold medal hopes alive.
A later analysis commissioned by the Czech Athletic Federation concluded that Nool had avoided stepping over the edge of the throwing circle by just nine millimetres.
Nool went on to win Olympic gold with 8641 points, finishing only 35 points ahead of Roman Šebrle and 46 points ahead of Chris Huffins.