| Universiades / World University Games decathlon records of all-time | |||||
| Event | Result | Decathlete | Nation | Points |
Venue |
| 100 m | 10,63 (+0.2) |
Bryan Clay |
USA |
6791(9)* |
Beijing 2001 |
| Long jump | 7.87 (+0.1) |
Jacob Minah |
GER |
8099 |
Bangkok 2007 |
| Shot put | 16.12 |
Josef Zeilbauer |
AUT |
8194 |
Mexico City 1979 ↗ |
| High jump | 2.16 |
Sergei Zhelanov |
URS |
7998 |
Bucharest 1981 |
| High jump | 2.16 | Stephen Moore | USA | DNF(6) | Beijing 2001 |
| 400 m | 47,33 |
Dusán Kovács | HUN |
7546 |
Sheffield 1991 |
| 110 m hurdles | 14,05 (+1.8) |
Robert Zmelik |
TCH |
7793 |
Duisburg 1989 |
| Discus throw | 51.26 |
Mikhail Medved |
URS |
8062 |
Duisburg 1989 |
| Pole vault | 5.30 |
Thomas van der Plaetsen |
BEL |
8164 |
Kazan 2013 |
| Javelin throw | 69.44 |
James Connolly |
USA |
8026 |
Zagreb 1987 |
| 1500 m | 4.05,05 |
Herbert Peter |
FRG |
8147 | Edmonton 1983 |
| 1st day | 4354 | Roman Šebrle | CZE | 8380 | Catania 1997 |
| 10,70 - 7.72 - 15.09 - 2.07 - 48,75 | |||||
| 2nd day | 4157 | Dave Johnson | USA | 8216 | Duisburg 1989 |
| 14,36 - 47.28 - 4.90 - 64.60 - 4.32,72 | |||||
| Running events | 3487 | Herbert Peter | FRG | 8147 | Edmonton 1983 |
| 11,24 - 48,18 - 14,90 - 4.05,05 | |||||
| Jumping events | 2882 | Thomas van der Plaetsen | BEL | 8164 | Kazan 2013 |
| 7.80 - 2.07 - 5.30 | |||||
| Throwing events | 2390 | Lars Vikan Rise | NOR | 7531 | Kazan 2013 |
| 15.33 - 42.05 - 68.98 | |||||
| Throwing events ^ | 2435 | Valter Külvet | URS | 7971 | Kobe 1985 |
| 15.18 - 48.26 - 64.14 ^ | |||||
| Decathlon | 8380 | Roman Šebrle |
CZE |
8380 | Catania 1997 |
| 10,70 - 7.72 - 15.09 - 2.07 - 48,75 - 14,48 - 42.34 - 4.80 - 65.60 - 4.48,31 | |||||
* - no mark in pole vault
^ - old javelin implements (until March 31,1986)
| Universiades / World University Games decathlon winners of all-time | ||||
| Year | Venue | Decathlete | Nation | Points |
| 1961 | Sofia 1961 | Vasili Kuznetsov |
URS |
7611 |
| 1963 | Porto Alegre 1963 | Manfred Pflugbeil | FRG | 6710 |
| 1965 | Budapest 1965 | Bill Toomey | USA | 7397 |
| 1967 | Tokyo 1967 | Hans-Joachim Walde | FRG | 7695 |
| 1970 | Turin 1970 | Mykola Avilov | URS | 7675 |
| 1973 | Moscow 1973 | Ryszard Skowronek | POL | 7951 |
| 1975 | Rome 1975 | Josef Zeilbauer | AUT | 7820 |
| 1977 | Sofia 1977 | Josef Zeilbauer | AUT | 8079 |
| 1979 | Mexico City 1979 ↗ | Josef Zeilbauer | AUT | 8194 |
| 1981 | Bucharest 1981 | Aleksandr Shablenko | URS | 8018 |
| 1983 | Edmonton 1983 | Dave Steen | CAN | 8213W |
| 1985 | Kobe 1985 | Michael Ramos | USA | 8071 |
| 1987 | Zagreb 1987 | Siegfried Wentz | FRG | 8348 |
| 1989 | Duisburg 1989 | Dave Johnson | USA | 8216 |
| 1991 | Sheffield 1991 | Steve Fritz | USA | 8079 |
| 1993 | Buffalo 1993 | Sebastien Levicq | FRA | 7874 |
| 1995 | Fukuoka 1995 | Dezső Szabó | HUN | 8051 |
| 1997 | Catania 1997 | Roman Šebrle | CZE | 8380 |
| 1999 | Palma de Mallorca 1999 | Raul Duany Bueno | CUB | 8050 |
| 2001 | Beijing 2001 | Raul Duany Bueno | CUB | 8069 |
| 2003 | Daegu 2003 | Romain Barras | FRA | 8196 |
| 2005 | Izmir 2005 | Aliaksandr Parkhomenka | BLR | 8051 |
| 2007 | Bangkok 2007 | Jacob Minah | GER | 8099 |
| 2009 | Belgrade 2009 | Mikalai Shubianok | BLR | 7960 |
| 2011 | Shenzhen 2011 | Vasili Kharlamov | RUS | 8166 |
| 2013 | Kazan 2013 | Thomas van der Plaetsen | BEL | 8164 |
| 2015 | Gwangju 2015 | Thomas van der Plaetsen | BEL | 7952 |
| 2017 | Taipei 2017 | Kyle Cranston | AUS | 7687 |
| 2019 | Naples 2019 | Aaron Booth | NZL | 7827 |
| 2021 | Chengdu 2021 | Vilem Strasky | CZE | 7925 |
| 2023 | Yekaterinburg 2023 | Were officially suspended and ultimately cancelled | ||
| 2025 | Bochum 2025 | Benjamin Guse | AUS | 7918 |
↗ High altitude event (Mexico City 2240m)
W one event with wind >4.0 and wind average for 3 events > 2.00 m/s (IAAF rule until 31/12/2009)