| P | Athlete | Nation | Points | Results |
| 1 | Niklas Kaul | GER | 8572 | 11,17 - 7.26 - 15.19 - 2.03 - 48,67 - 14,83 - 47.35 - 4.80 - 77.36 - 4.17,63 |
| 2 | Johannes Erm | EST | 8445 | 10,73 - 7.97 - 14.66 - 2.03 - 47,41 - 14,33 - 43.24 - 4.70 - 59.60 - 4.34,04 |
| 3 | Manuel Eitel | GER | 8067 | 10,42 - 7.13 - 14.43 - 1.97 - 48,34 - 14,48 - 41.36 - 4.70 - 60.17 - 4.46,53 |
| 4 | Rody de Wolff | NED | 7982 | 11,04 - 7.32 - 14.13 - 1.97 - 49,14 - 14,68 - 47.51 - 4.40 - 59.77 - 4.37,03 |
| 5 | Ludovic Besson | FRA | 7792 | 10,86 - 7.26 - 14.65 - 2.00 - 51,18 - 14,96 - 41.54 - 4.70 - 56.53 - 4.47,01 |
| 6 | Rafael Raap | NED | 7639 | 10,94 - 6.99 - 13.68 - 2.00 - 49,29 - 15,03 - 44.34 - 4.50 - 53.52 - 4.54,20 |
| 7 | Jan Ruhrmann | GER | 7637 | 11,34 - 6.88 - 15.79 - 1.91 - 49,75 - 16,21 - 48.97 - 4.40 - 56.10 - 4.35,21 |
| 8 | Edgaras Benkunskas | LTU | 7584 | 11,22 - 7.09 - 14.09 - 2.03 - 50,74 - 15,16 - 40.51 - 4.50 - 58.60 - 4.51,58 |
| 9 | Andreas Gustafsson | SWE | 7511 | 11,19 - 7.08 - 12.17 - 1.94 - 49,82 - 14,97 - 38.72 - 4.60 - 54.20 - 4.31,16 |
| 10 | Finley Gaio | SUI | 7453 | 10,75 - 7.45 - 13.22 - 1.91 - 49,17 - 14,43 - 36.12 - 4.20 - 51.80 - 4.59,36 |
| 11 | Rafal Horbowicz | POL | 7287 | 11,43 - 6.78 - 14.39 - 2.00 - 51,79 - 14,99 - 40.38 - 4.40 - 50.16 - 4.49,14 |
| 12 | Aris-Nikolaos Peristéris | GRE | 7141 | 11,46 - 6.79 - 12.54 - 1.97 - 52,73 - 16,17 - 43.88 - 4.00 - 65.93 - 4.52,16 |
| 13 | Rik Taam | NED | 6939 | 10,95 - 6.91 - 13.52 - 1.91 - 49,40 - 15,25 - 43.99 - 0 - 58.87 - 4.33,18 |
| 14 | Makenson Gletty | FRA | 6842 | 10,73 - 7.08 - 0 - 1.97 - 51,26 - 14,64 - 45.60 - 4.70 - 41.02 - 4.52,26 |
| 15 | Leo Uusimäki | FIN | 6277 | 11,08 - 0 - 12.23 - 1.82 - 49,70 - 15,21 - 32.15 - 4.50 - 51.23 - 4.45,91 |
Didn't finish: Trpimir Široki (CRO), Ondrej Kopecky (CZE), Artyom Makarenko (ANA), Jean Baptiste Nutte (BEL).
