| P | Athlete | Nation | Points | Results |
| 1 | Bryan Clay | USA | 8791 | 10,44 - 7.78 - 16.27 - 1.99 - 48,92 13,93 - 53.79 - 5.00 - 70.97 - 5.06,59 |
| 2 | Andrei Krauchanka | BLR | 8551 | 10,96 - 7.61 - 14.39 - 2.11 - 47,30 14,21 - 44.58 - 5.00 - 60.23 - 4.27,47 |
| 3 | Leonel Suarez | CUB | 8527 | 10,90 - 7.33 - 14.49 - 2.05 - 47,91 14,15 - 44.45 - 4.70 - 73.98 - 4.29,17 |
| 4 | Romain Barras | FRA | 8253 | 11,26 - 7.08 - 15.42 - 1.96 - 49,51 14,21 - 45.17 - 5.00 - 65.40 - 4.29,29 |
| 5 | Roman Šebrle | CZE | 8241 | 11,21 - 7.68 - 14.78 - 2.11 - 49,54 14,71 - 45.50 - 4.80 - 63.93 - 4.49,63 |
| 6 | Olexiy Kasyanov | UKR | 8238 | 10,53 - 7.56 - 15.15 - 1.96 - 47,70 14,37 - 48.39 - 4.30 - 51.59 - 4.28,94 |
| 7 | Andre Niklaus | GER | 8220 | 11,12 - 7.29 - 13.23 - 2.05 - 49,65 14,37 - 45.39 - 5.20 - 60.21 - 4.32,90 |
| 8 | Maurice Smith | JAM | 8205 | 10,85 - 7.04 - 15.09 - 1.99 - 47,96 14,08 - 50.91 - 4.60 - 51.52 - 4.31,62 |
| 9 | Michael Schrader | GER | 8194 | 10,80 - 7.70 - 13.67 - 1.99 - 48,47 14,71 - 40.41 - 4.80 - 60.27 - 4.26,77 |
| 10 | Mikk Pahapill | EST | 8178 | 11,15 - 7.04 - 14.36 - 2.11 - 50,90 14,51 - 49.35 - 4.80 - 67.07 - 4.47,03 |
| 11 | Aleksei Drozdov | RUS | 8154 | 11,02 - 7.23 - 16.26 - 2.02 - 51,56 15,51 - 47.43 - 5.10 - 62.57 - 4.41,34 |
| 12 | Andres Raja | EST | 8118 | 10,89 - 7.29 - 14.79 - 1.96 - 48,98 14,06 - 39.83 - 4.80 - 67.16 - 4.49,60 |
| 13 | Eugene Martineau | NED | 8055 | 11,19 - 7.19 - 13.78 - 1.99 - 49,99 14,73 - 44.09 - 4.70 - 71.44 - 4.37,96 |
| 14 | Yordani Garcia | CUB | 7992 | 10,64 - 7.07 - 15.82 - 1.96 - 49,66 13,90 - 36.73 - 4.70 - 65.60 - 5.00,49 |
| 15 | Mikalai Shubianok | BLR | 7906 | 11,31 - 6.86 - 14.88 - 1.99 - 50,02 14,52 - 45.80 - 4.60 - 62.10 - 4.38,14 |
| 16 | Aliaksandr Parkhomenka | BLR | 7838 | 11,29 - 6.99 - 15.49 - 1.93 - 50,71 15,06 - 45.27 - 4.70 - 64.60 - 4.45,17 |
| 17 | Qi Haifeng | CHN | 7835 | 11,15 - 7.22 - 13.40 - 1.93 - 49,39 14,60 - 46.46 - 4.30 - 63.09 - 4.39,32 |
| 18 | Massimo Bertocchi | CAN | 7714 | 11,00 - 7.05 - 14.10 - 1.90 - 48,72 14,32 - 44.91 - 4.70 - 45.33 - 4.42,26 |
| 19 | Jangy Addy | LBR | 7665 | 10,76 - 7.38 - 14.91 - 1.93 - 48,51 14,31 - 42.30 - 4.20 - 52.50 - 5.12,22 |
| 20 | Daniel Awde | GBR | 7516 | 11,06 - 7.12 - 12.03 - 1.78 - 47,16 14,69 - 37.12 - 4.90 - 53.18 - 4.48,80 |
| 21 | Hadi Sepehrzad | IRI | 7483 | 10,92 - 6.80 - 16.02 - 1.90 - 50,75 14,64 - 50.32 - 4.00 - 49.56 - 5.06,67 |
| 22 | Damjan Sitar | SLO | 7336 | 11,21 - 7.25 - 12.41 - 2.05 - 50,10 15,03 - 39.25 - 4.00 - 47.23 - 4.37,37 |
| 23 | Slaven Dizdarevic | SVK | 7021 | 11,16 - 7.02 - 13.97 - 1.96 - 52,02 15,61 - 39.86 - 4.00 - 43.58 - 4.51,42 |
| 24 | David Gomez Martinez | ESP | 6876 | 11,12 - 6.85 - 13.58 - 1.81 - 49,27 14,61 - 40.17 - 0 - 62.22 - 4.30,74 |
| 25 | Mikko Halvari | FIN | 6486 | 11,18 - 6.88 - 13.72 - 1.93 - 50,60 16,25 - 47.71 - 0 - 55.11 - 5.20,26 |
| DQ | Aleksandr Pogorelov | RUS | 8328 DQ |
11,07 - 7.37 - 16.53 - 2.08 - 50,91 14,47 - 50.04 - 5.00 - 64.01 - 5.01,56 |
DQ - result disqualified due to an anti-doping rule violation.
Didn’t finish:
Gonzalo Barroilhet (CHI), Trey Hardee (USA), Janis Karlivans (LAT), Aleksei Sysoyev (RUS), Pavel Andreyev (UZB), Carlos Eduardo Chinin (BRA), Victor Covalenco (MDA), Frederic Xhonneux (BEL), Arthur Abele (GER), Hans van Alphen (BEL), Vitali Smirnov (UZB), Tom Pappas (USA), Attila Zsivoczky (HUN), Dmitri Karpov (KAZ).