These tables cover men’s decathlon records and individual winners from the European Cup Combined Events Final / A Final between 1973 and 1989. All points totals are shown using the 1985 scoring tables.
| Final / A Final all-time decathlon records | |||||
| Event | Result | Athlete | Nation | Points | Venue |
| 100 m | 10,55 (+0.3) | Andreas Rizzi | FRG | 8115 | Sofia 1983 |
| Long jump | 7.76 (+0.6) | Torsten Voss | GDR | 8445 | Basel 1987 |
| Shot put | 16.60 | Norbert Demmel | FRG | 8059 | Tønsberg 1989 |
| High jump | 2.16 | Christian Schenk | GDR | 8141 | Krefeld 1985 |
| High jump | 2.16 | Christian Schenk | GDR | 8250 | Tønsberg 1989 |
| 400 m | 46,49 | Mark Andrew Bishop | GBR | 7358 | Tønsberg 1989 |
| 110 m hurdles | 14,06 (+1.9) | Siegfried Wentz | FRG | 8118 | Krefeld 1985 |
| Discus throw | 50.66 | Grigori Degtyaryov | URS | 8206 | Krefeld 1985 |
| Pole vault | 5.50 | Wladyslaw Kozakiewicz | POL | 7692 | Villeneuve d'Ascq 1977 |
| Javelin throw | 69.90 | Kenneth Hayford | GBR | 7335 | Basel 1987 |
| Javelin throw (old) | 81.14 ^ | Lennart Hedmark | SWE | 8163 | Bonn 1973 |
| 1500 m | 4.14,10 | Jan Trefny | SUI | 7665 | Tønsberg 1989 |
| 1st day | 4407 | Stephan Niklaus | SUI | 8321 | Sofia 1983 |
| 10,80 - 7.48 - 15.77 - 2.01 - 47,76 | |||||
| 2nd day | 4275 | Uwe Freimuth | GDR | 8551 | Sofia 1983 |
| 14,54 - 48.16 - 4.90 - 70.26 - 4.27,04 | |||||
| Running events | 3540 | Andreas Rizzi | FRG | 8115 | Sofia 1983 |
| 10,55 (+0.3) - 47,01 - 15,03 (+0.3) - 4.25,75 | |||||
| Jumping events | 2778 | Torsten Voss | GDR | 8445 | Basel 1987 |
| 7.76 (+0.6) - 2.07 - 5.00 | |||||
| Throwing events | 2482 | Norbert Demmel | FRG | 8059 | Tønsberg 1989 |
| 16.60 - 50.60 - 58.20 | |||||
| Throwing events ^ | 2693 | Lennart Hedmark | SWE | 8163 | Bonn 1973 |
| 15.36 - 47.64 - 81.14 ^ | |||||
| Decathlon | 8551 | Uwe Freimuth | GDR | 8551 | Sofia 1983 |
| 11,24 - 7.37 - 16.00 - 2.01 - 48,17 - 14,54 - 48.16 - 4.90 - 70.26 - 4.27,04 | |||||
^ – old javelin implements (until 31 March 1986)
| Final / A Final decathlon winners, 1973–1989 | ||||
| Year | Venue | Athlete | Nation | Points |
| 1973 | Bonn 1973 | Lennart Hedmark | SWE | 8163 |
| 1975 | Bydgoszcz 1975 | Leonid Litvinenko | URS | 8003 |
| 1977 | Villeneuve d'Ascq 1977 | Aleksandr Grebenyuk | URS | 8256 |
| 1979 | Dresden 1979 | Siegfried Stark | GDR | 8337 |
| 1981 | Birmingham 1981 | Rainer Pottel | GDR | 8334 |
| 1983 | Sofia 1983 | Uwe Freimuth | GDR | 8551 |
| 1985 | Krefeld 1985 | Torsten Voss | GDR | 8352 |
| 1987 | Basel 1987 | Torsten Voss | GDR | 8445 |
| 1989 | Tønsberg 1989 | Christian Plaziat | FRA | 8290 |
| Final / A Final men’s team champions, 1973–1989 | |||||
| Year | Venue | Team champions | Scoring athletes | Points | |
| 1973 | Bonn 1973 | Poland | Ryszard Skowronek Ryszard Katus Tadeusz Janczenko |
23578 | |
| 1975 | Bydgoszcz 1975 | Soviet Union | Leonid Litvinenko Mykola Avilov Toomas Suurväli |
23631 | |
| 1977 | Villeneuve d'Ascq 1977 | Soviet Union | Aleksandr Grebenyuk Nikolai Avilov Konstantin Akhapkin |
24303 | |
| 1979 | Dresden 1979 | East Germany | Siegfried Stark Rainer Pottel Dietmar Schauerhammer |
24070 | |
| 1981 | Birmingham 1981 | West Germany | Jürgen Hingsen Siegfried Wentz Guido Kratschmer |
24363 | |
| 1983 | Sofia 1983 | West Germany | Siegfried Wentz Jens Schulze Andreas Rizzi |
24609 | |
| 1985 | Krefeld 1985 | Soviet Union | Aleksandr Nevski Grigori Degtyaryov Oleksandr Apaichev |
24639 | |
| 1987 | Basel 1987 | East Germany | Torsten Voss Uwe Freimuth Thomas Fahner |
24852 | |
| 1989 | Tønsberg 1989 | East Germany | Christian Schenk Rene Günther Thomas Halamoda |
24081 | |
Team totals are based on the three highest individual scores for each country, using the scoring tables in effect at the time.