| P | Athlete | Nation | Points | Results |
| 1 | Kevin Mayer | FRA | 8768 WL |
10,70 - 7.52 - 15.72 - 2.08 - 48,26 13,75 - 47.14 - 5.10 - 66.10 - 4.36,73 |
| 2 | Rico Freimuth | GER | 8564 | 10,53 - 7.48 - 14.85 - 1.99 - 48,41 13,68 - 51.17 - 4.80 - 62.34 - 4.41,57 |
| 3 | Kai Kazmirek | GER | 8488 | 10,91 - 7.64 - 13.78 - 2.11 - 47,19 14,66 - 45.06 - 5.10 - 62.45 - 4.38,07 |
| 4 | Janek Õiglane | EST | 8371 PB |
11,08 - 7.33 - 15.13 - 2.05 - 49,58 14,56 - 42.11 - 5.10 - 71.73 - 4.39,24 |
| 5 | Damian Warner | CAN | 8309 | 10,50 - 7.44 - 13.45 - 2.02 - 47,47 13,63 - 40.67 - 4.70 - 56.63 - 4.28,39 |
| 6 | Olexiy Kasyanov | UKR | 8234 | 10,77 - 7.28 - 14.99 - 2.02 - 48,64 14,05 - 48.79 - 4.70 - 50.82 - 4.33,86 |
| 7 | Kurt Felix | GRN | 8227 | 11,08 - 7.46 - 15.01 - 2.08 - 49,09 14,68 - 45.39 - 4.50 - 64.64 - 4.36,62 |
| 8 | Adam Sebastian Helcelet | CZE | 8222 | 11,28 - 7.03 - 14.57 - 2.02 - 49,51 14,38 - 44.71 - 4.90 - 71.56 - 4.36,85 |
| 9 | Jorge Ureña | ESP | 8125 PB |
11,00 - 7.30 - 13.91 - 2.08 - 48,72 14,15 - 36.33 - 5.00 - 56.06 - 4.26,46 |
| 10 | Devon Williams | USA | 8088 | 10,93 - 7.44 - 14.43 - 1.96 - 48,11 14,27 - 44.29 - 4.60 - 57.93 - 4.40,50 |
| 11 | Ashley Bryant | GBR | 8049 | 11,14 - 7.44 - 14.09 - 1.96 - 49,24 14,75 - 43.95 - 4.30 - 67.97 - 4.27,15 |
| 12 | Martin Roe | NOR | 8040 | 10,90 - 7.50 - 15.22 - 1.93 - 49,09 15,15 - 48.24 - 4.50 - 58.30 - 4.39,24 |
| 13 | Karl Robert Saluri | EST | 8025 | 10,55 - 7.49 - 13.98 - 1.84 - 47,76 15,36 - 40.43 - 5.00 - 57.12 - 4.31,31 |
| 14 | Pau Tonnesen | ESP | 8006 | 11,26 - 7.21 - 13.76 - 2.08 - 50,85 14,57 - 43.07 - 5.40 - 55.13 - 4.46,31 |
| 15 | Bastien Auzeil | FRA | 7922 | 11,35 - 6.87 - 15.23 - 1.96 - 50,36 14,59 - 46.86 - 4.80 - 60.80 - 4.39,80 |
| 16 | Pieter Braun | NED | 7890 | 11,22 - 7.17 - 14.48 - 1.93 - 48,54 14,67 - 42.59 - 4.70 - 59.26 - 4.38,40 |
| 17 | Dominik Distelberger | AUT | 7857 | 11,03 - 7.11 - 12.93 - 1.87 - 48,13 14,59 - 43.18 - 5.00 - 56.46 - 4.39,15 |
| 18 | Cedric Dubler | AUS | 7728 | 11,06 - 7.29 - 11.36 - 2.08 - 48,31 14,92 - 40.85 - 4.90 - 52.10 - 4.50,31 |
| 19 | Akihiko Nakamura | JPN | 7646 | 11,06 - 7.28 - 11.37 - 1.96 - 48,98 14,43 - 33.65 - 4.70 - 54.22 - 4.22,62 |
| 20 | Keisuke Ushiro | JPN | 7498 | 11,53 - 6.64 - 13.43 - 1.96 - 51,43 15,35 - 47.64 - 4.60 - 63.28 - 4.51,90 |
WL - world lead
PB - personal best
Didn’t finish:
Ilya Shkurenyov (ANA), Trey Hardee (USA), Lindon Victor (GRN), Maicel Uibo (EST), Eelco Sintnicolaas (NED), Zach Ziemek (USA), Mihail Dudaš (SRB), Leonel Suarez (CUB), Luiz Alberto de Araujo (BRA), Fredrik Samuelsson (SWE), Sutthisak Sinkhon (THA), Thomas van der Plaetsen (BEL), Mathias Brugger (GER), Larbi Bourrada (ALG)
Didn’t start:
Jefferson Carvalho dos Santos (BRA)
Historical note: Kevin Mayer came perilously close to losing the world title when he opened the pole vault at 5.10m, clearing the height only on his third and final attempt. Another remarkable story was Estonia's Janek Õiglane, who climbed 14 places during the competition and threw a personal best of 71.73m in the javelin to move into fourth place. The 23-year-old eventually finished with a personal best of 8371 points, setting six individual-event personal bests along the way.