Pos | Athlete | Nation | Points | Results |
1 | Tomaš Dvorak | CZE | 8514 | 10,78 - 7.61 - 16.16 - 1.97 - 48,77 - 13,98 - 47.62 - 4.70 - 69.22 - 4.46,58 |
2 | Erki Nool | EST | 8420 | 10,73 - 7.35 - 14.46 - 1.94 - 47,44 - 14,82 - 42.56 - 5.40 - 68.83 - 4.42,81 |
3 | Tom Pappas | USA | 8323 | 10,84 - 7.24 - 15.30 - 2.18 - 50,27 - 14,05 - 45.43 - 4.90 - 62.19 - 4.57,10 |
4 | Lev Lobodin | RUS | 8227 | 10,93 - 7.26 - 15.83 - 2.03 - 49,73 - 14,25 - 47.33 - 5.00 - 53.61 - 4.42,19 |
5 | Phil McMullen | USA | 7856 | 11,42 - 6.72 - 14.88 - 1.91 - 50,17 - 15,02 - 47.90 - 5.00 - 56.81 - 4.28,68 |
6 | Jiri Ryba | CZE | 7736 | 11,31 - 6.82 - 13.09 - 1.97 - 49,08 - 14,65 - 43.88 - 4.80 - 55.21 - 4.34,64 |
7 | Michael Nolan | CAN | 7625 | 11,57 - 6.79 - 15.15 - 1.88 - 50,50 - 15,32 - 52.64 - 4.80 - 51.36 - 4.46,34 |
8 | Kip Janvrin | USA | 6531 | 11,26 - 6.63 - 13.31 - 1.82 - 49,11 - 14,94 - 40.68 - 0 - 57.65 - 4.57,26 |
Detailed results can be found at World Decathlon competitions and rankings archive