| P | Athlete | Nation | Points | Results |
| 1 | Claston Bernard | JAM | 7830 | 10,92 - 7.02 - 15.37 - 2.15 - 49,61 14,63 - 43.14 - 3.85 - 56.34 - 4.42,94 |
| 2 | Matthew McEwen | AUS | 7685 | 11,12 - 7.07 - 14.05 - 1.91 - 49,64 15,21 - 39.15 - 4.85 - 59.91 - 4.42,68 |
| 3 | Jamie Quarry | SCO | 7630 | 11,12 - 7.16 - 14.68 - 1.94 - 50,10 14,96 - 38.08 - 4.65 - 50.69 - 4.31,94 |
| 4 | Barry Thomas | ENG | 7546 | 11,22 - 7.17 - 13.28 - 1.94 - 50,99 15,11 - 39.11 - 4.75 - 54.09 - 4.35,01 |
| 5 | Georgios Andreou | CYP | 7503 | 10,86 - 6.47 - 14.77 - 2.00 - 50,87 15,39 - 44.36 - 4.45 - 58.57 - 5.02,15 |
| 6 | Michael Nolan | CAN | 7499 | 11,35 - 7.10 - 14.69 - 1.82 - 51,68 15,99 - 47.60 - 4.75 - 57.01 - 4.46,25 |
| 7 | Anthony Sawyer | ENG | 7204 | 11,17 - 6.87 - 12.71 - 2.00 - 49,30 15,54 - 35.31 - 4.15 - 48.11 - 4.33,34 |
| 8 | John Heanley | ENG | 7162 | 11,36 - 6.85 - 10.01 - 2.00 - 49,44 15,09 - 34.64 - 4.25 - 49.78 - 4.21,11 |
| 9 | Dale Garland | GUE | 6919 | 11,01 - 7.16 - 9.66 - 1.88 - 47,80 15,50 - 30.95 - 3.55 - 45.94 - 4.17,22 |
| 10 | Selwyn Lieutier | MRI | 6848 | 11,23 - 6.50 - 11.68 - 1.88 - 50,97 15,04 - 31.95 - 4.15 - 53.45 - 4.46,28 |
| 11 | Joseph Rodan | FIJ | 6619 | 11,28 - 6.92 - 12.06 - 1.91 - 52,78 15,88 - 32.53 - 4.45 - 43.13 - 5.09,32 |
Did not finish:
Scott Ferrier (AUS)