| P | Athlete | Nation | Points | Results |
| 1 | Raul Duany Bueno | CUB | 8069 | 11,06 - 7.36 - 13.76 - 2.10 - 49,26 - 14,54 - 40.25 - 4.50 - 64.23 - 4.32,95 |
| 2 | Volodymyr Mikhailenko | UKR | 8019 | 11,02 - 7.33 - 13.95 - 2.01 - 48,49 - 14,68 - 41.19 - 5.00 - 49.62 - 4.25,35 |
| 3 | Qi Haifeng | CHN | 8019 | 11,15 - 7.27 - 13.29 - 1.98 - 49,19 - 14,74 - 46.41 - 4.70 - 57.86 - 4.23,22 |
| 4 | Oscar Gonzalez | ESP | 7949 | 10,88 - 7.59 - 13.17 - 2.07 - 48,58 - 14,36 - 40.09 - 4.50 - 45.98 - 4.22,69 |
| 5 | Romain Barras | FRA | 7876 | 11,24 - 7.12 - 13.53 - 1.98 - 49,68 - 14,33 - 40.07 - 4.60 - 62.78 - 4.30,10 |
| 6 | Indrek Turi | EST | 7628 | 11,00 - 6.97 - 13.56 - 2.01 - 50,09 - 14,83 - 35.03 - 4.70 - 58.22 - 4.41,27 |
| 7 | Klaus Ambrosch | AUT | 7603 | 11,18 - 6.80 - 13.86 - 1.89 - 50,16 - 15,35 - 41.35 - 4.50 - 65.84 - 4.37,32 |
| 8 | Thomas Tebbich | AUT | 7578 | 11,09 - 6.99 - 14.48 - 1.98 - 49,42 - 15,06 - 40.12 - 4.30 - 60.77 - 4.56,34 |
| 9 | Santiago Lorenzo | ARG | 7565 | 11,19 - 6.94 - 14.00 - 1.89 - 48,47 - 15,19 - 41.56 - 4.40 - 55.81 - 4.36,99 |
| 10 | Edson Bindilatti | BRA | 7541 | 11,11 - 6.92 - 11.93 - 2.10 - 47,99 - 14,79 - 39.82 - 4.70 - 40.18 - 4.36,57 |
| 11 | Luiggy Llanos | PUR | 7377 | 10,83 - 7.18 - 13.06 - 1.92 - 49,45 - 14,88 - 40.27 - 4.40 - 55.32 - 5.20,85 |
| 12 | Marti Soosaar | EST | 6792 | 11,59 - 6.62 - — - 1.92 - 50,43 - 15,58 - — - — - — - 4.27,84 |
| 13 | Bryan Clay | USA | 6791 | 10,63 - 7.43 - 13.38 - 1.86 - 51,71 - 14,77 - 46.85 - 0 - 53.91 - 5.12,12 |
| 14 | Anders Black | DEN | 6416 | 11,30 - 6.92 - 13.77 - 1.92 - 52,12 - — - — - — - — - — |
| 15 | Kim Kun-Woo | KOR | 6227 | 11,38 - 7.07 - — - 1.83 - 49,17 - 15,64 - — - — - — - 4.17,09 |
— – individual-event result not yet verified.
Didn’t finish:
Stephen Moore (USA), William Frullani (ITA), Denis Zavyalov (RUS), Pavel Dubitski (KAZ), Egons Lacis (LAT), Jukka Väkeväinen (FIN), Mustafa Taha Hussein (EGY), Chiel Warners (NED)