| P | Athlete | Nation | Points | Results |
| 1 | Christian Plaziat | FRA | 8574 NR PB |
10,72 - 7.77 - 14.19 - 2.10 - 47,10 - 13,98 - 44.36 - 5.00 - 54.72 - 4.27,83 |
| 2 | Dezső Szabó | HUN | 8436 NR PB |
11,06 - 7.49 - 13.65 - 1.98 - 47,17 - 14,67 - 40.78 - 5.30 - 61.94 - 4.11,07 |
| 3 | Christian Schenk | GDR | 8433 | 11,26 - 7.55 - 15.59 - 2.22 - 49,03 - 15,24 - 47.34 - 4.40 - 61.62 - 4.13,77 |
| 4 | Robert Zmelik | TCH | 8249 PB |
10,86 - 7.90 - 12.60 - 2.01 - 48,25 - 14,12 - 39.00 - 4.90 - 59.28 - 4.27,76 |
| 5 | Alain Blondel | FRA | 8216 | 11,06 - 7.39 - 13.05 - 1.95 - 48,04 - 14,27 - 43.86 - 4.90 - 56.24 - 4.09,90 |
| 6 | Antonio Penalver | ESP | 8214 | 11,24 - 7.55 - 16.01 - 2.01 - 50,27 - 14,63 - 47.84 - 4.70 - 57.48 - 4.28,86 |
| 7 | Beat Gähwiler | SUI | 8146 | 11,29 - 7.42 - 13.41 - 1.98 - 49,21 - 14,65 - 44.30 - 4.70 - 62.94 - 4.12,88 |
| 8 | Andrei Nazarov | URS | 8072 | 11,04 - 7.43 - 13.07 - 2.13 - 48,09 - 14,56 - 41.82 - 4.60 - 56.56 - 4.33,88 |
| 9 | Henrik Dagard | SWE | 8052 | 10,93 - 7.44 - 12.39 - 1.98 - 46,95 - 14,63 - 39.72 - 4.70 - 63.54 - 4.34,46 |
| 10 | Frank Müller | FRG | 7973 | 11,00 - 7.32 - 13.92 - 1.98 - 47,98 - 14,64 - 41.46 - 4.40 - 59.78 - 4.29,29 |
| 11 | Michael Kohnle | FRG | 7829 | 10,89 - 7.24 - 14.41 - 1.98 - 49,63 - 14,80 - 42.18 - 4.70 - 61.74 - 5.04,05 |
| 12 | Siegfried Wentz | FRG | 7810 | 11,28 - 7.09 - 14.89 - 1.98 - 48,78 - 14,48 - 43.20 - 4.40 - 56.20 - 4.39,81 |
| 13 | Saša Karan | YUG | 7774 | 11,29 - 7.07 - 13.53 - 1.92 - 49,13 - 14,90 - 44.70 - 4.40 - 56.10 - 4.17,60 |
| 14 | Gernot Kellermayr | AUT | 7666 | 10,99 - 7.32 - 12.96 - 1.86 - 48,92 - 14,87 - 40.64 - 4.40 - 58.86 - 4.35,61 |
| 15 | Goran Kabic | YUG | 7584 | 11,56 - 6.94 - 13.85 - 1.89 - 51,86 - 14,87 - 43.66 - 4.30 - 65.12 - 4.26,38 |
| 16 | Eugene Gilkes | GBR | 7555 | 11,19 - 6.80 - 13.84 - 1.83 - 48,91 - 15,31 - 46.30 - 4.20 - 53.20 - 4.19,42 |
| 17 | Michael Arnold | AUT | 7515 | 11,20 - 7.23 - 13.39 - 1.98 - 49,63 - 14,81 - 37.74 - 4.00 - 59.46 - 4.39,77 |
| 18 | Alvaro Burrell | ESP | 7443 | 11,09 - 6.68 - 13.36 - 1.95 - 48,06 - 14,93 - 42.36 - 4.10 - 47.08 - 4.29,55 |
| 19 | Kaj Ekman | FIN | 7415 | 11,20 - 6.52 - 12.37 - 1.95 - 49,10 - 14,86 - 40.84 - 4.00 - 56.80 - 4.22,36 |
| 20 | Alex Kruger | GBR | 7359 | 11,49 - 6.85 - 13.48 - 2.07 - 50,35 - 15,39 - 40.30 - 4.30 - 52.74 - 4.43,77 |
NR - national record
PB - personal best.
Didn’t finish:
Thomas Halamoda, Rene Schmidheiny, Alper Kasapoglou, Robert de Wit, Aleksei Lyakh, Petri Keskitalo, Sándor Munkácsi, Sten Ekberg, Mikhail Medved
Historical note: Christian Plaziat took an unusual approach to the 1990 European Championships, renting a villa on the Adriatic coast for himself, his support team and friends instead of staying in the athletes' village. The arrangement paid off with European decathlon gold. Back in France, he celebrated by impulsively buying a Porsche, which he had delivered to the Champs-Élysées in Paris with a bouquet of flowers on the back seat.