| P | Athlete | Nation | Points | Results |
| 1 | Alain Blondel | FRA | 8453 v PB |
11,12 - 7.50 - 13.78 - 1.99 - 48,91 - 14,18 - 45.08 - 5.40 - 60.64 - 4.20,48 |
| 2 | Henrik Dagard | SWE | 8363 NR PB |
10,69 - 7.45 - 14.93 - 1.93 - 46,71 - 14,15 - 44.36 - 4.80 - 62.52 - 4.40,49 |
| 3 | Lev Lobodin | UKR | 8201 | 10,86 - 7.30 - 15.34 - 1.99 - 48,78 - 14,31 - 45.50 - 5.00 - 50.14 - 4.31,80 |
| 4 | Christian Plaziat | FRA | 8127 W |
11,05 - 7.66 - 14.30 - 1.96 - 49,08 - 14,18 - 42.80 - 4.80 - 56.70 - 4.33,72 |
| 5 | Stefan Schmid | GER | 8109 | 10,87 - 7.43 - 13.49 - 1.96 - 48,99 - 14,72 - 41.34 - 4.70 - 64.88 - 4.26,51 |
| 6 | Sándor Munkácsi | HUN | 8071 PB |
11,14 - 7.65 - 13.02 - 1.93 - 48,38 - 14,24 - 42.00 - 4.70 - 56.94 - 4.20,27 |
| 7 | Tomaš Dvorak | CZE | 8065 | 10,93 - 7.69 - 14.55 - 2.02 - 48,94 - 14,25 - 42.84 - 4.00 - 59.54 - 4.29,69 |
| 8 | Dezső Szabó | HUN | 7995 | 11,02 - 7.39 - 12.87 - 1.93 - 48,63 - 14,68 - 40.38 - 5.20 - 50.06 - 4.17,23 |
| 9 | Vitali Kolpakov | UKR | 7987 | 11,25 - 7.33 - 15.00 - 2.05 - 49,14 - 14,79 - 47.14 - 4.60 - 54.26 - 4.42,48 |
| 10 | Erki Nool | EST | 7953 | 10,73 - 7.83 - 13.21 - 1.96 - 48,20 - 15,27 - 36.44 - 5.20 - 52.78 - 4.43,91 |
| 11 | Andrei Nazarov | EST | 7894 | 10,99 - 7.22 - 13.14 - 2.02 - 49,65 - 14,31 - 43.54 - 4.80 - 54.02 - 4.42,10 |
| 12 | Francisco Javier Benet | ESP | 7836 | 11,36 - 7.07 - 12.78 - 1.87 - 49,34 - 14,40 - 43.80 - 4.80 - 63.28 - 4.31,34 |
| 13 | Dirk-Achim Pajonk | GER | 7746 v |
10,93 - 7.23 - 14.01 - 1.96 - 49,72 - 15,08 - 41.28 - 4.40 - 52.28 - 4.22,68 |
| 14 | Philipp Huber | SUI | 7725 | 11,23 - 7.08 - 14.01 - 1.87 - 48,20 - 15,07 - 40.74 - 4.70 - 50.66 - 4.17,46 |
| 15 | Mikko Valle | FIN | 7670 | 11,09 - 7.04 - 11.82 - 1.90 - 49,67 - 15,21 - 40.82 - 5.00 - 67.80 - 4.53,75 |
| 16 | Mirko Spada | SUI | 7669 | 11,44 - 6.98 - 14.87 - 1.90 - 49,86 - 14,49 - 44.02 - 4.50 - 54.68 - 4.36,81 |
| 17 | Jarkko Finni | FIN | 7623 | 10,99 - 7.20 - 13.52 - 1.96 - 51,44 - 15,38 - 40.04 - 4.70 - 60.46 - 4.44,83 |
| 18 | Marcel Dost | NED | 7547 | 11,15 - 7.26 - 12.90 - 1.87 - 49,79 - 14,93 - 41.26 - 4.70 - 51.82 - 4.38,60 |
| 19 | Alper Kasapoglou | TUR | 7529 | 10,96 - 7.35 - 12.82 - 1.90 - 49,67 - 14,80 - 39.22 - 4.50 - 49.76 - 4.37,96 |
| 20 | Indrek Kaseorg | EST | 7272 | 11,41 - 7.38 - 13.25 - 2.05 - 48,66 - 14,35 - 40.64 - 0 - 62.36 - 4.20,79 |
| 21 | Rojs Piziks | LAT | 7118 | 11,75 - 6.69 - 13.46 - 2.02 - 53,62 - 15,78 - 42.58 - 4.40 - 51.96 - 4.40,06 |
PB - personal best
v - event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
W - one event with wind >4.0 m/s and wind average for 3 events > 2.0 m/s (IAAF rule until 31/12/2009).
Didn’t finish:
Thorsten Dauth (GER), Eduard Hämäläinen (BLR), Alvaro Burrell (ESP), Antonio Penalver (ESP), William Motti (FRA), Jon Arnar Magnusson (ISL), Rolf Schläfli (SUI)
Historical note: The 1994 European decathlon title was decided amid a torrential downpour in Helsinki. Alain Blondel cleared 5.40 m in the pole vault despite the treacherous conditions, landing in a waterlogged pit before celebrating with a somersault. It remains one of the most memorable moments in European decathlon history.
Read the full story: → Unforgettable moments of the 1994 European Championships in Helsinki