| P | Athlete | Nation | Points | Results |
| 1 | Leo Neugebauer | GER | 8611 | 10,90 - 7.82 - 17.13 - 1.99 - 48,81 - 14,94 - 54.31 - 4.90 - 60.10 - 4.38,36 |
| 2 | Niklas Kaul | GER | 8573 | 11,23 - 7.22 - 15.26 - 2.02 - 47,99 - 14,73 - 48.88 - 4.90 - 73.54 - 4.20,70 |
| 3 | Sander Aae Skotheim | NOR | 8433 | 10,95 - 7.80 - 14.45 - 2.05 - 48,31 - 14,50 - 43.23 - 5.00 - 59.43 - 4.25,99 |
| 4 | Jeff Tesselaar | NED | 8378 | 10,75 - 7.67 - 15.11 - 1.96 - 47,06 - 14,65 - 45.26 - 4.70 - 53.80 - 4.16,13 |
| 5 | Karel Tilga | EST | 8286 | 11,22 - 7.28 - 15.46 - 2.02 - 49,10 - 15,04 - 49.14 - 4.90 - 60.05 - 4.24,65 |
| 6 | Makenson Gletty | FRA | 8270 | 10,80 - 7.20 - 15.65 - 2.02 - 48,13 - 14,18 - 41.60 - 4.60 - 60.07 - 4.26,11 |
| 7 | Rasmus Roosleht | EST | 8199 | 10,91 - 6.95 - 15.88 - 1.93 - 47,84 - 14,72 - 45.19 - 4.80 - 64.58 - 4.36,34 |
| 8 | Amadeus Gräber | GER | 8162 | 10,79 - 7.23 - 13.29 - 1.99 - 48,31 - 14,74 - 43.44 - 5.10 - 60.03 - 4.34,25 |
| 9 | Andrin Huber | SUI | 8137 | 10,98 - 7.06 - 14.62 - 1.96 - 48,11 - 14,29 - 43.39 - 4.60 - 60.11 - 4.20,61 |
| 10 | Antoine Ferranti | FRA | 8134 | 11,37 - 7.39 - 13.09 - 2.05 - 48,22 - 14,72 - 39.24 - 5.00 - 60.23 - 4.15,81 |
| 11 | Dario Dester | ITA | 8032 | 10,84 - 7.12 - 14.48 - 1.99 - 47,96 - 14,79 - 43.81 - 4.50 - 59.52 - 4.33,49 |
| 12 | Risto Lillemets | EST | 8026 | 11,09 - 6.97 - 15.47 - 1.96 - 49,23 - 14,64 - 46.37 - 4.80 - 55.89 - 4.32,53 |
| 13 | Vilem Strasky | CZE | 8013 | 10,88 - 7.54 - 14.10 - 1.93 - 48,45 - 14,47 - 42.60 - 4.50 - 58.25 - 4.34,63 |
| 14 | Nino Portmann | SUI | 7888 | 10,69 - 7.43 - 14.00 - 1.87 - 48,06 - 14,45 - 41.13 - 4.40 - 56.26 - 4.36,82 |
| 15 | Dai Keita | BEL | 7878 | 10,90 - 7.33 - 12.77 - 1.96 - 47,97 - 14,84 - 39.04 - 5.00 - 53.36 - 4.35,49 |
| 16 | Emil Uhlin | SWE | 7809 | 11,27 - 6.72 - 13.12 - 2.05 - 49,11 - 15,03 - 42.49 - 5.00 - 52.22 - 4.23,75 |
| 17 | Jip de Greef | NED | 7749 | 11,12 - 7.02 - 13.40 - 1.96 - 49,76 - 14,76 - 47.42 - 4.80 - 47.77 - 4.35,24 |
| 18 | Edgaras Benkunskas | LTU | 7689 | 11,27 - 6.90 - 14.85 - 1.93 - 50,29 - 15,04 - 46.56 - 4.50 - 59.13 - 4.45,25 |
| 19 | Leon Krummenacher | SUI | 7603 | 11,36 - 6.50 - 13.47 - 1.87 - 50,30 - 14,87 - 43.34 - 5.00 - 56.63 - 4.29,89 |
| 20 | Alberto Nonino | ITA | 7495 | 11,16 - 6.91 - 11.53 - 1.93 - 48,33 - 15,15 - 38.71 - 4.90 - 49.92 - 4.32,11 |
Didn’t finish:
Luuk Pelkmans, Johannes Erm, Zsombor Gálpál, Ondrej Kopecky, Tomas Järvinen