| P | Athlete | Nation | Points | Results |
| 1 | Ilya Shkurenyov | RUS | 8378 | 11,05 - 7.55 - 14.24 - 2.10 - 49,40 - 14,32 - 45.99 - 5.30 - 56.93 - 4.39,51 |
| 2 | Olexiy Kasyanov | UKR | 8105 | 10,79 - 7.60 - 14.28 - 1.98 - 48,80 - 14,41 - 46.39 - 4.70 - 47.89 - 4.30,43 |
| 3 | Romain Barras | FRA | 8007 | 11,25 - 6.90 - 15.31 - 2.04 - 50,01 - 14,63 - 42.73 - 4.90 - 59.60 - 4.33,62 |
| 4 | Florian Geffrouais | FRA | 7970 | 11,17 - 7.09 - 14.77 - 1.92 - 48,74 - 14,90 - 44.40 - 4.70 - 58.83 - 4.25,32 |
| 5 | Evgeny Sarantsev | RUS | 7851 | 11,37 - 7.24 - 14.65 - 1.98 - 50,29 - 15,30 - 42.42 - 4.90 - 60.41 - 4.37,81 |
| 6 | Sergey Timshin | RUS | 7825 | 11,20 - 7.20 - 13.69 - 2.04 - 48,73 - 14,68 - 41.83 - 4.60 - 53.63 - 4.36,85 |
| 7 | Maxime Maugein | FRA | 7801 | 11,19 - 6.96 - 13.71 - 1.95 - 49,47 - 14,52 - 41.40 - 4.90 - 51.83 - 4.25,72 |
| 8 | Liam Ramsay | GBR | 7774 | 10,91 - 7.18 - 12.91 - 2.01 - 47,27 - 14,71 - 38.66 - 4.60 - 48.74 - 4.31,65 |
| 9 | Taavi Tšernjavski | EST | 7744 | 11,18 - 7.00 - 14.05 - 1.95 - 49,27 - 14,94 - 44.52 - 4.50 - 56.22 - 4.34,43 |
| 10 | Marek Lukaš | CZE | 7595 | 11,00 - 6.87 - 14.02 - 1.92 - 50,68 - 14,82 - 40.94 - 4.40 - 65.22 - 4.52,64 |
| 11 | Martin Brockman | GBR | 7583 | 11,36 - 7.14 - 14.10 - 2.01 - 49,52 - 15,44 - 42.51 - 4.80 - 40.77 - 4.28,44 |
| 12 | Roman Kondratyev | RUS | 7546 | 11,03 - 7.06 - 13.61 - 2.04 - 49,47 - 14,49 - 39.36 - 4.20 - 49.83 - 4.43,61 |
| 13 | Ben Gregory | GBR | 7527 | 11,33 - 7.09 - 12.81 - 1.80 - 50,20 - 14,79 - 41.89 - 4.80 - 54.98 - 4.33,03 |
| 14 | Ramo Kask | EST | 7455 v |
11,43 - 7.01 - 12.62 - 1.95 - 51,41 - 15,15 - 41.83 - 4.70 - 56.36 - 4.39,40 |
| 15 | Bas Markies | NED | 7445 | 11,17 - 7.05 - 13.50 - 1.92 - 51,07 - 14,85 - 37.18 - 4.60 - 53.89 - 4.38,53 |
| 16 | Yuriy Yeryomich | BLR | 7442 | 10,79 - 7.52 - 11.84 - 1.98 - 51,18 - 15,04 - 34.50 - 5.00 - 54.02 - 5.11,70 |
| 17 | Hendrik Lepik | EST | 7418 v |
11,60 - 7.39 - 13.96 - 2.13 - 52,42 - 15,76 - 39.77 - 4.60 - 53.28 - 4.57,56 |
| 18 | Pierre Joseph-Parfaite | FRA | 7395 v |
11,39 - 6.63 - 11.75 - 1.95 - 48,91 - 14,70 - 34.08 - 5.00 - 49.30 - 4.27,94 |
| 19 | Pim Jehee | NED | 7392 | 11,05 - 7.10 - 12.00 - 1.89 - 49,86 - 15,06 - 37.41 - 4.50 - 53.02 - 4.33,04 |
| 20 | Vitaliy Zhuk | BLR | 7332 v |
11,49 - 6.54 - 14.08 - 1.92 - 49,89 - 15,06 - 41.48 - 4.30 - 53.75 - 4.36,45 |
| 21 | Serhiy Yarohovich | UKR | 7326 | 11,34 - 7.05 - 14.13 - 1.95 - 51,24 - 15,53 - 43.88 - 4.60 - 50.05 - 5.01,26 |
| 22 | Vasyl Ivanytskyy | UKR | 7311 v |
11,15 - 7.27 - 12.50 - 1.89 - 51,46 - 15,04 - 41.55 - 4.40 - 52.45 - 4.50,04 |
| 23 | Steven Nuytinck | NED | 7277 | 11,13 - 7.35 - 11.67 - 1.95 - 49,96 - 14,89 - 31.22 - 4.10 - 51.84 - 4.25,41 |
| 24 | Mikk Meerents | EST | 7269 | 11,34 - 6.88 - 11.37 - 2.13 - 51,09 - 14,77 - 37.20 - 4.50 - 56.01 - 5.07,65 |
| 25 | Jan Doležal | CZE | 7260 | 10,94 - 7.08 - 12.55 - 2.01 - 49,47 - 15,79 - 43.04 - 4.30 - 48.90 - 5.10,04 |
| 26 | Anatoliy Koshar | BLR | 7175 | 11,67 - 6.62 - 13.63 - 1.95 - 51,98 - 15,36 - 39.47 - 4.60 - 54.62 - 4.47,35 |
| 27 | Aleksandr Dergachov | BLR | 7118 | 11,45 - 6.93 - 14.60 - 1.98 - 52,81 - 16,01 - 45.00 - 4.60 - 44.24 - 5.06,05 |
| 28 | Jack Andrew | GBR | 7083 | 11,36 - 6.57 - 12.19 - 1.83 - 50,70 - 14,69 - 38.08 - 4.40 - 45.22 - 4.25,82 |
| 29 | Tomáš Vojtek | CZE | 6516 | 11,17 - 6.42 - 10.46 - 1.80 - 50,38 - 15,38 - 31.39 - 4.30 - 46.03 - 5.01,83 |
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
Didn’t finish:
Rody de Wolff (NED), Oleksandr Palamarchuk (UKR)
| Overall team standings – men and women | |||||||
| P | Medal | Nation | Men | Women | Points | Gap | |
| 1 | Russia | 24054 | 17646 | 41700 | — | ||
| 2 | France | 23778 | 16946 | 40724 | 976 | ||
| 3 | Estonia | 22617 | 17258 | 39875 | 1825 | ||
| 4 | Ukraine | 22742 | 16719 | 39461 | 2239 | ||
| 5 | Belarus | 21949 | 17465 | 39414 | 2286 | ||
| 6 | Great Britain | 22884 | 15907 | 38791 | 2909 | ||
| 7 | Netherlands | 22114 | 16639 | 38753 | 2947 | ||
| 8 | Czech Republic | 21371 | 15396 | 36767 | 4933 | ||
Gap – points behind the winning team
The overall team standings combine the three highest men’s decathlon scores and the three highest women’s heptathlon scores for each country.
Photo gallery – European Cup Combined Events Super League Aubagne 2015