| P | Athlete | Nation | Points | Results |
| 1 | Petri Keskitalo | FIN | 7623 CR |
10,93 - 7.40 - 13.98 - 1.97 - 50,00 - 15,02 - 35.52 - 4.70 - 56.52 - 4.54,34 |
| 2 | Michael Smith | CAN | 7523 | 11,11 - 7.20 - 13.62 - 1.97 - 48,58 - 15,45 - 38.20 - 3.70 - 60.94 - 4.28,95 |
| 3 | Nikolai Zayats | URS | 7509 | 11,12 - 7.05 - 12.49 - 1.97 - 49,27 - 15,33 - 39.82 - 4.80 - 50.46 - 4.41,10 |
| 4 | Stefan Haigis | FRG | 7411 | 11,46 - 6.91 - 13.71 - 1.94 - 50,62 - 15,78 - 41.78 - 4.20 - 62.60 - 4.36,37 |
| 5 | Michael Kühne | GDR | 7358 | 11,41 - 6.90 - 12.08 - 1.91 - 49,63 - 15,64 - 38.02 - 4.40 - 56.52 - 4.19,31 |
| 6 | Oleg Semyonov | URS | 7316 | 10,99 - 6.79 - 13.47 - 1.91 - 50,39 - 15,58 - 44.88 - 4.00 - 59.26 - 4.55,85 |
| 7 | Antonio Penalver | ESP | 7229 | 11,38 - 6.93 - 12.56 - 2.03 - 51,41 - 15,85 - 40.30 - 4.30 - 48.74 - 4.30,84 |
| 8 | Dezső Szabó | HUN | 7215 | 11,46 - 7.06 - 12.13 - 1.91 - 49,62 - 15,77 - 32.74 - 4.80 - 49.16 - 4.28,51 |
| 9 | Jari Näkki | FIN | 7203 | 11,35 - 6.61 - 12.49 - 1.94 - 52,41 - 15,38 - 38.82 - 4.50 - 62.12 - 4.48,23 |
| 10 | Robert Zmelik | TCH | 7108 | 11,05 - 7.22 - 12.15 - 1.94 - 50,19 - 15,16 - 36.48 - 3.70 - 50.66 - 4.42,46 |
| 11 | Miguel Valle Alvarez | CUB | 7090 | 11,30 - 7.04 - 12.74 - 1.79 - 50,67 - 15,04 - 38.30 - 4.00 - 53.48 - 4.39,16 |
| 12 | Michael Arnold | AUT | 7039 | 11,40 - 6.87 - 12.68 - 1.97 - 51,65 - 15,16 - 31.96 - 4.20 - 55.00 - 4.45,08 |
| 13 | Timothy Foster | AUS | 7017 | 11,49 - 6.25 - 12.70 - 1.85 - 50,35 - 15,78 - 36.38 - 4.50 - 56.60 - 4.35,82 |
| 14 | Csaba Fábián | HUN | 7007 | 11,45 - 7.10 - 11.55 - 1.91 - 50,19 - 15,15 - 35.28 - 3.80 - 49.80 - 4.29,19 |
| 15 | Stilianos Vasilakis | GRE | 6871 | 11,60 - 6.83 - 13.24 - 1.97 - 51,65 - 16,11 - 36.98 - 4.00 - 48.32 - 4.42,81 |
| 16 | Even Hytten | NOR | 6832 | 11,49 - 6.69 - 11.67 - 1.91 - 50,19 - 15,88 - 40.30 - 3.40 - 51.22 - 4.30,70 |
| 17 | Cor Troost | NED | 6822 | 11,18 - 6.33 - 13.26 - 1.85 - 49,71 - 16,66 - 39.86 - 3.60 - 52.84 - 4.37,00 |
| 18 | Barry Walsh | IRL | 6784 | 11,70 - 6.49 - 12.90 - 1.97 - 52,08 - 16,14 - 42.30 - 3.80 - 50.40 - 4.47,36 |
| 19 | Michael Jørgensen | DEN | 6772 | 11,65 - 6.69 - 11.55 - 1.79 - 50,41 - 16,52 - 36.64 - 4.20 - 57.42 - 4.41,35 |
| 20 | Stanley Verbal | USA | 6659 | 11,55 - 5.94 - 11.59 - 1.85 - 49,61 - 15,56 - 34.78 - 4.00 - 56.88 - 4.33,79 |
| 21 | Sean Boser | CAN | 5527 | 11,66 - 6.20 - 12.63 - 1.64 - 53,48 - 17,92 - 34.00 - 0 - 52.98 - 4.51,57 |
| 22 | Dean Torres | ECU | 5250 | 12,48 - 6.22 - 6.78 - 1.68 - 53,14 - 18,07 - 23.28 - 3.90 - 34.66 - 4.29,07 |
| 23 | Hugo Ramos | PAR | 4973 | 11,40 - 6.18 - 8.96 - 1.76 - 54,92 - 18,70 - 30.34 - 2.60 - 34.76 - 5.31,08 |
CR - championship record
Didn’t finish:
Dimitrios Gournias (GRE), Gery Löffler (SUI), Mike Beyer (GDR), Dionisio Lugo (VEN), Rene Schmidheiny (SUI), Dietmar Koszewski (FRG)
Historical note: Petri Keskitalo finished last among the 17 athletes listed here in the closing 1500 m, yet still secured the title by exactly 100 points.