The 2019 edition was the last held to date, leaving Estonia as the series’ most recent overall champion. Founded in 1973 as the European Cup Combined Events, the competition adopted the name European Combined Events Team Championships in 2017. Estonia’s victory followed bronze in 2015 and silver in 2017, completing a steady climb to the top of the combined men’s and women’s team standings.
| P | Athlete | Nation | Points | Results |
| 1 | Vitaliy Zhuk | BLR | 8237 | 11,16 - 6.83 - 15.66 - 1.98 - 48,24 - 14,50 - 48.64 - 4.80 - 64.19 - 4.33,54 |
| 2 | Maicel Uibo | EST | 8181 | 11,26 - 6.99 - 14.23 - 2.13 - 51,04 - 14,65 - 45.27 - 5.30 - 63.05 - 4.40,03 |
| 3 | Jorge Ureña | ESP | 8073 | 10,96 - 7.38 - 13.43 - 2.04 - 49,10 - 13,88 - 39.60 - 4.60 - 58.01 - 4.27,06 |
| 4 | Kristjan Rosenberg | EST | 8033 v |
10,95 - 7.34 - 13.27 - 2.16 - 49,06 - 14,91 - 40.84 - 5.00 - 51.70 - 4.36,21 |
| 5 | Janek Õiglane | EST | 7996 | 11,40 - 7.20 - 14.77 - 1.95 - 50,69 - 14,46 - 42.04 - 4.70 - 70.61 - 4.36,40 |
| 6 | Axel Hubert | FRA | 7743 | 11,27 - 7.06 - 14.61 - 1.89 - 50,90 - 14,56 - 39.17 - 4.80 - 63.21 - 4.39,50 |
| 7 | John Lane | GBR | 7726 | 10,91 - 7.26 - 12.95 - 1.98 - 48,99 - 14,82 - 39.56 - 4.70 - 59.89 - 4.57,26 |
| 8 | Pablo Trescoli Garcia | ESP | 7699 | 11,13 - 7.19 - 13.60 - 1.92 - 49,72 - 14,30 - 41.12 - 4.50 - 50.62 - 4.27,00 |
| 9 | Yuriy Yeryomich | BLR | 7680 | 11,03 - 7.21 - 12.84 - 1.95 - 51,08 - 14,46 - 39.95 - 5.20 - 59.16 - 5.09,67 |
| 10 | Bastien Auzeil | FRA | 7633 | 11,65 - 6.72 - 14.62 - 1.92 - 51,38 - 14,84 - 46.57 - 4.70 - 62.70 - 4.45,10 |
| 11 | Andrew Murphy | GBR | 7594 | 11,20 - 7.13 - 14.11 - 1.92 - 50,33 - 14,83 - 38.31 - 4.90 - 51.32 - 4.40,22 |
| 12 | Eduard Mikhan | BLR | 7500 | 11,17 - 6.65 - 14.09 - 1.83 - 49,92 - 14,81 - 44.88 - 4.70 - 52.30 - 4.43,01 |
| 13 | Lewis Church | GBR | 7422 | 11,56 - 6.72 - 13.55 - 2.01 - 50,91 - 14,70 - 40.88 - 4.50 - 50.84 - 4.34,08 |
| 14 | Julien Olivas | FRA | 7419 | 11,34 - 6.33 - 13.83 - 1.89 - 51,37 - 14,72 - 40.89 - 5.10 - 49.93 - 4.36,63 |
| 15 | Andrei Krauchanka | BLR | 7404 | 11,80 - 6.96 - 14.31 - 2.04 - 52,98 - 14,91 - 45.61 - 4.90 - 58.98 - 5.30,30 |
| 16 | Risto Lillemets | EST | 7382 | 11,23 - 6.55 - 13.15 - 1.89 - 50,59 - 15,01 - 40.36 - 4.60 - 57.61 - 4.39,69 |
| 17 | Ruslan Malohlovets | UKR | 7353 | 11,49 - 7.16 - 14.14 - 1.92 - 51,02 - 14,82 - 42.74 - 4.10 - 49.56 - 4.38,15 |
| 18 | Ben Gregory | GBR | 7233 | 11,50 - 6.94 - 12.15 - 1.86 - 50,88 - 14,88 - 37.69 - 4.80 - 51.75 - 4.42,32 |
| 19 | Vadim Adamchuk | UKR | 7165 | 11,36 - 7.23 - 13.52 - 1.89 - 51,73 - 15,74 - 39.22 - 4.50 - 51.26 - 4.54,01 |
| 20 | Jesús Castillo | ESP | 7157 | 11,37 - 6.65 - 12.77 - 1.95 - 49,83 - 14,78 - 37.40 - 4.10 - 48.78 - 4.35,62 |
| 21 | Vasyl Ivanytskyy | UKR | 7147 | 11,67 - 6.83 - 12.98 - 1.98 - 51,71 - 15,52 - 40.03 - 4.20 - 54.88 - 4.39,88 |
| 22 | Karly Maisonneuve | FRA | 7034 | 11,18 - 7.03 - 13.26 - 1.89 - 50,27 - 15,61 - 39.16 - 4.20 - 43.49 - 4.51,25 |
| 23 | Pascal Magyar | SUI | 6984 | 11,71 - 6.48 - 12.76 - 1.98 - 51,31 - 15,58 - 43.23 - 4.10 - 49.48 - 4.44,61 |
| 24 | Fabian Steffen | SUI | 6583 | 11,65 - 6.89 - 11.16 - 1.89 - 52,92 - 15,81 - 25.04 - 4.40 - 52.05 - 4.43,86 |
| 25 | Matthias Steinmann | SUI | 6328 | 11,32 - 6.99 - 12.87 - 1.92 - 0 - 15,44 - 39.21 - 4.50 - 40.86 - 4.40,82 |
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
Didn’t finish:
Olexiy Kasyanov (UKR), Andri Oberholzer (SUI), Jonay Jordán (ESP)
| Overall team standings – men and women | |||||||
| P | Medal | Nation | Men | Women | Points | Gap | |
| 1 | Estonia | 24210 | 15749 | 39959 | — | ||
| 2 | Belarus | 23417 | 16143 | 39560 | 399 | ||
| 3 | Great Britain | 22742 | 16691 | 39433 | 526 | ||
| 4 | Ukraine | 21665 | 17555 | 39220 | 739 | ||
| 5 | Spain | 22929 | 16048 | 38977 | 982 | ||
| 6 | France | 22795 | 16110 | 38905 | 1054 | ||
| 7 | Switzerland | 19895 | 15974 | 35869 | 4090 | ||
| — | Netherlands | DNS | 17167 | — | — | ||
Gap – points behind the winning team
The overall team standings combine the three highest men’s decathlon scores and the three highest women’s heptathlon scores for each country.
The Netherlands competed only in the women’s heptathlon and did not record an overall team total.