P | Decathlete | Points | Results |
1. | Simon Ehammer Götzis 01.06.2025 |
8575 | 10,57 - 8.34 - 13.60 - 2.06 - 47,18 - 13,57 - 41.02 - 5.10 - 55.30 - 4.47,96 |
2. | Stephan Niklaus Lausanne 03.07.83 |
8334 | 10,82 - 7.32 - 15.44 - 2.01 - 47,47 - 14,79 - 48.68 - 4.40 - 67.84 - 4.41,29 |
3. | Beat Gähwiler Götzis 19.06.88 |
8244 | 11,23 - 7.57 - 13.49 - 1.99 - 48,70 - 14,56 - 43.82 - 4.70 - 64.24 - 4.14,77 |
4. | Philipp Huber Götzis 04.06.2000 |
8153 | 11,00 - 7.32 - 14.19 - 1.88 - 48,80 - 14,78 - 44.60 - 5.05 - 59.44 - 4.21,06 |
5. | Christian Gugler Athens 08.09.82 |
8046 | 11,44 - 7.05 - 12.99 - 2.03 - 49,91 - 14,87 - 44.82 - 4.80 - 68.24 - 4.21,95 |
6. | Andrin Huber Talence 15.09.2024 |
8041 | 10,90 - 6.92 - 13.97 - 1.96 - 48,11 - 14,61 - 46.27 - 4.57 - 57.61 - 4.22,81 |
7. | Finley Gaio Götzis 28.05.2023 |
8022 | 10,61 - 7.62 - 14.08 - 1.94 - 48,12 - 13,62 - 41.00 - 4.70 - 47.40 - 4.45,64 |
8. | Rolf Schläfli Götzis 01.06.2003 |
8019 | 11,07 - 7.28 - 15.53 - 1.88 - 48,69 - 14,80 - 42.94 - 4.70 - 65.14 - 4.42,29 |
9. | Adrian Krebs Hochdorf 26.08.2001 |
7993 | 10,84 - 7.22 - 13.84 - 1.89 - 48,56 - 14,37 - 45.19 - 4.60 - 58.78 - 4.34,45 |
10. | Mirko Spada Helmond 02.07.95 |
7984 | 11,36 - 6.95 - 15.69 - 1.86 - 49,10 - 14,29 - 46.90 - 4.60 - 61.68 - 4.31,35 |
11. | Simon Walter Bressanone 03.07.2011 |
7973 | 11,02 - 7.25 - 13.80 - 2.04 - 48,97 - 14,96 - 42.94 - 4.90 - 55.40 - 4.37,58 |
12. | Patrick Vetterli Balgach 17.07.88 |
7946 | 11,33 - 6.99 - 14.72 - 2.07 - 49,26 - 14,59 - 45.44 - 4.70 - 56.80 - 4.41,25 |
13. | Severin Moser Balgach 17.07.88 |
7936 | 10,88 - 7.13 - 12.93 - 1.86 - 48,78 - 14,59 - 40.46 - 5.10 - 53.42 - 4.16,55 |
14. | Rene Schmidheiny Basel 05.07.87 |
7864 | 11,36 - 7.19 - 15.34 - 1.92 - 50,35 - 15,24 - 43.10 - 4.80 - 62.06 - 4.34,58 |
15. | Jonas Fringeli Götzis 29.05.2016 |
7862 | 11,17 - 7.05 - 13.30 - 2.00 - 48,87 - 14,54 - 41.41 - 4.80 - 53.03 - 4.25,41 |
16. | Michele Rüfenacht Winterhur 23.06.84 |
7855 | 10,64 - 7.16 - 13.67 - 1.98 - 48,68 - 14,76 - 43.98 - 4.50 - 53.22 - 4.41,50 |
17. | Jan Trefny Luzern 15.06.91 |
7850 | 11,55 - 6.74 - 14.16 - 2.01 - 50,11 - 14,68 - 43.62 - 4.50 - 62.38 - 4.16,91 |
18. | Andri Oberholzer Bydgoszcz 16.07.2017 |
7827 | 11,13 - 7.54 - 13.62 - 2.08 - 50,99 - 14,78 - 39.42 - 4.90 - 51.59 - 4.40,75 |
19. | Philipp Andres Roma 07.09.74 |
7819 | 11,08 - 7.08 - 11.98 - 1.95 - 47,37 - 15,30 - 38.34 - 4.60 - 60.52 - 4.13,2 |
20. | Stefan Schneider Götzis 28.05.95 |
7805 | 11,42 - 7.07 - 13.35 - 1.99 - 50,64 - 14,69 - 40.28 - 4.80 - 62.62 - 4.28,45 |
21. | Felix Haas Winterhur 20.08.89 |
7785 | 11,17 - 6.82 - 14.88 - 1.86 - 49,39 - 14,48 - 41.66 - 4.40 - 63.00 - 4.27,29 |
22. | David Gervasi Götzis 01.06.2008 |
7755 | 11,30 - 6.94 - 14.72 - 2.00 - 50,92 - 14,58 - 38.47 - 5.00 - 55.86 - 4.38,07 |
23. | Armin Tschenett Winterhur 19.08.79 |
7714 | 11,02 - 6.92 - 13.26 - 1.98 - 48,27 - 14,86 - 37.06 - 4.50 - 56.42 - 4.24,22 |
24. | Nino Portmann Brescia 27.04.2025 |
7705 | 10,72 - 7.35 - 13.52 - 1.83 - 48,75 - 15,10 - 46.35 - 4.25 - 58.18 - 4.48,44 |
25. | Thomas Staubli Basel 26.09.82 |
7668 | 11,32 - 6.95 - 13.84 - 1.92 - 50,29 - 15,03 - 44.20 - 4.50 - 60.42 - 4.33,19 |
26. | Xaver Weibel Tallinn 06.07.2003 |
7662 | 11,09 - 7.61 - 13.41 - 1.94 - 50,81 - 15,35 - 38.06 - 4.50 - 61.53 - 4.39,17 |
27. | Dominik Alberto Payerne 27.08.2017 |
7631 | 10,84 - 6.82 - 13.77 - 1.92 - 49,00 - 14,71 - 39.04 - 5.40 - 48.22 - 5.05,28 |
28. | Samuel Staub Landquart 25.05.2025 |
7606 | 10,95 - 6.95 - 15.32 - 1.89 - 50,86 - 15,67 - 43.93 - 4.40 - 59.78 - 4.42,91 |
29. | Luca Bernaschina Tenero 17.06.2018 |
7602 | 11,17 - 7.33 - 14.15 - 1.89 - 50,16 - 14,83 - 39.34 - 4.70 - 51.19 - 4.38,41 |
Wind assisted - one event with wind >4.0 m/s and wind average for 3 events > 2.0 m/s | |||||||||
P | Decathlete | Points | Results | Wind | |||||
1. | Thomas Lehmann Landquart 28.05.95 |
7615 |
10,98 - 6.80 - 13.77 - 2.01 - 50,58 - 14,74 - 38.02 - 4.70 - 56.68 - 4.43,82 |
+6.1/+3.0/-1.3 |