P | Decathlete | Points | Results |
1. | Roman Šebrle Götzis 27.05.2001 |
9026 | 10,64 - 8.11 - 15.33 - 2.12 - 47,79 - 13,92 - 47.92 - 4.80 - 70.16 - 4.21,98 |
2. | Tomaš Dvorak Prague 04.07.99 |
8994 | 10,54 - 7.90 - 16.78 - 2.04 - 48,08 - 13,73 - 48.33 - 4.90 - 72.32 - 4.37,20 |
3. | Robert Zmelik Götzis 31.05.92 |
8627 | 10,62 - 8.02 - 13.93 - 2.05 - 48,73 - 13,84 - 44.44 - 4.90 - 61.26 - 4.24,83 |
4. | Jiří Ryba Desenzano 14.05.2000 |
8339 | 11,19 - 6.83 - 14.33 - 2.03 - 48,39 - 14,55 - 45.26 - 5.20 - 61.55 - 4.12,14 |
5. | Adam Sebastian Helcelet Götzis 28.05.2017 |
8335 | 10,87 - 7.32 - 14.89 - 2.00 - 49,50 - 14,19 - 44.35 - 5.00 - 68.04 - 4.43,69 |
6. | Jan Podebradsky Arles 04.06.2000 |
8314 | 10,73 - 7.20 - 15.30 - 1.90 - 46,78 - 14,32 - 43.51 - 4.85 - 55.92 - 4.17,69 |
7. | Veroslav Valenta Prague 29.05.88 |
8289 | 11,07 - 7.47 - 15.47 - 2.00 - 49,67 - 14,49 - 48.84 - 4.80 - 60.68 - 4.35,27 |
8. | Kamil Damašek Lage 16.06.96 |
8256 | 11,03 - 7.33 - 15.01 - 2.04 - 47,33 - 14,61 - 40.36 - 5.00 - 57.58 - 4.28,08 |
9. | Jan Doležal Zlin 02.06.2019 |
8142 | 11,02 - 7.34 - 14.50 - 2.02 - 49,05 - 14,63 - 46.14 - 4.80 - 62.51 - 4.46,47 |
10. | Roman Hraban Prague 29.05.88 |
8141 | 10,78 - 7.53 - 16.88 - 1.91 - 49,45 - 15,04 - 47.18 - 4.90 - 60.86 - 5.04,81 |
11. | Jiri Sykora Arona 13.06.2021 |
8122 | 10,97 - 7.30 - 14.65 - 1.89 - 49,43 - 14,53 - 48.86 - 4.80 - 66.91 - 4.51,42 |
12. | Ondrej Kopecky Bydgocsz 15.05.2022 |
8041 | 11,06 - 7.47 - 13.46 - 1.89 - 48,54 - 14,35 - 44.06 - 5.10 - 57.86 - 4.43,42 |
13. | Martin Machura Prague 12.06.83 |
7941 | 11,02 - 7.46 - 15.36 - 1.97 - 48,93 - 15,92 - 49.58 - 4.60 - 56.58 - 4.48,83 |
14. | Josef Karas Kladno 20.06.2007 |
7922 | 11,04 - 7.42 - 14.79 - 1.97 - 49,89 - 15,21 - 50.05 - 4.50 - 51.47 - 4.34,24 |
15. | Marek Lukaš Kladno 11.06.2016 |
7903 | 11,00 - 6.85 - 14.58 - 1.92 - 50,00 - 14,27 - 40.18 - 4.50 - 68.96 - 4.35,05 |
16. | Ludek Pernica Prague 17.06.75 |
7900 | 11,1 - 7.01 - 13.87 - 1.97 - 49,8 - 14,2 - 41.56 - 5.00 - 54.48 - 4.20,8 |
17. | Petr Kratky Trinec 29.08.76 |
7838 | 11,1 - 7.19 - 15.01 - 2.00 - 49,9 - 14,7 - 43.78 - 4.60 - 57.02 - 4.36,1 |
18. | Petr Soldos Lage 16.06.96 |
7834 | 10,98 - 6.99 - 14.35 - 1.95 - 49,70 - 14,82 - 46.08 - 4.90 - 54.48 - 4.48,67 |
19. | Aleš Pastrnak Prague 23.07.2000 |
7801 | 11,48 - 7.13 - 14.16 - 2.01 - 51,59 - 14,86 - 44.54 - 4.80 - 60.94 - 4.39,99 |
20. | Tomaš Komenda Maribor 28.05.2000 |
7756 | 11,12 - 7.66 - 13.95 - 2.02 - 50,77 - 14,92 - 39.30 - 4.80 - 51.52 - 4.44,57 |
21. | Jiri Knejp Prague 06.06.82 |
7748 | 11,92 - 7.11 - 14.29 - 2.05 - 51,06 - 15,09 - 43.08 - 4.70 - 60.56 - 4.29,47 |
22. | Stanislav Sajdok Kladno 19.06.2008 |
7683 | 10,64 - 7.38 - 11.51 - 2.16 - 50,07 - 13,87 - 33.85 - 3.75 - 60.91 - 4.42,98 |
23. | Jaromir Fric Prague 06.06.76 |
7670 | 10,7 - 7.16 - 12.80 - 1.97 - 49,6 - 15,2 - 41.08 - 4.70 - 58.12 - 4.41,2 |
24. | Petr Šarec Götzis 24.05.81 |
7666 | 11,05 - 6.90 - 13.40 - 1.97 - 49,03 - 14,79 - 43.08 - 4.50 - 46.72 - 4.22,26 |
25. | Pavel Baar Stara Boleslav 30.05.2010 |
7650 | 11,01 - 6.92 - 13.48 - 1.93 - 49,41 - 14,95 - 39.61 - 4.50 - 62.24 - 4.41,18 |
26. | Miroslav Kvasov Trinec 31.05.92 |
7618 | 11,21 - 7.14 - 15.92 - 1.95 - 50,74 - 14,85 - 45.72 - 4.20 - 61.66 - 5.13,16 |
Wind assisted - average of the 3 events < 2.0 m/s | |||||||||
P | Decathlete | Points | Results | Wind | |||||
1. | František Doubek Naxos 23.05.2021 |
7664 | 10,93 - 7.31 - 12.42 - 1.90 - 49,00 - 15,20 - 41.16 - 4.80 - 58.42 - 4.50,26 |
+3.1/+4.1/+1.3 |