P | Decathlete | Points | Results |
1. | Ramil Ganiyev Athens 06.08.97 |
8445 | 10,94 - 7.58 - 14.76 - 2.06 - 48,34 - 14,34 - 46.04 - 5.30 - 55.14 - 4.36,78 |
2. | Vadim Podmaryov Tashkent 26.05.85 |
8366 | 11,09 - 7.56 - 15.28 - 2.08 - 50,00 - 14,89 - 48.58 - 4.60 - 67.46 - 4.32,31 |
3. | Oleg Veretelnikov Bangkok 18.12.98 |
8278 v. |
10,77 - 7.58 - 14.34 - 1.98 - 48,25 - 14,97 - 43.07 - 4.70 - 64.68 - 4.25,71 |
4. | Leonid Andreyev Tashkent 10.06.2016 |
8250 | 11,01 - 7.30 - 16.27 - 2.09 - 50,13 - 14,57 - 46.20 - 5.45 - 61.02 - 5.21,21 |
5. | Pavel Andreyev Tashkent 21.05.2004 |
8036 | 11,36 - 6.98 - 15.33 - 2.07 - 50,38 - 14,93 - 45.69 - 4.80 - 61.10 - 4.32,56 |
6. | Vitali Smirnov Manila 23.09.2003 |
8021 | 10,91 - 7.18 - 13.80 - 2.03 - 48,82 - 14,69 - 42.72 - 4.60 - 62.23 - 4.37,18 |
7. | Rifat Artikov Tashkent 12.06.2011 |
7975 | 10,97 - 6.76 - 15.65 - 2.07 - 49,60 - 14,61 - 45.82 - 4.80 - 63.27 - 5:10,15 |
8. | Grigoriy Skorikov Fergana 20.04.85 |
7713 | 10,8 - 6.75 - 15.22 - 2.00 - 52,0 - 14,5 - 43.70 - 4.60 - 58.80 - 4.44,8 |
9. | Aleksandr Tarasov Tashkent 14.06.86 |
7500 | 10,9 - 7.17 - 12.37 - 1.97 - 50,0 - 14,4 - 39.84 - 4.00 - 55.90 - 4.28,4 |
v. all events with wind <=4.0 m/s and wind average for 3 events > 2.0 m/s (IAAF rule since 01/01/2010)