P | Decathlete | Points | Results |
1. | Rišardas Malachovskis Staiki 02.07.88 |
8437 | 10,93 - 7.04 - 14.94 - 2.09 - 47,77 - 14,34 - 44.04 - 4.90 - 59.58 - 4.13,67 |
2. | Edgaras Benkunskas Götzis 19.05.2024 |
8098 | 11,02 - 7.02 - 15.91 - 2.00 - 50,65 - 14,51 - 45.44 - 4.70 - 69.67 - 4.52,96 |
3. | Darius Draudvila Barcelona 29.07.2010 |
8032 | 10,71 - 7.52 - 15.08 - 2.04 - 48,43 - 14,29 - 44.53 - 4.55 - 52.59 - 5.02,17 |
4. | Tolvydas Skalikas Leningrad 18.07.85 |
7948 | 10,8 - 7.43 - 15.45 - 1.85 - 50,7 - 15,3 - 48.00 - 4.50 - 63.72 - 4.29,6 |
5. | Jurdanas Radžius Vilnius 03.06.84 |
7804 | 11,0 - 6.97 - 13.92 - 2.02 - 50,2 - 15,2 - 45.72 - 4.60 - 54.00 - 4.17,6 |
6. | Vytautas Polikevicius Vilnius 26.05.83 |
7754 | 10,8 - 7.12 - 15.40 - 1.96 - 51,1 - 15,1 - 43.86 - 4.20 - 58.84 - 4.25,3 |
7. | Tomas Onuškevicius Vilnius 05.08.90 |
7752 | 11,18 - 7.16 - 13.96 - 1.99 - 49,85 - 16,02 - 41.90 - 4.80 - 53.00 - 4.18,41 |
8. | Mantas Šilkauskas Lubbock 16.05.2009 |
7706 v. |
10,34 - 7.49 - 13.10 - 1.95 - 49,13 - 14,28 - 36.98 - 4.35 - 52.88 - 4.55,43 |
9. | Tomas Kirielius Eugene 06.06.2013 |
7700 | 11,15 - 6.75 - 13.43 - 2.05 - 49,47 - 14,86 - 45.68 - 4.40 - 60.64 - 4.51,48 |
10. | Rimas Liepinaitis Vilnius 26.05.83 |
7678 | 11,0 - 7.23 - 14.68 - 1.85 - 49,0 - 15,4 - 44.90 - 4.20 - 55.96 - 4.19,2 |
v. all events with wind <=4.0 m/s and wind average for 3 events > 2.0 m/s (IAAF rule since 01/01/2010)