Pos | Athlete | Nation | Points | Results |
1 | Dan O'Brien | USA | 8755 | 10,71 - 7.78 - 15.67 - 2.11 - 48,04 - 13,67 - 48.87 - 5.20 - 66.31 - 5.08,77 |
2 | Chris Huffins | USA | 8576 | 10,68 - 7.85 - 15.66 - 2.14 - 48,17 - 14,14 - 49.72 - 4.70 - 61.12 - 4.59,99 |
3 | Tomaš Dvorak | CZE | 8428 | 11,00 - 7.48 - 16.08 - 1.87 - 48,16 - 13,99 - 47.31 - 4.80 - 70.96 - 4.45,05 |
4 | Erki Nool | EST | 8386 | 10,89 - 7.77 - 14.77 - 1.87 - 47,10 - 14,67 - 41.45 - 5.10 - 71.91 - 4.46,59 |
5 | Michael Smith | CAN | 8171 | 11,40 - 7.17 - 16.78 - 2.02 - 49,45 - 14,94 - 52.52 - 4.60 - 69.02 - 5.03,81 |
6 | Eduard Hämäläinen | FIN | 8136 | 11,21 - 7.28 - 15.90 - 1.96 - 47,61 - 14,20 - 45.81 - 5.10 - 54.32 - 4.57,55 |
Detailed results can be found at World Decathlon competitions and rankings archive