| P | Athlete | Nation | Points | Results | By 1985 |
| 1 | Roy Williams | NZL | 7253 | 11,07 - 7.24 - 13.61 - 1.85 - 51,2 - 15,0 - 45.24 - 3.80 - 47.30 - 4:55.6 | 7133 |
| 2 | Clive Longe | WAL | 7002 | 11,28 - 6.51 - 14.86 - 1.75 - 51,5 - 15,2 - 42.02 - 3.60 - 55.84 - 4:38.3 | 6984 |
| 3 | Gerry Moro | CAN | 6969 | 11,97 - 6.37 - 12.75 - 1.78 - 52,2 - 15,4 - 37.68 - 4.60 - 53.94 - 4:30.6 | 6867 |
| 4 | Norrie Foster | SCO | 6728 | 11,5 - 6.79 - 11.24 - 1.72 - 50,5 - 16,8 - 35.32 - 4.15 - 46.10 - 4:23.3 | 6541 |
| 5 | Derek Clarke | ENG | 6691 | 11,7 - 6.15 - 12.86 - 1.72 - 52,0 - 15,4 - 43.06 - 3.40 - 53.24 - 4:35.0 | 6527 |
| 6 | Keswick Smalling | JAM | 6513 | 11,0 - 6.59 - 11.52 - 1.75 - 49,0 - 15,3 - 32.28 - 2.90 - 50.60 - 4:54.1 | 6361 |
| 7 | Koech Kiprop | KEN | 6399 | 11,9 - 6.24 - 10.73 - 1.85 - 53,5 - 15,8 - 32.90 - 3.80 - 53.92 - 4:43.8 | 6234 |
| 8 | Trevor Bickle | AUS | 6007 | 11,76 - 6.38 - 9.17 - 1.67 - 54,2 - 15,3 - 26.44 - 4.70 - 42.42 - 5:07.2 | 5898 |
| 9 | Dave Gaskin | ENG | 5828 | 11,5 - 6.70 - 10.90 - 1.88 - 52,6 - 16,8 - 35.70 - 3.30 - 42.22 - DNF | 5478 |
Didn't finish: Ayrton Clouden (SVG), Wayne Athorne (AUS).