2026 World Athletics U20 Championships men’s decathlon official results
| P | Athlete | Nation | Points | Results |
| 1 | Liam Belo Da Silva |
SWE | 8112 | 11,25 - 7.02 - 15.50 - 2.15 - 50,95 - 15,12 - 51.95 - 4.80 - 55.83 - 4.39,51 |
| 2 | Mikai Snoek | NED | 7887 | 11,16 - 6.76 - 15.56 - 1.88 - 50,15 - 14,89 - 46.62 - 4.40 - 70.25 - 4.38,53 |
| 3 | Adam Juliš | CZE | 7877 | 10,77 - 7.03 - 13.87 - 1.76 - 49,13 - 13,71 - 42.27 - 4.80 - 59.92 - 4.42,15 |
| 4 | Kilian Trochain | FRA | 7856 | 10,89 - 6.74 - 14.47 - 1.97 - 48,32 - 13,88 - 42.57 - 4.80 - 46.78 - 4.37,78 |
| 5 | David Berglund | SWE | 7700 | 11,02 - 7.10 - 15.39 - 1.94 - 49,69 - 14,27 - 40.90 - 5.00 - 44.18 - 4.56,89 |
| 6 | Daniel von der Heyden | RSA | 7696 | 10,82 - 7.17 - 16.05 - 1.85 - 49,15 - 14,93 - 43.65 - 4.00 - 57.68 - 4.45,49 |
| 7 | Mael-Bephasso Lannurien | FRA | 7691 | 10,89 - 7.12 - 13.65 - 2.12 - 48,00 - 13,99 - 35.84 - 4.00 - 48.24 - 4.37,55 |
| 8 | Matteo Sorci | ITA | 7663 | 10,81 - 6.92 - 13.49 - 2.03 - 48,32 - 14,51 - 41.29 - 4.30 - 45.68 - 4.34,52 |
| 9 | Wyatt Hill | AUS | 7595 | 10,72 - 6.77 - 12.81 - 1.85 - 48,95 - 14,30 - 40.19 - 4.30 - 61.55 - 4.44,17 |
| 10 | Tristan Konso | EST | 7538 | 10,84 - 6.94 - 13.88 - 1.85 - 48,55 - 14,02 - 44.21 - 4.70 - 37.99 - 4.51,00 |
| 11 | Nikolaos Kosmopoulos | GRE | 7511 | 10,90 - 7.16 - 13.93 - 1.91 - 48,28 - 14,30 - 41.76 - 4.40 - 40.76 - 4.51,02 |
| 12 | Bohuslav Čertík | CZE | 7383 | 11,01 - 6.31 - 13.14 - 1.82 - 49,60 - 14,42 - 46.76 - 4.90 - 41.83 - 4.45,87 |
| 13 | Brody Foster | USA | 7374 | 11,34 - 6.91 - 14.50 - 1.97 - 50,51 - 15,37 - 42.85 - 4.90 - 54.78 - 5.29,37 |
| 14 | Nevis Thommen | SUI | 7350 | 10,96 - 6.92 - 14.25 - 1.76 - 50,19 - 14,35 - 42.52 - 4.40 - 53.98 - 5.07,57 |
| 15 | Xavier Davie | AUS | 7338 | 11,14 - 6.74 - 13.26 - 1.91 - 49,26 - 15,20 - 39.44 - 3.90 - 55.52 - 4.27,49 |
| 16 | Denis Hrabar | POR | 7324 | 11,46 - 6.78 - 15.31 - 1.91 - 50,33 - 15,01 - 36.50 - 4.60 - 45.14 - 4.33,68 |
| 17 | Samuel Falieu-Mané | POR | 7230 | 11,02 - 6.62 - 12.47 - 1.88 - 49,96 - 14,25 - 38.88 - 4.40 - 47.37 - 4.46,92 |
| 18 | Kenny Moxey | BAH | 7179 | 11,04 - 6.75 - 14.76 - 2.00 - 49,32 - 14,88 - 35.22 - 4.20 - 48.65 - 5.15,48 |
| 19 | Eoin O'Callaghan | IRL | 7159 | 11,17 - 6.57 - 14.56 - 1.82 - 49,97 - 14,48 - 38.39 - 3.80 - 54.96 - 4.48,04 |
| 20 | Samuel Newton | GBR | 7110 | 11,53 - 6.70 - 14.76 - 1.94 - 51,34 - 14,81 - 42.14 - 4.00 - 51.18 - 5.03,70 |
| 21 | Kacper Góralczyk | POL | 7105 | 10,82 - 6.64 - 13.06 - 1.85 - 47,94 - 14,95 - 32.19 - 4.40 - 45.33 - 4.51,94 |
| 22 | Andre Jürisson | EST | 7085 | 10,79 - 6.90 - 13.33 - 1.97 - 49,46 - 14,46 - 42.02 - 3.60 - 41.83 - 5.13,50 |
| 23 | Zalán Zemen | HUN | 7080 | 11,04 - 6.69 - 13.38 - 1.85 - 49,82 - 13,70 - 28.94 - 4.40 - 44.36 - 4.51,67 |
| 24 | Mads Vincentsen | DEN | 7033 | 11,42 - 6.59 - 12.97 - 1.85 - 51,01 - 14,60 - 35.19 - 4.10 - 52.27 - 4.35,56 |
| 25 | Kiichi Miyashita | JPN | 6946 | 10,97 - 7.24 - 13.24 - 1.85 - 48,67 - 14,78 - NM - 3.70 - 64.42 - 4.27,25 |
| 26 | Walid Fares Ghettas | ALG | 6659 | 11,13 - 6.91 - 12.81 - 1.82 - 50,36 - 15,62 - 37.27 - 3.80 - 37.69 - 4.56,42 |
| 27 | Mani Anker | SUI | 6340 | 11,41 - 6.55 - 14.22 - 1.88 - 51,77 - 15,10 - NM - 4.10 - 51.76 - 4.54,89 |
| 28 | Darius Jones | USA | 5698 | 10,92 - 6.31 - 14.32 - 1.91 - DQ - 14,20 - 39.28 - NM - 46.26 - 4.59,59 |
Didn’t finish: Alexander Adler (GER), Ernests Lešinskis (LAT), Lorenz Wirth (AUT), Sytse Lutgendorff (NED), Yannick Kraus (GER), Kārlis Feldmanis (LAT).