| P | Athlete | Nation | Points | Results |
| 1 | Lars Vikan Rise | NOR | 7868 | 11,43 - 7.02 - 15.33 - 2.01 - 51,06 - 15,52 - 45.63 - 4.45 - 68.77 - 4.35,52 |
| 2 | Martin Roe | NOR | 7855 | 10,82 - 7.15 - 15.36 - 1.92 - 49,90 - 15,52 - 46.25 - 4.35 - 59.31 - 4.34,10 |
| 3 | Miller Moss | USA | 7712 | 10,99 - 6.84 - 13.81 - 1.89 - 48,70 - 14,44 - 42.88 - 4.85 - 48.93 - 4.37,48 |
| 4 | Niels Pittomvils | BEL | 7665 | 11,38 - 7.17 - 13.45 - 1.95 - 50,34 - 14,86 - 40.23 - 5.05 - 50.22 - 4.32,76 |
| 5 | René Stauss | GER | 7546 | 11,57 - 6.97 - 14.48 - 2.04 - 50,87 - 15,40 - 40.36 - 4.65 - 57.51 - 4.44,82 |
| 6 | Michele Calvi | ITA | 7433 | 10,95 - 6.64 - 14.85 - 1.92 - 52,55 - 14,63 - 49.14 - 4.25 - 59.03 - 5.17,66 |
| 7 | Mikk Meerents | EST | 7389 | 11,28 - 6.97 - 12.29 - 2.10 - 50,35 - 14,80 - 38.66 - 4.65 - 54.88 - 5.12,80 |
| 8 | Pierre Joseph-Parfaite | FRA | 7271 | 11,53 - 6.68 - 12.57 - 1.89 - 49,71 - 14,87 - 38.21 - 4.95 - 42.91 - 4.30,66 |
| 9 | Brent Newdick | NZL | 7236 | 11,34 - 6.89 - 13.73 - 1.89 - 52,33 - 15,41 - 43.56 - 4.45 - 53.43 - 4.51,35 |
| 10 | Simone Cairoli | ITA | 7226 | 10,95 - 7.19 - 12.23 - 1.98 - 49,50 - 15,29 - 33.23 - 4.25 - 48.27 - 4.43,56 |
| 11 | Ramo Kask | EST | 7214 | 11,70 - 6.44 - 13.50 - 1.89 - 52,46 - 15,81 - 44.29 - 4.95 - 56.25 - 4.48,46 |
| 12 | Urban Cehovin | SLO | 7011 | 11,39 - 7.10 - 12.50 - 1.77 - 49,75 - 15,78 - 44.63 - 3.75 - 47.72 - 4.35,18 |
| 13 | Fabrice Rajah | MRI | 6790 | 11,94 - 6.31 - 12.17 - 1.92 - 53,08 - 15,21 - 39.37 - 4.35 - 51.96 - 4.47,15 |
| 14 | Michal Krawczyk | POL | 6745 | 11,66 - 6.16 - 13.70 - 1.74 - 51,14 - 15,42 - 38.69 - 4.35 - 43.03 - 4.34,39 |
| 15 | Benjamin Hougardy | BEL | 6597 | 11,96 - 6.62 - 12.40 - 1.95 - 54,89 - 16,51 - 36.27 - 4.55 - 50.79 - 4.56,34 |
| 16 | Roberto Paoluzzi | ITA | 6580 | 11,58 - 6.87 - 11.03 - 1.86 - 53,46 - 16,17 - 35.27 - 4.25 - 40.34 - 4.28,64 |
| 17 | Razvan George Roman | ROU | 6495 | 11,50 - 6.97 - 11.76 - 1.89 - 52,34 - 16,21 - 32.65 - 3.85 - 48.92 - 5.01,23 |
| 18 | Sybren Blok | NED | 6354 | 10,83 - 6.95 - 12.24 - 1.80 - 50,74 - 15,08 - 41.07 - 0 - 51.02 - 5.11,66 |
| 19 | Rafal Abramowski | POL | 6118 | 11,37 - 6.64 - 12.88 - 1.89 - 52,48 - 16,03 - 37.21 - 0 - 53.32 - 4.59,06 |
Did not finish: Ben Gregory (GBR), Panagiotis Mantis (GRE), Valentino Arrigoni (ITA), Ashley Bryant (GBR), Anton Varavva (UKR), Mohammed Al Mannai (QAT), Kevin Mayer (FRA), Henrik Holmberg (NOR)