Götzis 2026 men’s decathlon official results
| P | Athlete | Nation | Points | Results |
| 1 | Simon Ehammer | SUI | 8778 | 10,41 - 8.51 - 15.15 - 2.03 - 47,33 - 13,48 - 41.09 - 5.20 - 54.38 - 4.43,22 |
| 2 | Leo Neugebauer | GER | 8730 | 10,76 - 7.97 - 16.71 - 2.06 - 47,99 - 14,57 - 50.77 - 5.00 - 58.46 - 4.39,33 |
| 3 | Niklas Kaul | GER | 8528 | 11,30 - 7.09 - 15.21 - 2.00 - 48,42 - 14,51 - 47.14 - 4.90 - 78.21 - 4.23,67 |
| 4 | Damian Warner | CAN | 8497 | 10,28 - 7.73 - 15.14 - 2.00 - 47,77 - 13,89 - 46.74 - 4.60 - 54.93 - 4.35,09 |
| 5 | Sven Roosen | NED | 8428 | 10,52 - 7.12 - 14.69 - 1.88 - 47,52 - 14,08 - 48.07 - 4.70 - 65.07 - 4.23,31 |
| 6 | Karel Tilga | EST | 8413 | 10,95 - 7.39 - 15.58 - 1.97 - 49,47 - 14,59 - 50.44 - 4.70 - 65.69 - 4.26,17 |
| 7 | Tomas Järvinen | CZE | 8400 | 10,61 - 7.48 - 12.88 - 2.09 - 47,69 - 14,18 - 43.76 - 4.90 - 62.20 - 4.35,82 |
| 8 | Heath Baldwin | USA | 8357 | 10,86 - 7.39 - 15.37 - 2.00 - 48,21 - 13,95 - 41.10 - 4.40 - 72.60 - 4.34,60 |
| 9 | Amadeus Gräber | GER | 8345 | 10,62 - 7.28 - 13.61 - 2.00 - 48,58 - 14,70 - 44.03 - 5.20 - 65.55 - 4.36,61 |
| 10 | Harrison Williams | USA | 8325 | 10,54 - 7.44 - 14.44 - 1.94 - 46,82 - 14,37 - 47.72 - 4.80 - 50.99 - 4.26,82 |
| 11 | Jeff Tesselaar | NED | 8239 | 10,66 - 7.61 - 14.57 - 1.94 - 47,35 - 14,60 - 44.62 - 4.50 - 53.79 - 4.18,40 |
| 12 | Pierce LePage | CAN | 8117 | 10,54 - 7.29 - 15.61 - 1.97 - 49,61 - 14,69 - 47.76 - 4.80 - 54.00 - 4.49,05 |
| 13 | Risto Lillemets | EST | 8063 | 10,87 - 6.99 - 15.81 - 1.85 - 49,06 - 14,64 - 46.71 - 4.70 - 61.18 - 4.33,25 |
| 14 | José Fernando Ferreira | BRA | 7966 | 10,72 - 7.13 - 14.24 - 1.85 - 48,17 - 14,10 - 41.28 - 4.50 - 67.98 - 4.51,22 |
| 15 | Maxime Moitie-Charnois | FRA | 7975 | 10,83 - 7.28 - 13.61 - 2.00 - 48,58 - 14,60 - 36.76 - 4.90 - 53.86 - 4.25,35 |
| 16 | Finley Gaio | SUI | 7755 | 10,76 - 7.49 - 13.97 - 1.88 - 48,71 - 14,39 - 44.18 - 4.30 - 45.40 - 4.34,95 |
| 17 | Lewis Church | GBR | 7666 | 11,31 - 6.82 - 14.71 - 1.97 - 50,70 - 14,46 - 37.82 - 4.50 - 59.19 - 4.29,30 |
| 18 | Rasmus Roosleht | EST | 7394 | 10,92 - 6.96 - 15.96 - 2.00 - 48,55 - 14,65 - 44.44 - 0 - 67.75 - 4.40,78 |
Didn’t finish:
Andrin Huber (SUI), Hakim McMorris (USA), Fred Isaac Fleurisson (GER), Makenson Gletty (FRA), Yuma Maruyama (JPN)