| P | Athlete | Nation | Points | Results |
| 1 | Tomas Järvinen | CZE | 8425 CR U20NR |
10,82 - 7.66 - 13.54 - 2.12 - 48,88 - 13,78 - 49.18 - 4.60 - 55.79 - 4.29,78 |
| 2 | Hubert Trościanka | POL | 8230 U20NR |
10,97 - 7.27 - 14.52 - 1.88 - 47,24 - 14,26 - 44.98 - 4.40 - 68.29 - 4.24,41 |
| 3 | Florian Vriezen | NED | 7820 PB |
11,15 - 7.01 - 13.16 - 1.67 - 47,50 - 14,05 - 44.90 - 4.80 - 59.57 - 4.31,63 |
| 4 | Jonathan Hertwig-Ødegaard | NOR | 7736 | 11,04 - 6.83 - 14.53 - 1.76 - 48,15 - 13,88 - 42.50 - 4.30 - 54.91 - 4.24,05 |
| 5 | Alexandre Montagne | FRA | 7721 PB |
11,22 - 7.29 - 13.32 - 1.94 - 51,76 - 14,21 - 40.01 - 4.80 - 56.53 - 4.35,74 |
| 6 | Leo Göransson | SWE | 7583 | 11,13 - 7.13 - 14.30 - 1.88 - 50,00 - 15,36 - 43.96 - 4.50 - 58.78 - 4.50,38 |
| 7 | Elias Kapell | SWE | 7538 PB |
10,84 - 7.21 - 14.04 - 1.79 - 48,14 - 14,70 - 37.14 - 4.50 - 54.48 - 4.50,22 |
| 8 | Andris Skadiņš | LAT | 7505 PB |
11,12 - 7.01 - 13.63 - 1.91 - 50,54 - 15,14 - 40.41 - 4.60 - 53.63 - 4.37,22 |
| 9 | Jack Whiteside | AUS | 7440 PB |
11,36 - 6.59 - 13.78 - 1.85 - 49,55 - 15,58 - 46.15 - 4.40 - 62.64 - 4.46,73 |
| 10 | Cédric Deillon | SUI | 7437 | 11,07 - 6.68 - 15.08 - 1.76 - 49,35 - 14,97 - 43.09 - 4.00 - 56.21 - 4.30,56 |
| 11 | Luuk Pelkmans | NED | 7378 | 11,57 - 6.94 - 14.58 - 1.91 - 50,12 - 14,73 - 44.07 - 4.20 - 46.57 - 4.36,30 |
| 12 | Dai Keïta | BEL | 7304 | 11,50 - 6.81 - 13.33 - 1.97 - 50,52 - 15,08 - 41.16 - 4.50 - 47.66 - 4.39,08 |
| 13 | Miks Opolais | LAT | 6991 | 11,88 - 6.65 - 12.66 - 1.88 - 52,68 - 16,19 - 44.23 - 4.30 - 61.22 - 4.48,81 |
| 14 | Tiago Garcia | FRA | 6960 | 11,36 - 6.46 - 13.34 - 1.79 - 50,99 - 14,73 - 37.27 - 4.40 - 48.19 - 4.48,22 |
| 15 | Lionel Brügger | SUI | 6955 | 11,26 - 6.92 - 13.46 - 1.76 - 52,27 - 15,73 - 35.63 - 4.40 - 54.55 - 4.48,33 |
| 16 | Dario Rodriguez | MEX | 6794 | 11,03 - 6.59 - 13.27 - 1.70 - 49,23 - 14,67 - 34.17 - 4.00 - 41.28 - 4.48,27 |
| 17 | Tommaso Franze' | ITA | 6663 | 11,50 - 6.81 - 11.43 - 1.79 - 52,45 - 15,14 - 31.92 - 4.70 - 43.93 - 4.54,44 |
| 18 | Jackson Mackay | CAN | 6405 | 11,40 - 6.67 - 13.02 - 2.03 - 0 - 14,30 - 41.68 - 3.90 - 47.22 - 4.49,23 |
| 19 | Nodir Norbaev | UZB | 6269 | 11,54 - 7.14 - 13.03 - 1.97 - 0 - 14,83 - 40.97 - 4.20 - 47.19 - 5.18,37 |
| 20 | Aidan Turner | CAN | 6087 | 11,25 - 0 - 12.93 - 1.82 - 49,98 - 14,55 - 41.98 - 4.40 - 28.03 - 5.02,55 |
| 21 | Igor de Lima | BRA | 6083 | 11,17 - 6.39 - 12.06 - 1.94 - 51,29 - 14,30 - 37.67 - 0 - 43.48 - 5.24,72 |
| 22 | Kenneth Byrd | USA | 5950 | 11,61 - 6.68 - 12.23 - 1.91 - 51,18 - 15,23 - 35.09 - 0 - 39.59 - 5.01,07 |
| 23 | Brayden Richards | USA | 5652 | 11,52 - 6.36 - 10.81 - 1.70 - 0 - 15,41 - 34.13 - 4.40 - 47.97 - 5.06,44 |
CR - championship record
U20NR - national U20 record
PB - personal best
Didn’t finish:
Imanol Egidazu (ESP), Andreas Trumm (EST), Diego Darias (ESP), Ryo Takahashi (JPN)
Historical note: Tomas Järvinen later disputed the measurement of a long jump in Lima, where officials judged that his elbow had touched the sand behind his landing mark. He told Finnish broadcaster Yle that the decision had cost him roughly 40 points. His final score was just ten points short of the world U20 record.