| P | Athlete | Nation | Points | Results |
| 1 | Vilem Strasky | CZE | 7925 | 10,80 - 7.26 - 13.56 - 1.99 - 49,47 - 14,21 - 40.59 - 4.70 - 57.12 - 4.41,57 |
| 2 | Edgaras Benkunskas | LTU | 7879 | 11,12 - 6.59 - 14.83 - 2.08 - 50,23 - 14,66 - 45.95 - 4.50 - 62.43 - 4.44,08 |
| 3 | Alec Diamond | AUS | 7812 | 10,99 - 7.54 - 13.67 - 1.96 - 48,77 - 14,98 - 44.29 - 4.60 - 52.61 - 4.47,15 |
| 4 | Yesen Chen | CHN | 7671 | 10,94 - 7.21 - 13.37 - 2.08 - 50,60 - 14,59 - 38.80 - 4.70 - 50.15 - 4.48,47 |
| 5 | Gjert Høie Sjursen | NOR | 7199 | 11,05 - 7.20 - 12.70 - 1.78 - 50,01 - 14,72 - 41.26 - 4.00 - 51.51 - 4.51,12 |
| 6 | Pedro de Oliveira | BRA | 7191 | 10,88 - 7.38 - 12.28 - 1.87 - 48,83 - 14,86 - 40.04 - 3.40 - 48.80 - 4.43,35 |
| 7 | Jesse Isai Perez | RSA | 6928 | 11,10 - 7.39 - 12.88 - 1.93 - 48,87 - 15,53 - 24.60 - 4.20 - 43.47 - 4.52,64 |
| 8 | Yaman Deep Sharma | IND | 6897 | 11,42 - 6.79 - 10.64 - 1.93 - 49,98 - 15,49 - 35.31 - 4.20 - 47.28 - 4.36,54 |
| 9 | Sheng-hsuan Ting | TPE | 6512 | 11,79 - 6.50 - 12.42 - 1.84 - 53,46 - 15,46 - 36.79 - 4.20 - 53.90 - 5.19,60 |
| 10 | Stalin Joes Stephen | IND | 6393 | 11,02 - 6.32 - 11.97 - 1.78 - 50,68 - 16,27 - 30.32 - 4.00 - 38.13 - 4.40,84 |
| 11 | Jose Matteo Crisostomo | PHI | 5126 | 12,20 - 5.65 - 11.04 - 1.63 - 56,46 - 17,72 - 31.80 - 3.60 - 40.12 - 5.25,60 |
Didn’t finish:
Suttisak Singkhon (THA), Hadyn Royal Bieling (USA), Jannis Wolff (GER), Colby Tucker Eddowes (AUS), Chen-yu Wang (TPE), Jonas Nedergaard Bjerremand (DEN), Henrique Motta Frazao (BRA), Zhipeng Wang (CHN)