| P | Athlete | Nation | Points | Results |
| 1 | Gabriel Emmanuel | NED | 7860 | 10,68 - 7.30 - 15.09 - 2.02 - 49,46 - 13,83 - 47.46 - 3.70 - 54.89 - 4.57,72 |
| 2 | Jacob Thelander | SWE | 7770 | 10,90 - 7.53 - 12.53 - 2.08 - 49,24 - 14,83 - 40.89 - 4.40 - 57.02 - 4.52,92 |
| 3 | Elliot Duvert | SWE | 7622 | 11,34 - 7.25 - 13.94 - 1.99 - 51,05 - 14,34 - 40.81 - 4.90 - 49.97 - 4.53,71 |
| 4 | Abraham Sandvin Vogelsang | NOR | 7567 | 11,25 - 7.23 - 12.51 - 1.99 - 51,41 - 14,20 - 44.19 - 4.60 - 52.94 - 4.55,05 |
| 5 | Josmi Hironuel Sánchez | CUB | 7527 | 11,44 - 7.07 - 13.32 - 1.96 - 51,01 - 14,57 - 40.17 - 4.80 - 52.20 - 4.41,84 |
| 6 | Pierre Blaecke | FRA | 7520 | 11,26 - 7.12 - 13.49 - 1.87 - 50,44 - 14,81 - 35.36 - 4.70 - 55.30 - 4.26,71 |
| 7 | Matthias Lasch | AUT | 7516 | 11,10 - 6.90 - 13.43 - 1.87 - 51,28 - 15,21 - 41.32 - 4.50 - 67.66 - 4.49,52 |
| 8 | Jan Duhovnik | SLO | 7491 | 10,91 - 7.34 - 13.55 - 1.87 - 49,39 - 14,71 - 46.89 - 3.90 - 54.58 - 5.02,52 |
| 9 | Sacha Rifflart | FRA | 7457 | 11,12 - 6.85 - 14.81 - 1.84 - 49,94 - 14,11 - 40.15 - 4.30 - 50.38 - 4.42,43 |
| 10 | Yoram Vriezen | NED | 7404 | 11,03 - 6.82 - 13.71 - 1.84 - 49,09 - 14,15 - 37.89 - 4.20 - 47.06 - 4.28,42 |
| 11 | Andrin Huber | SUI | 7398 | 11,31 - 6.81 - 14.40 - 1.90 - 50,10 - 14,77 - 36.91 - 4.20 - 57.92 - 4.36,97 |
| 12 | Nate Paris | CAN | 7309 | 10,56 - 7.11 - 11.72 - 2.05 - 48,08 - 14,80 - 35.58 - 3.90 - 46.47 - 4.55,12 |
| 13 | Michal Jára | CZE | 7244 | 11,04 - 7.10 - 11.62 - 1.90 - 50,22 - 14,95 - 38.47 - 4.40 - 50.23 - 4.46,46 |
| 14 | Sebastian Monneret | DEN | 7120 | 11,10 - 6.75 - 13.47 - 1.75 - 48,84 - 15,30 - 35.63 - 4.30 - 45.02 - 4.26,12 |
| 15 | Alberto Nonino | ITA | 7054 | 11,21 - 7.06 - 11.70 - 1.87 - 51,57 - 14,34 - 35.04 - 4.60 - 42.12 - 4.47,23 |
| 16 | Zsombor Gálpál | HUN | 7037 | 11,35 - 6.24 - 15.60 - 1.78 - 51,74 - 14,88 - 37.48 - 4.30 - 52.63 - 4.47,69 |
| 17 | Pol Ferrer | ESP | 6808 | 10,76 - 6.97 - 13.46 - 1.93 - 49,32 - 14,68 - 42.05 - NM - 45.16 - 4.37,95 |
| 18 | Joonas Lapinkero | FIN | 6751 | 11,23 - 6.16 - 12.65 - 1.78 - 49,58 - 14,51 - 36.18 - 3.90 - 46.25 - 4.51,36 |
| 19 | Lars Mäsing | SUI | 6742 | 11,40 - 6.58 - 11.88 - 1.78 - 51,21 - 14,69 - 41.45 - 4.00 - 40.46 - 4.47,20 |
| 20 | Elie Bacari | BEL | 6585 | 10,69 - 7.01 - 12.48 - 1.96 - 50,67 - 13,96 - 36.61 - 3.60 - 48.47 - DNF |
| 21 | Petr Svoboda | CZE | 6454 | 10,98 - 7.03 - 11.50 - 1.81 - 49,80 - 14,34 - 38.61 - NM - 39.15 - 4.31,52 |
Didn’t finish: Sammy Ball (GBR), Tyrel Prenz (GER), Samuel Werner (GER), Andreas Hantson (EST), Samandar Makhmudov (UZB), Thomas van der Poel (BEL).