| P | Athlete | Nation | Points | Results |
| 1 | Niklas Kaul | GER | 8162 CR U20NR |
11,52 - 6.79 - 14.80 - 2.10 - 49,69 - 14,72 - 41.80 - 4.80 - 71.59 - 4.21,70 |
| 2 | Maksim Andraloits | BLR | 8046 U20NR |
10,97 - 7.20 - 15.00 - 2.04 - 49,33 - 13,95 - 48.62 - 4.60 - 48.79 - 4.43,65 |
| 3 | Johannes Erm | EST | 7879 U20NR |
11,06 - 7.42 - 13.44 - 1.92 - 48,17 - 14,66 - 43.61 - 4.50 - 54.19 - 4.28,96 |
| 4 | Santiago Ford | CUB | 7819 | 11,40 - 7.05 - 13.09 - 1.95 - 50,09 - 14,20 - 51.67 - 4.00 - 63.57 - 4.34,54 |
| 5 | Toralv Opsal | NOR | 7815 U20NR |
11,30 - 7.11 - 13.73 - 1.98 - 49,17 - 14,66 - 43.08 - 4.70 - 50.23 - 4.21,61 |
| 6 | Jan Ruhrmann | GER | 7795 | 11,29 - 6.78 - 15.83 - 1.98 - 49,61 - 15,11 - 45.95 - 4.30 - 56.72 - 4.27,10 |
| 7 | Rik Taam | NED | 7699 | 10,81 - 6.78 - 15.22 - 1.92 - 48,96 - 14,02 - 39.42 - 4.00 - 53.06 - 4.27,51 |
| 8 | Cale Wagner | USA | 7510 | 10,94 - 7.29 - 13.20 - 1.95 - 49,52 - 14,93 - 37.27 - 4.20 - 52.84 - 4.35,67 |
| 9 | Tristan Freyr Jonsson | ISL | 7468 U20NR |
10,91 - 6.89 - 12.56 - 1.95 - 49,06 - 14,19 - 41.41 - 4.30 - 51.51 - 4.55,32 |
| 10 | Rody de Wolff | NED | 7452 PB |
11,40 - 6.69 - 15.57 - 1.89 - 51,82 - 14,93 - 51.44 - 4.10 - 56.75 - 4.56,23 |
| 11 | Hans-Christian Hausenberg | EST | 7370 | 10,98 - 7.16 - 13.94 - 1.86 - 50,80 - 14,46 - 41.58 - 4.60 - 55.96 - 5.31,70 |
| 12 | Dimitri Montilla | BEL | 7292 PB |
11,49 - 6.87 - 13.19 - 1.98 - 51,17 - 14,50 - 42.34 - 4.60 - 42.70 - 4.47,24 |
| 13 | Ludovic Besson | FRA | 7284 | 11,22 - 6.83 - 15.95 - 1.83 - 51,06 - 14,76 - 44.03 - 4.20 - 51.42 - 5.06,62 |
| 14 | Alessandro van de Sande | BEL | 7279 | 11,15 - 6.64 - 14.05 - 1.95 - 50,31 - 14,64 - 38.73 - 4.30 - 47.91 - 4.46,30 |
| 15 | Patryk Baran | POL | 7225 | 11,24 - 6.95 - 13.69 - 2.01 - 51,92 - 14,54 - 35.12 - 4.40 - 50.35 - 4.58,58 |
| 16 | Clement Foucat | FRA | 7187 | 11,32 - 6.84 - 11.77 - 1.83 - 50,44 - 15,32 - 41.48 - 4.50 - 46.12 - 4.24,11 |
| 17 | Tuomas Valle | FIN | 7155 | 11,36 - 6.75 - 14.41 - 1.86 - 52,12 - 14,51 - 48.18 - 4.00 - 57.23 - 5.27,56 |
| 18 | Alec Diamond | AUS | 7111 | 11,35 - 6.67 - 14.97 - 1.89 - 55,06 - 15,08 - 51.16 - 3.80 - 52.72 - 4.57,21 |
| 19 | Ondrej Kopecky | CZE | 7056 | 11,39 - 6.59 - 13.61 - 1.89 - 51,26 - 14,76 - 36.30 - 4.70 - 43.72 - 4.51,14 |
| 20 | Sebastian Ruthström | SWE | 6920 | 11,72 - 6.59 - 13.05 - 1.92 - 52,27 - 15,09 - 41.25 - 4.30 - 48.54 - 4.56,05 |
| 21 | Victor Pastor | ESP | 6767 | 11,74 - 6.15 - 12.20 - 1.83 - 52,27 - 15,74 - 41.27 - 4.60 - 53.82 - 4.57,66 |
| 22 | Nathaniel Mechler | CAN | 6678 | 11,11 - 7.01 - 12.31 - 1.98 - 0 - 14,47 - 36.10 - 4.50 - 48.66 - 4.23,81 |
CR - championship record
U20NR - national U20 record
PB - personal best
Didn’t finish:
Rafael D. Nogueras (CUB)
Historical note: A few months before winning in Bydgoszcz, Niklas Kaul attended a training camp with his idol Ashton Eaton in Eugene. They trained together at Hayward Field and played laser tag in the evenings. Eaton’s advice stayed with him: an imperfect training session shortly before a championship need not spoil the competition.
Santiago Ford finished fourth here representing Cuba. He moved to Chile in 2018, received Chilean citizenship in 2023 and later that year won decathlon gold for his adopted country at the Pan American Games in Santiago.