| Pos | Athlete | Nation | Points | Results |
| 1 | Vasili Kharlamov | RUS | 8166 | 11,25 - 7.37 - 15.01 - 1.95 - 49,76 - 14,95 - 46.03 - 5.20 - 62.82 - 4.38,88 |
| 2 | Gaël Quérin | FRA | 7857 | 11,12 - 7.44 - 12.37 - 1.98 - 48,54 - 14,68 - 39.20 - 4.70 - 49.43 - 4.11,56 |
| 3 | Mikhail Logvinenko | RUS | 7835 | 11,23 - 7.03 - 13.62 - 1.92 - 49,11 - 14,52 - 46.40 - 5.20 - 43.68 - 4.30,77 |
| 4 | Cedric Nolf | BEL | 7818 | 11,09 - 7.55 - 13.70 - 1.95 - 51,30 - 14,90 - 39.76 - 4.90 - 66.89 - 4.59,66 |
| 5 | Ashley Bryant | GBR | 7789 | 11,08 - 7.48 - 13.32 - 1.89 - 48,59 - 14,71 - 40.46 - 4.30 - 64.08 - 4.39,51 |
| 6 | Mikalai Shubianok | BLR | 7620 | 11,60 - 7.00 - 14.31 - 2.01 - 50,79 - 15,38 - 41.47 - 4.60 - 59.10 - 4.33,38 |
| 7 | Stephen Cain | AUS | 7561 | 11,36 - 6.74 - 13.50 - 1.86 - 51,22 - 15,05 - 41.23 - 5.00 - 61.40 - 4.38,83 |
| 8 | Simon Walter | SUI | 7451 | 11,31 - 6.87 - 13.12 - 1.98 - 49,21 - 15,11 - 42.67 - 4.60 - 53.75 - 4.57,35 |
| 9 | Tiago Marto | POR | 7435 | 11,29 - 6.82 - 13.56 - 1.95 - 52,21 - 14,85 - 40.17 - 4.50 - 57.95 - 4.38,58 |
| 10 | Thomas Barrineau | FIN | 7413 | 11,18 - 6.77 - 12.79 - 1.95 - 49,25 - 15,19 - 35.33 - 4.40 - 58.40 - 4.32,41 |
| 11 | Sami Itani | FIN | 7210 | 11,34 - 6.70 - 13.42 - 2.01 - 51,80 - 14,76 - 42.16 - 4.10 - 49.76 - 4.49,20 |
| 12 | Florian Geffrouais | FRA | 7179 | 11,37 - 6.79 - 14.97 - 0 - 48,96 - 15,07 - 43.07 - 4.90 - 61.36 - 4.24,97 |
| 13 | Sun Gang | CHN | 6978 | 11,63 - 6.94 - 13.06 - 1.92 - 53,93 - 15,54 - 40.26 - 4.20 - 61.39 - 5.06,44 |
| 14 | Christopher Crossley | CAN | 6920 | 11,36 - 6.96 - 12.72 - 1.86 - 50,73 - 15,73 - 39.42 - 3.90 - 53.60 - 4.57,23 |
| 15 | Jérémy Solot | BEL | 6909 | 11,28 - 7.18 - 14.34 - 1.98 - 50,25 - 14,89 - 0 - 4.80 - 55.89 - 5.05,56 |
| 16 | Jonay Jordán | ESP | 6803 | 11,33 - 6.78 - 13.23 - 1.83 - 50,41 - 14,71 - 34.33 - 4.00 - 47.64 - 5.07,69 |
Didn’t finish:
Harald Boe (NOR), Hashim al-Sharfa (KSA), Hadi Sepehrzad (IRI)