| P | Athlete | Nation | Points | Results |
| 1 | Roman Šebrle | CZE | 8676 | 11,04 - 7.56 - 15.92 - 2.12 - 48,80 14,33 - 48.75 - 4.80 - 71.18 - 4.35,32 |
| 2 | Maurice Smith | JAM | 8644 NR PB |
10,62 - 7.50 - 17.32 - 1.97 - 47,48 13,91 - 52.36 - 4.80 - 53.61 - 4.33,52 |
| 3 | Dmitri Karpov | KAZ | 8586 | 10,70 - 7.19 - 16.08 - 2.06 - 47,44 14,03 - 48.95 - 5.00 - 59.84 - 4.39,68 |
| 4 | Aleksei Drozdov | RUS | 8475 PB |
10,97 - 7.25 - 16.49 - 2.12 - 50,00 14,76 - 48.62 - 5.00 - 63.51 - 4.36,93 |
| 5 | Andre Niklaus | GER | 8371 PB |
11,12 - 7.42 - 14.12 - 2.06 - 49,40 14,51 - 44.48 - 5.30 - 63.28 - 4.32,50 |
| 6 | Aleksei Sysoyev | RUS | 8357 | 10,80 - 7.01 - 16.16 - 2.03 - 48,42 14,59 - 49.76 - 4.90 - 57.75 - 4.36,16 |
| 7 | Romain Barras | FRA | 8262 | 11,36 - 7.13 - 15.03 - 2.00 - 49,32 14,36 - 44.51 - 5.00 - 65.74 - 4.25,75 |
| 8 | Yordani Garcia | CUB | 8257 AAR |
10,73 - 7.15 - 14.94 - 2.09 - 49,25 14,08 - 42.91 - 4.70 - 68.74 - 4.55,42 |
| 9 | Arthur Abele | GER | 8243 | 10,87 - 7.17 - 13.58 - 2.00 - 48,58 13,92 - 41.28 - 4.70 - 65.24 - 4.21,69 |
| 10 | Paul Terek | USA | 8120 | 10,95 - 7.26 - 14.81 - 2.00 - 49,34 15,10 - 44.81 - 5.20 - 55.96 - 4.37,38 |
| 11 | Hans van Alphen | BEL | 8034 | 11,11 - 7.35 - 14.67 - 1.88 - 48,52 14,77 - 44.30 - 4.30 - 65.71 - 4.22,50 |
| 12 | Attila Zsivoczky | HUN | 8017 | 11,44 - 7.00 - 15.13 - 2.09 - 50,58 14,82 - 46.80 - 4.80 - 59.63 - 4.35,55 |
| 13 | Robert Jacob Arnold | USA | 8004 | 11,14 - 6.86 - 14.73 - 2.06 - 49,02 14,72 - 43.70 - 5.10 - 56.01 - 4.43,58 |
| 14 | Aliaksandr Parkhomenka | BLR | 7984 | 11,29 - 6.92 - 15.98 - 1.94 - 51,16 14,93 - 44.86 - 4.70 - 69.14 - 4.34,63 |
| 15 | Francois Gourmet | BEL | 7974 | 10,67 - 7.15 - 13.74 - 1.85 - 47,98 15,02 - 39.87 - 5.00 - 57.73 - 4.25,51 |
| 16 | Andres Raja | EST | 7794 | 10,92 - 7.42 - 14.26 - 1.85 - 48,89 14,51 - 37.07 - 4.70 - 60.34 - 4.45,83 |
| 17 | Agustin Felix | ESP | 7749 | 11,17 - 7.12 - 13.29 - 2.03 - 52,08 14,75 - 43.67 - 5.00 - 56.69 - 4.48,27 |
| 18 | Alberto Juantorena | CUB | 7657 | 11,13 - 7.43 - 13.54 - 2.09 - 50,37 14,97 - 41.69 - 4.20 - 56.28 - 4.50,69 |
| 19 | Hiromasa Tanaka | JPN | 7629 | 11,05 - 6.78 - 11.92 - 1.88 - 48,59 15,53 - 41.65 - 5.10 - 59.59 - 4.40,04 |
| 20 | Josef Karas | CZE | 7625 | 11,12 - 7.44 - 13.23 - 1.94 - 50,60 15,17 - 45.58 - 4.40 - 49.28 - 4.31,21 |
| 21 | Kim Kun-Woo | KOR | 7531 | 11,29 - 7.12 - 12.83 - 1.91 - 48,99 14,89 - 36.23 - 4.80 - 44.79 - 4.16,16 |
| 22 | Norman Müller | GER | 7344 | 10,90 - 7.44 - 15.18 - 1.97 - 47,58 14,71 - 40.99 - 0 - 58.93 - 4.30,38 |
| 23 | Hans Olav Uldal | NOR | 6698 | 11,21 - 6.93 - 13.65 - 1.82 - 50,70 27,24 - 45.31 - 4.50 - 61.63 - 4.44,91 |
NR - national record.
AAR - area age-group record
Didn’t finish:
Andrei Krauchanka (BLR), Hamdi Dhouibi (TUN), Vitali Smirnov (UZB), Eugene Martineau (NED), Bryan Clay (USA), Tom Pappas (USA), Carlos Eduardo Chinin (BRA).
Historical note: Roman Šebrle came remarkably close to disaster in the pole vault, failing his first two attempts at the opening height of 4.40 m before clearing it on his final attempt. He eventually reached 4.80 m, keeping his world title hopes alive. After eight events, Maurice Smith still led Šebrle by 221 points. However, Šebrle produced a lifetime-best 71.18 m in the javelin, overturning the deficit and taking a 44-point lead into the 1500 m. Smith ran 1.80 seconds faster in the final event, but Šebrle held on to win by just 32 points.