P | Decathlete | Points | Results |
1. | Dario Dester Roma 11.06.2024 |
8235 | 10,76 - 7.32 - 12.43 - 2.02 - 48,43 - 14,28 - 41.00 - 4.90 - 63.66 - 4.23,36 |
2. | Beniamino Poserina Formia 06.10.96 |
8169 | 10,93 - 7.43 - 13.99 - 1.99 - 48,82 - 14,60 - 44.34 - 5.00 - 58.88 - 4.36,94 |
3. | Lorenzo Naidon Molfetta 30.07.2023 |
8090 | 10,69 - 7.45 - 13.42 - 1.96 - 49,25 - 14,15 - 38.85 - 5.20 - 54.34 - 4.35,76 |
4. | Paolo Casarsa Vienna 06.06.2004 |
8056 | 11,09 - 7.09 - 15.48 - 2.00 - 50,28 - 14,30 - 49.59 - 4.80 - 61.63 - 5.02,31 |
5. | William Frullani Götzis 02.06.2002 |
7984 | 10,57 - 7.65 - 13.88 - 2.15 - 48,47 - 14,28 - 40.89 - 4.40 - 48.68 - 4.56,49 |
6. | Simone Cairoli Berlin 08.08.2018 |
7949 | 10,94 - 7.49 - 13.25 - 2.05 - 48,77 - 14,66 - 35.30 - 4.60 - 59.62 - 4.28,30 |
7. | Ubaldo Ranzi Formia 06.10.96 |
7930 | 10,68 - 7.22 - 13.85 - 2.05 - 50,00 - 15,02 - 39.86 - 4.90 - 61.30 - 4.52,92 |
8. | Marzio Viti Viareggio 20.07.2002 |
7861 | 11,30 - 7.64 - 14.50 - 2.00 - 52,11 - 14,94 - 44.99 - 4.80 - 55.21 - 4.40,89 |
9. | Luciano Asta Desenzano 18.05.97 |
7824 | 11,04 - 7.19 - 15.15 - 2.00 - 52,27 - 15,29 - 43.42 - 4.70 - 62.30 - 4.43,69 |
10. | Stefano Cellario Oristano 31.05.98 |
7804 | 10,73 - 6.86 - 13.09 - 2.03 - 48,48 - 14,22 - 43.54 - 4.90 - 56.47 - 5.17,48 |
11. | Andrea Cerrato Busto Arsizio 22.06.2025 |
7803 | 10,95 - 7.55 - 13.07 - 1.83 - 47,55 - 15.27 - 42.69 - 4.70 - 54.31 - 4.33,84 |
12. | Marco Baffi Brecia 19.05.91 |
7763 | 11,26 - 7.08 - 13.88 - 2.03 - 49,58 - 15,34 - 44.84 - 4.70 - 52.80 - 4.34,08 |
13. | Marco Rossi Götzis 20.06.88 |
7761 | 10,94 - 7.05 - 13.80 - 1.96 - 49,11 - 14,52 - 42.34 - 4.30 - 51.30 - 4.22,95 |
14. | Christian Gasparro Rieti 02.08.2003 |
7739 | 11,40 - 6.92 - 13.88 - 1.97 - 50,79 - 14,86 - 44.67 - 4.90 - 56.56 - 4.36,80 |
15. | Luca Ceglie Bressanone 06.07.2003 |
7712 | 10,98 - 7.25 - 13.33 - 1.96 - 48,88 - 14,65 - 39.67 - 4.60 - 56.76 - 4.49,22 |
Wind assisted - one event with wind >4.0 m/s and wind average for 3 events > 2.0 m/s | |||||||||
P | Decathlete | Points | Results | Wind | |||||
1. | Marco Rossi Arles 05.07.87 |
7947 |
10,52 - 7.19 - 13.94 - 1.92 - 48,30 - 14,63 - 44.14 - 4.40 - 52.50 - 4.26,77 |
+5.4/+1.4/+1.0 |