| P | Athlete | Nation | Points | Results |
| 1 | Robert Jacob Arnold | USA | 8141 | 11,25 - 6.93 - 15.67 - 1.95 - 50,02 - 14,22 - 48.80 - 5.15 - 56.46 - 4.36,50 |
| 2 | Leonel Suarez | CUB | 8112 | 11,33 - 6.92 - 13.00 - 2.10 - 49,09 - 14,71 - 45.16 - 4.65 - 66.11 - 4.18,94 |
| 3 | Yordani Garcia | CUB | 8048 | 10,95 - 6.73 - 14.77 - 2.07 - 49,31 - 14,48 - 44.87 - 4.85 - 58.53 - 4.40,49 |
| 4 | Roland Schwarzl | AUT | 7789 | 11,39 - 7.48 - 13.99 - 1.92 - 51,56 - 14,54 - 47.52 - 4.75 - 53.95 - 4.40,97 |
| 5 | Gaël Quérin | FRA | 7643 | 11,34 - 7.27 - 12.37 - 1.86 - 49,20 - 14,81 - 40.65 - 4.55 - 53.96 - 4.14,97 |
| 6 | Brent Newdick | NZL | 7634 | 11,28 - 6.95 - 14.53 - 1.89 - 49,91 - 14,88 - 44.28 - 4.45 - 54.63 - 4.32,40 |
| 7 | Daniel Awde | GBR | 7616 | 10,94 - 6.93 - 13.13 - 1.89 - 47,73 - 14,69 - 39.03 - 4.65 - 48.73 - 4.31,18 |
| 8 | Anderson Estevao Venancio | BRA | 7588 | 10,98 - 6.89 - 12.78 - 1.95 - 49,34 - 15,15 - 40.49 - 4.65 - 58.14 - 4.43,64 |
| 9 | Frederic Xhonneux | BEL | 7582 | 11,80 - 6.66 - 13.79 - 1.98 - 49,68 - 15,34 - 40.25 - 4.75 - 56.80 - 4.18,06 |
| 10 | Kevin Sempers | GBR | 7480 | 11,12 - 6.87 - 12.92 - 2.04 - 50,36 - 15,08 - 36.49 - 4.45 - 63.79 - 4.55,17 |
| 11 | Benjamin Lietar | FRA | 7456 | 11,20 - 7.10 - 13.22 - 1.95 - 50,66 - 14,81 - 37.57 - 4.75 - 50.15 - 4.42,44 |
| 12 | William Frullani | ITA | 7407 | 11,03 - 7.10 - 13.26 - 1.95 - 50,01 - 14,46 - 41.65 - 4.65 - 48.71 - 5.15,75 |
| 13 | Adam Nejedlý | CZE | 7242 | 11,48 - 7.00 - 12.80 - 1.95 - 50,49 - 14,70 - 35.80 - 4.25 - 53.64 - 4.41,77 |
| 14 | Kame Ali | MAD | 7167 | 11,59 - 6.75 - 12.55 - 1.92 - 50,96 - 15,09 - 37.06 - 4.25 - 60.15 - 4.42,58 |
| 15 | Christian Lauge Laugesen | DEN | 7087 | 11,55 - 6.92 - 12.87 - 1.89 - 49,92 - 14,97 - 35.82 - 4.05 - 47.45 - 4.28,74 |
| 16 | Ben Hazell | GBR | 7065 | 11,66 - 6.42 - 13.52 - 1.95 - 51,08 - 15,39 - 40.00 - 4.15 - 54.31 - 4.42,52 |
| 17 | Scott McLaren | NZL | 6973 | 11,81 - 6.58 - 13.81 - 1.83 - 51,29 - 15,94 - 40.93 - 4.45 - 55.81 - 4.53,38 |
| 18 | Lukas Lanthaler | ITA | 6929 | 11,58 - 6.56 - 12.68 - 1.83 - 50,84 - 15,10 - 40.00 - 4.15 - 54.97 - 4.56,17 |
| 19 | Guillaume Thierry | MRI | 6897 | 11,69 - 6.56 - 13.11 - 1.80 - 52,42 - 15,73 - 43.44 - 4.45 - 57.43 - 5.06,49 |
| 20 | Thomas Gallizio | ITA | 6808 | 11,76 - 6.90 - 11.10 - 2.01 - 51,94 - 15,03 - 35.10 - 4.25 - 45.04 - 4.51,30 |
| 21 | Stephen Buckley | NZL | 6749 | 11,64 - 6.72 - 13.60 - 1.83 - 49,89 - 16,54 - 36.81 - 4.05 - 43.26 - 4.35,78 |
| 22 | Aaron Page | AUS | 6287 | 11,98 - 6.37 - 11.35 - 1.92 - 51,88 - 16,21 - 30.02 - 4.05 - 41.22 - 4.41,55 |
| 23 | Luiz Alberto de Araujo | BRA | 6201 | 10,94 - 0 - 13.56 - 1.95 - 49,10 - 14,25 - 43.26 - 4.45 - 50.25 - 0 |
| 24 | Julian Ade | GER | 5926 | 11,52 - 6.69 - 13.27 - 1.80 - 52,49 - 15,89 - 39.56 - 0 - 43.01 - 5.04,09 |
| 25 | Franco Luigi Casiean | ITA | 5749 | 11,02 - 7.20 - 12.71 - 1.92 - 52,64 - 15,18 - 38.60 - 0 - 43.25 - 0 |
Did not finish: Pavel Baar (CZE), Lars Albert (GER), Richard Reeks (GBR), Marcin Drozdz (POL), Mikalai Shubianok (BLR), Riccardo Palmieri (ITA).