| P | Athlete | Nation | Points | Results |
| 1 | Martin Roe | NOR | 8228 | 10,82 - 7.53 - 15.46 - 1.92 - 49,78 - 15,15 - 48.26 - 4.75 - 66.64 - 4.40,97 |
| 2 | Yuriy Yeryomich | BLR | 7985 | 10,96 - 7.62 - 12.98 - 2.07 - 51,14 - 14,36 - 39.49 - 5.15 - 59.30 - 4.55,53 |
| 3 | Taavi Tšernjavski | EST | 7873 | 11,29 - 7.15 - 14.29 - 1.95 - 49,70 - 14,98 - 44.94 - 4.85 - 57.75 - 4.35,79 |
| 4 | Maksim Andraloits | BLR | 7863 | 10,92 - 7.17 - 15.06 - 2.01 - 49,25 - 14,69 - 44.17 - 4.65 - 50.65 - 4.46,95 |
| 5 | José Gregorio Lemos | COL | 7775 | 11,39 - 6.51 - 16.20 - 1.95 - 50,72 - 14,52 - 51.21 - 4.05 - 65.83 - 4.47,44 |
| 6 | Lars Vikan Rise | NOR | 7600 | 11,52 - 7.26 - 14.84 - 1.98 - 51,40 - 15,67 - 44.61 - 4.65 - 52.67 - 4.37,07 |
| 7 | Vasyl Ivanytskyy |
UKR | 7404 | 11,44 - 7.40 - 13.12 - 1.95 - 51,79 - 15,34 - 42.88 - 4.65 - 51.56 - 4.50,76 |
| 8 | Rafal Abramowski | POL | 7348 | 10,81 - 7.19 - 13.18 - 1.86 - 50,57 - 15,42 - 40.16 - 4.35 - 55.84 - 4.56,25 |
| 9 | Juuso Hassi | FIN | 7272 | 11,20 - 6.80 - 13.15 - 1.89 - 51,39 - 15,38 - 40.77 - 4.55 - 56.63 - 4.51,66 |
| 10 | Rafal Horbowicz | POL | 7154 | 11,54 - 6.72 - 14.07 - 1.98 - 53,09 - 14,78 - 40.68 - 4.35 - 49.96 - 4.51,75 |
| 11 | Andrew Murphy | GBR | 7111 | 11,27 - 6.96 - 12.63 - 1.92 - 51,21 - 15,06 - 37.12 - 4.45 - 51.25 - 4.58,32 |
| 12 | Sutthisak Singkhon | THA | 7069 | 11,28 - 7.44 - 14.03 - 1.92 - 52,22 - 15,45 - 37.54 - 4.05 - 57.25 - 5.22,94 |
| 13 | Pawel Wiesiolek | POL | 6871 | 11,12 - 6.89 - 14.12 - 1.89 - 50,48 - 15,19 - 44.64 - 4.45 - 56.36 - 0 |
| 14 | Mikolaj Jakobczak | POL | 6807 | 11,57 - 6.66 - 12.92 - 1.92 - 51,56 - 15,06 - 41.08 - 4.15 - 37.64 - 4.52,80 |
| 15 | Jefferson dos Santos | BRA | 6761 | 11,29 - 7.07 - 13.58 - 1.95 - 52,05 - 15,10 - 46.04 - 4.45 - 49.35 - 0 |
| 16 | Pierre Joseph-Parfaite | FRA | 6722 | 11,30 - 6.35 - 13.50 - 1.89 - 49,90 - 14,51 - 38.75 - 5.05 - 48.50 - 0 |
| 17 | Razvan George Roman | ROU | 6707 | 11,67 - 6.87 - 12.42 - 1.95 - 51,50 - 15,35 - 34.11 - 3.95 - 47.43 - 4.59,57 |
| 18 | Alex Verginer | ITA | 6690 | 11,46 - 6.61 - 11.55 - 1.92 - 51,82 - 15,87 - 35.71 - 4.05 - 50.02 - 4.50,07 |
| 19 | Vitaliy Hayuk | UKR | 5797 | 12,14 - 6.28 - 11.04 - 1.80 - 54,31 - 17,22 - 24.36 - 4.55 - 37.53 - 4.55,59 |
Did not finish: Axel Hubert (FRA), Jeremy Taiwo (USA), James Finney (GBR), Pascal Magyar (SUI), Luca Dell’Acqua (ITA), Fabian Marugg (SUI), Samuel Remedios (POR), Alexander Demetz (ITA), Patryk Baran (POL)