P | Decathlete | Points | Results |
1. | Carlos Eduardo Chinin São Paulo 08.06.2013 |
8393 | 10,85 - 7.55 - 15.28 - 2.04 - 48,18 - 14,08 - 42.46 - 4.90 - 59.58 - 4.34,77 |
2. | Felipe dos Santos São Paulo 12.12.2020 |
8364 | 10,40 - 7.64 - 14.04 - 2.07 - 48,01 - 14,01 - 42.46 - 4.90 - 59.82 - 4.55,83 |
3. | Luiz Alberto de Araujo Rio de Janeiro 18.08.2016 |
8315 | 10,77 - 7.48 - 15.26 - 1.92 - 48,14 - 14,17 - 45.10 - 4.90 - 57.28 - 4.31,46 |
4. | Pedro Ferreira da Silva Walnut, CA 23.04.87 |
8266 | 11,07 - 7.61 - 14.30 - 2.10 - 48,97 - 14,00 - 49.04 - 4.70 - 56.12 - 4.48,25 |
5. | José Fernando Ferreira Paris 03.08.2024 |
8213 | 10,66 - 7.24 - 13.97 - 1.93 - 48,78 - 14,00 - 42.86 - 4.80 - 70.58 - 4.49,73 |
6. | Paulo Antonio Martins Lima São Paulo 26.05.85 |
7936 | 10,2 - 7.39 - 14.71 - 1.96 - 46,8 - 15,9 - 41.86 - 4.60 - 52.74 - 4.36,7 |
7. | Ivan Scolfaro da Silva São Paulo 27.05.2007 |
7825 | 10,94 - 7.28 - 13.30 - 1.96 - 49,94 - 14,78 - 41.19 - 4.60 - 61.26 - 4.38,80 |
8. | Anderson Estevao Venancio São Paulo 06.08.2011 |
7800 | 10,80 - 7.09 - 13.96 - 1.93 - 49,36 - 14,65 - 39.99 - 5.00 - 59.39 - 5.01,01 |
9. | Jefferson Carvalho dos Santos São Bernardo do Campo 10.06.2017 |
7776 | 11,07 - 7.15 - 13.82 - 2.10 - 49,64 - 14,55 - 41.59 - 4.60 - 51.03 - 4.46,27 |
10. | Pedro de Oliveira São Paulo 13.06.2021 |
7677 | 10,75 - 7.41 - 12.28 - 1.92 - 47,49 - 14,84 - 42.00 - 3.75 - 59.03 - 4.34,81 |
11. | Alex Aparecido Soares São Bernardo do Campo 02.07.2016 |
7659 | 11,19 - 7.47 - 14.76 - 1.97 - 50,22 - 14,77 - 43.43 - 4.40 - 64.10 - 5.27,08 |
12. | Lucas da Silva Catanhede Bragança Paulista 28.06.2024 |
7648 | 10,88 - 7.26 - 12.62 - 1.93 - 48,13 - 14,54 - 38.13 - 4.00 - 51.05 - 4.15,47 |
13. | Edson Bindilatti Rio de Janeiro 21.07.2001 |
7631 | 10,95 - 7.22 - 11.88 - 2.05 - 48,40 - 14,70 - 39.10 - 4.80 - 42.70 - 4.38,20 |
Wind assisted - one event with wind >4.0 and wind average for 3 events > 2.0 m/s | |||||||||
P | Decathlete | Points | Results | Wind | |||||
1. | Jefferson Carvalho dos Santos Asuncion 24.06.2017 |
8187 | 10,77 - 7.48 - 13.88 - 2.06 - 49,97 - 14,57 - 50.41 - 4.80 - 55.10 - 4.43,99 |
+3.0/+4.3/+2.7 |