| P | Athlete | Nation | Points | Results |
| 1 | Larbi Bourrada | ALG | 8302 | 10,61 - 7.94 - 12.82 - 2.06 - 48,19 - 14,65 - 40.34 - 4.70 - 58.05 - 4.21,42 |
| 2 | Rico Freimuth | GER | 8287 | 10,50 - 7.42 - 14.44 - 1.88 - 48,46 - 14,14 - 47.42 - 4.80 - 65.04 - 4.49,44 |
| 3 | Pascal Behrenbruch | GER | 8232 | 10,86 - 7.21 - 16.02 - 1.94 - 49,83 - 14,49 - 46.33 - 4.40 - 71.40 - 4.36,17 |
| 4 | Willem Coertzen | RSA | 8095 | 10,97 - 7.64 - 13.52 - 2.03 - 49,78 - 14,49 - 42.73 - 4.30 - 64.16 - 4.26,51 |
| 5 | Carlos Eduardo Chinin | BRA | 8045 | 10,80 - 7.69 - 13.17 - 1.91 - 48,86 - 14,28 - 48.38 - 4.50 - 56.65 - 4.42,59 |
| 6 | Matthias Prey | GER | 7923 | 11,10 - 7.52 - 15.49 - 1.88 - 50,70 - 14,79 - 47.78 - 4.50 - 56.58 - 4.36,83 |
| 7 | Simon Hechler | GER | 7903 | 10,68 - 7.77 - 13.23 - 1.91 - 51,29 - 14,54 - 45.18 - 4.60 - 54.62 - 4.39,36 |
| 8 | Andre Niklaus | GER | 7874 | 11,19 - 7.12 - 14.85 - 1.94 - 51,12 - 14,35 - 46.74 - 4.70 - 62.08 - 4.53,22 |
| 9 | Jangy Addy | LBR | 7772 | 10,60 - 7.20 - 14.61 - 1.91 - 48,99 - 14,49 - 46.85 - 4.50 - 57.20 - 5.23,11 |
| 10 | Aleksei Sysoyev | RUS | 7719 | 11,20 - 6.68 - 15.72 - 1.94 - 52,72 - 15,76 - 50.21 - 4.80 - 60.11 - 4.42,75 |
| 11 | Thorsten Margis | GER | 7707 | 10,75 - 7.32 - 14.75 - 1.88 - 49,51 - 16,12 - 44.12 - 4.50 - 57.06 - 4.41,70 |
| 12 | Chris Helwick | USA | 7671 | 11,19 - 6.97 - 13.69 - 1.91 - 51,76 - 15,42 - 45.66 - 4.80 - 60.87 - 4.37,00 |
| 13 | Steffen Fricke | GER | 7610 | 11,18 - 7.30 - 13.54 - 2.03 - 49,22 - 14,99 - 36.06 - 4.20 - 56.94 - 4.33,77 |
| 14 | Lars-Niklas Heinke | GER | 7580 | 10,87 - 7.21 - 12.81 - 1.82 - 49,40 - 15,32 - 42.40 - 4.80 - 56.30 - 4.48,36 |
Didn’t finish:
Steffen Kahlert (GER), Lars Albert (GER), Patrick Spinner (GER).