P | Athlete | Points | Results | Venue & year |
1 | Ashton Eaton | 6645 | 6,79 - 8.16 - 14.56 - 2.03 - 7,68 - 5.20 - 2.32,77 | Istanbul 2012 |
2 | Kyle Garland | 6639 | 6,87 - 7.96 - 16.45 - 2.12 - 7,74 - 5.16 - 2.41,36 | Albuquerque, NM 2023 |
3 | Dan O'Brien | 6476 | 6,67 - 7.84 - 16.02 - 2.13 - 7,85 - 5.20 - 2.57,96 | Toronto 1993 |
4 | Garrett Scantling |
6382 | 6,86 - 7.34 - 16.16 - 2.05 - 7,81 - 5.20 - 2.43,04 |
Spokane, WA 2022 |
5 | Bryan Clay | 6371 | 6,71 - 7.75 - 16.21 - 2.09 - 7,86 - 5.00 - 2.55,64 | Valencia 2008 |
6 | Tom Pappas | 6361 | 6,89 - 7.56 - 16.23 - 2.17 - 7,80 - 4.90 - 2.51,65 | Birmingham 2003 |
7 | Jeremy Taiwo * |
6344 | 7,06 - 7.56 - 14.77 - 2.13 - 8,03 - 4.90 - 2.30,85 | Seattle, WA 2015 |
8 | Heath Baldwin | 6238 | 7,02 - 7.42 - 15.87 - 2.12 - 7,91 - 4.86 - 2.45,20 | Boston, MA 2024 |
9 | Gunnar Nixon | 6232 | 6,86 - 7.42 - 14.27 - 2.14 - 7,93 - 4.80 - 2.41,49 | Albuquerque, NM 2013 |
10 | Steve Fritz | 6213 | 7,00 - 7.31 - 16.02 - 2.07 - 7,93 - 5.01 - 2.45,75 | Manhattan, KS 1996 |
11 | Trey Hardee | 6208 | 6,73 - 7.73 - 14.31 - 1.95 - 7,87 - 5.30 - 2.55,16 | Albuquerque, NM 2006 |
12 |
Curtis Beach | 6190 | 7,06 - 7.67 - 12.11 - 2.06 - 8,12 - 5.05 - 2.28,76 | Albuquerque, NM 2014 |
13 | Devon Williams | 6177 | 6,88 - 7.83 - 14.11 - 1.95 - 7,75 - 4.76 - 2.41,26 |
College Station, TX 2017 |
14 | Kevin Lazas | 6175 | 6,90 - 7.55 - 15.00 - 1.99 - 8,27 - 5.40 - 2.49,00 | Fayetteville, AR 2013 |
15 | Zach Ziemek | 6173 | 6,75 - 7.48 - 14.53 - 2.04 - 8,31 - 5.40 - 2.53,53 | Birmingham, AL 2016 |
16 | Japeth Cato | 6165 | 7,08 - 7.67 - 12.13 - 2.11 - 7,95 - 5.30 - 2.45,26 | Fayetteville, AR 2013 |
17 | Donovan Kilmartin | 6136 | 7,05 - 7.37 - 14.27 - 2.08 - 8,17 - 5.40 - 2.49,44 | Fayetteville, AR 2004 |
18 | Stephen Moore | 6132 | 7,03 - 7.46 - 12.65 - 2.14 - 8,06 - 5.10 - 2.42,35 | Lisbon 2001 |
19 | Chris Huffins | 6128 | 6,61 - 7.18 - 15.55 - 2.04 - 7,80 - 4.70 - 2.53,53 | Paris 1997 |
20 | Ricky Barker | 6120 | 7,02 - 7.26 - 14.62 - 2.13 - 8,05 - 5.10 - 2.49,72 | Barcelona 1995 |
21 | Aiden Ouimet * | 6120 | 6,88 - 7.61 - 14.34 - 1.96 - 8,05 - 4.90 - 2.40,49 | Geneva, OH 2024 |
22 | Peyton Bair | 6104 | 6,81 - 7.50 - 14.34 - 2.01 - 7,98 - 4.80 - 2.44,90 | College Station, TX 2025 |
23 | Jon Ryan Harlan | 6102 | 7,09 - 6.85 - 16.09 - 2.13 - 7,97 - 5.10 - 2.50,47 | Chapel Hill, NC 2005 |
24 | Hunter Veith | 6090 | 6,90 - 7.54 - 13.39 - 2.08 - 7,99 - 4.76 - 2.43,33 |
College Station, TX 2018 |
25 | Tyler Adams | 6081 | 6,99 - 7.38 - 12.12 - 2.20 - 7,97 - 4.56 - 2.36,14 | College Station, TX 2018 |
26 | Steven Bastien | 6074 | 6,94 - 7.56 - 13.19 - 2.08 - 8,14 - 4.70 - 2.37,89 | Belgrade 2022 |
27 |
Gary Horn | 6071 | 6,96 - 7.69 - 13.36 - 2.07 - 8,03 - 4.90 - 2.48,51 | Albuquerque, NM 2014 |
28 | Andrei Iosivas | 6069 | 6,71 - 7.24 - 15.25 - 2.09 - 8,28 - 4.66 - 2.46,93 | Birmingham, AL 2022 |
29 | Grant Levesque | 6068 | 6,70 - 7.03 - 14.08 - 1.96 - 7,79 - 5.23 - 2.52,67 | Lubbock, TX 2024 |
30 | Peyton Haack | 6048 | 6,96 - 7.12 - 14.12 - 1.97 - 7,88 - 5.26 - 2.47,29 | Albuquerque, NM 2023 |
31 | Trafton Rodgers | 6044 | 6,88 - 7.28 - 13.92 - 2.15 - 8,05 - 4.90 - 2.54,24 | Atlanta 1999 |
32 | Harrison Williams | 6042 | 7,05 - 7.35 - 13.59 - 2.03 - 8,13 - 5.16 - 2.43,38 | Birmingham, AL 2019 |
33 | Paul Terek | 6040 | 7,04 - 7.08 - 15.31 - 1.98 - 8,48 - 5.41 - 2.42,97 | Chapel Hill, NC 2004 |
34 | Sheldon Blockburger * | 6035 | 6,98 - 7.43 - 14.56 - 2.12 - 8,22 - 4.70 - 2.46,34 | Moscow, Id 1995 |
35 | Will Daniels | 6018 | 6,83 - 7.51 - 14.85 - 2.04 - 8,05 - 4.70 - 2.53,50 | Fayetteville, AR 2023 |
36 | Hakim McMorris | 6011 | 6,94 - 7.07 - 14.47 - 1.93 - 8,16 - 5.05 - 2.36,52 | New York, NY 2025 |
37 | Hunter Price | 5996 | 6,94 - 7.30 - 13.27 - 2.04 - 8,01 - 4.66 - 2.37,99 | College Station, TX 2017 |
38 | Mike Morgan | 5995 | 7,12 - 7.40 - 13.49 - 2.13 - 8,25 - 4.85 - 2.42,30 | Fayetteville, AR 2015 |
39 | Stephen Harris | 5989 | 7,02 - 7.54 - 13.09 - 2.16 - 8,29 - 4.51 - 2.40,28 | Chapel Hill, NC 2004 |
40 | Miller Moss | 5986 | 6,91 - 7.16 - 13.58 - 2.02 - 7,94 - 4.90 - 2.45,15 | College Station, TX 2011 |
41 | Gabriel Moore | 5975 | 6,82 - 7.21 - 14.86 - 2.03 - 8,02 - 4.56 - 2.47,06 | Birmingham, AL 2019 |
42 | Austin West * | 5975 | 6,95 - 7.30 - 14.51 - 1.99 - 8,14 - 4.40 - 2.32,64 | Geneva, OH 2024 |
43 | Marcus Weaver | 5970 | 7,19 - 6.87 - 15.62 - 2.07 - 8,26 - 4.90 - 2.39,58 | Fayetteville, AR 2024 |
44 | Daniel Spejcher | 5965 | 7,09 - 7.04 - 15.58 - 1.92 - 7,92 - 4.90 - 2.41,84 | Fayetteville, AR 2024 |
45 | Denim Rogers | 5948 | 6,79 - 7.00 - 13.34 - 2.00 - 7,74 - 4.66 - 2.43,97 | Albuquerque, NM 2023 |
46 | David Pope | 5945 | 7,14 - 7.46 - 14.54 - 2.09 - 8,12 - 4.70 - 2.49,72 | Atlanta 1999 |
47 | Nick Guerrant | 5944 | 7,00 - 7.31 - 13.93 - 2.06 - 8,30 - 4.86 - 2.45,33 | Birmingham, AL 2019 |
48 | Ben Barton | 5944 | 6,78 - 7.25 - 14.12 - 2.10 - 7,85 - 4.01 - 2.43,39 | Lubbock, TX 2025 |
49 | Dakotah Keys | 5942 | 7,15 - 7.06 - 13.42 - 2.12 - 8,18 - 4.95 - 2.42,67 | Albuquerque, NM 2014 |
50 | Bilal Abdullah | 5941 | 6,90 - 7.65 - 10.98 - 2.13 - 7,87 - 4.55 - 2.47,55 | Fayetteville, AR 2015 |
51 | Tim Ehrhardt * | 5938 | 7,04 - 7.11 - 13.70 - 2.12 - 8,65 - 5.20 - 2.46,02 | Santa Barbara, CA 2021 |
52 | Nicholas Adcock * | 5938 | 7,12 - 7.09 - 14.11 - 2.04 - 7,98 - 4.90 - 2.44,80 | Ames, IA 2010 |
53 | TJ Lawson | 5934 | 7,09 - 7.40 - 14.46 - 2.02 - 8,36 - 4.76 - 2.40,89 | College Station, TX 2018 |
54 | Wolf Mahler | 5923 | 6,99 - 7.24 - 13.07 - 1.92 - 8,18 - 5.15 - 2.40,43 | Albuquerque, NM 2018 |
55 | Chris Helwick | 5917 | 7,26 - 7.46 - 13.88 - 2.06 - 8,45 - 5.20 - 2.49,03 | Fayetteville, AR 2006 |
56 | Robert Coffman | 5913 | 6,6 - 7.00 - 15.70 - 1.96 - 7,86 - 4.50 - 2.48,4 | Leningrad 1980 |
57 | Robert Jacob Arnold | 5909 | 7,24 - 6.70 - 14.83 - 1.98 - 8,11 - 5.30 - 2.42,62 | Fayetteville, AR 2007 |
58 | Eric Broadbent | 5908 | 7,05 - 7.06 - 13.70 - 2.18 - 8,14 - 4.30 - 2.39,17 | Bloomington, IN 2012 |
59 | Raven Cepeda | 5906 | 7,09 - 6.89 - 15.08 - 1.99 - 8,06 - 5.00 - 2.46,64 | Cedar Falls, IA 2008 |
60 | Kenneth Byrd | 5903 | 7,01 - 7.16 - 12.40 - 2.13 - 8,18 - 5.10 - 2.52,61 | Louisville, KTY 2025 |
61 | Phil McMullen | 5898 | 7,25 - 6.85 - 14.62 - 1.98 - 8,19 - 5.01 - 2.35,41 | Chapel Hill, NC 2004 |
62 | Markus Ballengee | 5898 | 7,00 - 7.14 - 14.90 - 1.96 - 8,10 - 4.85 - 2.47,10 | Fayetteville, AR 2021 |
* - oversized track