Decathlon 2000 › Heptathlon rankings › National all-time lists › German heptathlon all-time list
 6 votes

German heptathlon all-time list (0)

Mar 08, 2025
German heptathlon all-time list up to 5800 points
P Athlete Points Results Venue & year
1 Till Steinforth 6388 6,80 - 7.89 - 14.95 - 1.98 - 7,90 - 5.00 - 2.36,69 Apeldoorn 2025
2 Leo Neugebauer 6347 6,98 - 7.73 - 16.72 - 2.09 - 8,25 - 5.16 - 2.46,42 Boston, MA 2024
3 Frank Busemann 6291 6,96 - 7.77 - 14.57 - 2.10 - 7,91 - 4.85 - 2.40,93 Tallinn 2002 RHC
4 Torsten Voss * 6283 6,85 - 7.59 - 14.86 - 2.09 - 8,12 - 4.90 - 2.38,5 Senftenberg 1985
5 Arthur Abele 6279 6,93 - 7.56 - 15.54 - 1.92 - 7,67 - 4.90 - 2.35,64 Prague 2015
6 Kai Kazmirek 6238 7,15 - 7.68 - 14.55 - 2.05 - 7,95 - 5.20 - 2.42,15 Birmingham 2018
7 Andre Niklaus 6192 7,06 - 7.64 - 14.41 - 2.07 - 8,14 - 5.30 - 2.47,80 Moscow 2006
8 Siegfried Wentz 6163 7,04 - 7.45 - 15.67 - 2.03 - 7,90 - 4.80 - 2.41,67 Dortmund 1986
9 Frank Müller 6158 6,83 - 7.49 - 14.54 - 1.98 - 7,96 - 4.80 - 2.38,06 Berlin 1992
10 Guido Kratschmer 6141 6,98 - 7.45 - 17.13 - 1.91 - 7,95 - 4.70 - 2.40,07 Dortmund 1986
11 Mathias Brugger 6126 7,15 - 7.30 - 14.47 - 2.05 - 8,24 - 5.10 - 2.34,10
Portland 2016
12 Andreas Bechmann 6097 6,96 - 7.50 - 14.26 - 2.09 - 8,43 - 5.00 - 2.42,37 Leverkusen 2020
13 Luca Wieland * 6089 6,92 - 7.46 - 14.83 - 2.10 - 8,23 - 4.80 - 2.46,39
Brookings 2016
14 Hans-Ulrich Riecke 6073 6,86 - 7.78 - 14.91 - 2.06 - 8,31 - 4.60 - 2.47,0 Senftenberg 1984
15 Paul Meier 6067 7,03 - 7.33 - 15.11 - 2.13 - 8,29 - 4.80 - 2.44,68 Berlin 1993
16 Felix Wolter 6059 6,93 - 7.51 - 13.03 - 2.03 - 8,03 - 4.95 - 2.42,50 Louisville, KY 2023
17 Stefan Schmid 6058 7,00 - 7.80 - 14.20 - 1.98 - 7,98 - 4.70 - 2.43,56 Fürth 1997
18 Manuel Eitel 6047 6,81 - 7.19 - 15.27 - 2.01 - 8,15 - 4.80 - 2.44,45 Istanbul 2023
19 Thomas Halamoda 6046 6,88 - 7.66 - 15.59 - 2.01 - 8,17 - 4.50 - 2.45,98 Berlin 1991
20 Tim Nowak 6032 7,23 - 7.26 - 15.17 - 2.03 - 8,10 - 5.00 - 2.41,56 Frankfurt-Kalbach 2024
21 Stefan Drews 6029 6,94 - 7.26 - 11.78 - 1.96 - 7,90 - 5.40 - 2.42,41 Frankfurt 2001
22 Marcel Meyer 6024 7,06 - 7.15 - 14.80 - 1.97 - 7,94 - 4.90 - 2.39,13 Leverkusen 2022
23 Christian Schenk 6021 7,31 - 7.43 - 14.47 - 2.19 - 8,39 - 4.60 - 2.36,43 Berlin 1993
24 Mike Maczey 6015 7,14 - 7.26 - 14.41 - 2.05 - 8,03 - 4.90 - 2.42,22 Valencia 1998
25 Dennis Leyckes 5962 6,99 - 6.85 - 12.76 - 1.99 - 8,14 - 5.40 - 2.40,43 Birmingham 2007
26 Marvin Bollinger 5954 6,99 - 7.37 - 14.38 - 2.00 - 8,05 - 4.90 - 2.50,41 Leverkusen 2022
27 Michael Kohnle 5953 6,96 - 7.23 - 14.89 - 2.06 - 8,14 - 4.90 - 2.54,59 Stadtallendorf 1989
28 Andre Preysing 5937 7,13 - 7.26 - 13.11 - 2.14 - 8,27 - 5.00 - 2.47,56 Lipetsk 1987
29 Wolfgang Muders 5935 7,16 - 7.07 - 15.04 - 2.06 - 7,86 - 4.60 - 2.44,8 Berlin 1984
30 Jens Petersson 5923 6,93 - 7.66 - 15.53 - 1.97 - 8,25 - 4.40 - 2.47,47 Senftenberg 1986
31 Jörg Schäperkötter 5913 7,04 - 7.24 - 15.58 - 2.00 - 8,23 - 4.40 - 2.38,5 Senftenberg 1984
32 Jens Schulze 5899 7,00 - 7.27 - 14.95 - 2.00 - 8,04 - 4.30 - 2.39,88 Dortmund 1986
33 Jacob Minah 5896 6,92 - 7.41 - 13.53 - 1.99 - 8,38 - 4.90 - 2.45,80 Birmingham 2007
34
Klaus Isekenmeier 5891 7,12 - 7.61 - 14.38 - 1.98 - 8,08 - 4.50 - 2.43,97 Frankfurt 1996
35
Norman Müller 5884 7,12 - 7.46 - 15.14 - 1.94 - 8,18 - 4.60 - 2.42,58 Hamburg 2009
36 Thomas Fahner 5881 6,95 - 7.33 - 14.98 - 1.97 - 8,41 - 4.90 - 2.50,25 Senftenberg 1988
37 Johannes Hock 5873 7,03 - 7.38 - 14.97 - 1.90 - 8,28 - 4.90 - 2.46,62 Fayetteville, AR 2013
38 Jürgen Hingsen 5859 7,0 - 7.41 - 14.36 - 2.15 - 8,2 - 4.30 - 2.39,7 Berlin 1979
39 Christopher Hallmann 5859 7,02 - 7.38 - 13.36 - 1.94 - 8,23 - 5.00 - 2.46,17 Frankfurt 2010
40 Jörg Goedicke 5855 7,18 - 7.41 - 14.70 - 1.99 - 8,23 - 4.90 - 2.51,19 Frankfurt 2000
41 Steffen Kahlert 5852 7,09 - 7.00 - 14.26 - 1.91 - 8,08 - 4.90 - 2.39,60 Frankfurt 2010
42 Amadeus Gräber 5843 6,90 - 7.07 - 13.27 - 1.97 - 8,39 - 5.00 - 2.43,10 Frankfurt 2025
43 Siegfried Stark 5838 7,18 - 7.16 - 15.48 - 1.91 - 8,50 - 5.00 - 2.41,7 Senftenberg 1982
44 Uwe Freimuth 5831 7,25 - 7.37 - 16.07 - 1.94 - 8,43 - 4.90 - 2.49,56 Senftenberg 1988
45
Wolfgang Lindner 5826 7,04 - 7.40 - 14.57 - 2.00 - 8,54 - 4.90 - 2.51,4 Schwerin 1980
46 Martin Otte 5820 7,19 - 7.35 - 14.12 - 2.04 - 8,20 - 4.80 - 2.51,57 Frankfurt 1996
47 Tom Bechert 5819 7,34 - 6.98 - 14.11 - 2.01 - 7,9 - 5.00 - 2.43,0 Riverdale, NY 2012
48 Rainer Pottel 5815 7,11 - 7.15 - 14.10 - 1.91 - 8,31 - 4.90 - 2.39,5 Senftenberg 1981
49 Matthias Prey 5815 7,13 - 7.53 - 15.88 - 1.91 - 8,31 - 4.40 - 2.43,71 Frankfurt 2013
50 Karl-Heinz Fichtner 5814 7,28 - 7.18 - 14.77 - 1.97 - 8,43 - 5.10 - 2.46,58 Dortmund 1986
51 Holger Schmidt 5812 6,7 - 7.22 - 15.02 - 1.97 - 7,9 - 4.50 - 2.49,8 Berlin 1979
52 Nico Beckers 5807 7,00 - 7.07 - 15.76 - 1.97 - 8,20 - 4.50 - 2.47,60 Leverkusen 2023
53 Simon Ruckdeschel 5801 7,14 - 7,14 - 14.52 - 2.04 - 8,63 - 5.00 - 2.48,44 München 2005
54 Maximilian Vollmer * 5801 7,13 - 6,79 - 15.31 - 1.84 - 8,22 - 4.90 - 2.38,66 Seattle, WA 2022

* - oversized track

Please log in to add your comment!

Related images