| Talence Decastar all-time decathlon records | |||||
| Event | Result | Decathlete | Nation | Points | Venue |
| 100 m | 10,29 (+1.4) | Chris Huffins |
USA |
8425 | Talence 1997 |
| Long jump | 8.08 (+1.8) | Dan O’Brien | USA |
8891 | Talence 1992 |
| Shot put | 16.72 | Maurice Smith |
JAM |
8298 | Talence 2007 |
| High jump | 2.22 | Christian Schenk |
GDR |
8475 | Talence 1988 |
| 400 m | 46,43 | Ayden Owens | PUR | 8478 | Talence 2025 |
| 110 m hurdles | 13,68 (-0.8) | Finley Gaio | SUI | 7771 | Talence 2022 |
| Discus throw | 53.84 | Brian Brophy |
USA | 8165 | Talence 1992 |
| Pole vault | 5.75 | Jean Galfione |
FRA |
7206 | Talence 1996 |
| Javelin throw | 72.22 | Sebastien Levicq |
FRA |
8018 | Talence 1994 |
| 1500 m | 4.10,57 | Gaël Quérin |
FRA |
7462 | Talence 2009 |
| 1st day | 4720 | Dan O’Brien | USA | 8891 | Talence 1992 |
| 10,43 - 8.08 - 16.69 - 2.07 - 48,51 | |||||
| 2nd day | 4563 | Kevin Mayer | FRA | 9126 | Talence 2018 |
| 13,75 - 50.54 - 5.45 - 71.90 - 4.36,11 | |||||
| Running events | 3724 | Ayden Owens | PUR | 8478 | Talence 2025 |
| 10,48 - 46,43 - 13,72 - 4.29.78 | |||||
| Jumping events | 2911 | Kevin Mayer | FRA | 9126 | Talence 2018 |
| 7.80 - 2.05 - 5.45 | |||||
| Throwing events | 2662 | Tomaš Dvorak | CZE | 8690 | Talence 1999 |
| 16.63 - 50.17 - 70.55 | |||||
| Throwing events | 2663 ^ | Aleksandr Grebenyuk | URS | 8386 | Talence 1976 |
| 15.82 - 52.24 - 71.08 ^ | |||||
| Decathlon | 9126 ® WR |
Kevin Mayer |
FRA | 9126 | Talence 2018 |
| 10,55 - 7.80 - 16.00 - 2.05 - 48,42 - 13,75 - 50.54 - 5.45 - 71.90 - 4.36,11 | |||||
| Talence Decastar all-time decathlon winners | ||||
| Year | Decathlete | Nation | Points | Comments |
| 1976 | Aleksandr Grebenyuk | URS | 8386 | European record |
| 1977 | Yves Leroy | FRA | 8048 | |
| 1978 | Valeri Kachanov | URS | 7865 | |
| 1980 | Georg Werthner | AUT | 7937 | |
| 1984 | Torsten Voss | GDR | 8435 | |
| 1986 | Christian Plaziat | FRA | 7944 | |
| 1987 | Pavel Tarnovetski | URS | 8220 | |
| 1988 | Christian Plaziat | FRA | 8512 | Season's best score |
| 1989 | Christian Plaziat | FRA | 8438 | |
| 1990 | Christian Plaziat | FRA | 8525 | |
| 1991 | Christian Plaziat | FRA | 8456 | |
| 1992 | Dan O'Brien ® WR | USA | 8891 | World record |
| 1993 | Steve Fritz | USA | 8317 | |
| 1994 | Dan O'Brien | USA | 8710 | |
| 1995 | Eduard Hämäläinen | BLR | 8430 | |
| 1996 | Eduard Hämäläinen | BLR | 8478 | |
| 1997 | Chris Huffins | USA | 8425 | |
| 1998 | Jon Arnar Magnusson | ISL | 8410 | |
| 1999 | Tomaš Dvorak | CZE | 8690 | |
| 2000 | Tomaš Dvorak | CZE | 8733 | |
| 2001 | Oleksandr Yurkov | UKR | 8324 | |
| 2002 | Tom Pappas | USA | 8525 | |
| 2003 | Laurent Hernu | FRA | 8219 | |
| 2004 | Roman Šebrle | CZE | 8217 | |
| 2005 | Roman Šebrle | CZE | 8326 | |
| 2006 | Dmitri Karpov | KAZ | 8438 | |
| 2007 | Andrei Krauchanka | BLR | 8553 | |
| 2008 | Andrei Krauchanka | BLR | 8312 | |
| 2009 | Olexiy Kasyanov | UKR | 8291 | |
| 2010 | Leonel Suarez | CUB | 8328 | |
| 2011 | Hans van Alphen | BEL | 8200 | National record |
| 2012 | Hans van Alphen | BEL | 8293 | |
| 2013 | Damian Warner | CAN | 8161 | |
| 2014 | Mikk Pahapill | EST | 8077 | |
| 2015 | Willem Coertzen | RSA | 8187 | |
| 2016 | Olexiy Kasyanov | UKR | 8077 | |
| 2017 | Damian Warner | CAN | 8252 | |
| 2018 | Kevin Mayer ® WR | FRA | 9126 | World record |
| 2019 | Pierce LePage | CAN | 8453 | |
| 2020 | Not held due to the COVID-19 | |||
| 2021 | Not held due to the COVID-19 | |||
| 2022 | Lindon Victor | GRN | 8550 | National record |
| 2023 | Makenson Gletty | FRA | 8443 | PB |
| 2024 | Johannes Erm | EST | 8589 | |
| 2025 | Ayden Owens | PUR | 8478 | |
® WR - decathlon world record
^ - old javelin implements (until March 31,1986)