P | Athlete | Nation | Points | Results |
1 | Ayden Owens | PUR | 8478 | 10,48 - 7.44 - 16.13 - 1.91 - 46,43 - 13,72 - 44.38 - 4.73 - 55.50 - 4.29,78 |
2 | Johannes Erm | EST | 8236 | 10,87 - 7.69 - 14.51 - 1.91 - 48,13 - 14,34 - 46.02 - 4.93 - 53.53 - 4.32,45 |
3 | Kendrick Thompson | BAH | 8177 | 10,65 - 7.70 - 14.66 - 1.97 - 48,56 - 14,19 - 39.98 - 4.53 - 61.44 - 4.39,73 |
4 | Jente Hauttekeete | BEL | 8123 | 10,81 - 7.24 - 15.18 - 2.00 - 48,81 - 14,28 - 42.45 - 4.93 - 53.33 - 4.37,77 |
5 | Teo Bastien | FRA | 8102 | 10,83 - 7.75 - 14.06 - 2.06 - 49,69 - 14,26 - 43.58 - 4.93 - 55.84 - 5.03,00 |
6 | Risto Lillemets | EST | 8020 | 11,11 - 7.09 - 15.48 - 1.94 - 49,74 - 14,51 - 45.31 - 4.93 - 54.64 - 4.33,16 |
7 | Rasmus Roosleht | EST | 7994 | 10,89 - 7.15 - 15.79 - 2.00 - 49,46 - 14,86 - 47.77 - 4.53 - 58.05 - 4.51,60 |
8 | Tim Nowak | GER | 7903 | 11,43 - 7.12 - 14.31 - 1.97 - 50,40 - 14,63 - 45.02 - 4.83 - 59.55 - 4.33,33 |
9 | Lewis Church | GBR | 7732 | 11,35 - 6.96 - 14.55 - 2.00 - 50,14 - 14,57 - 42.64 - 4.63 - 53.42 - 4.34,88 |
10 | Edgaras Benkunskas | LTU | 7720 | 11,16 - 7.06 - 15.24 - 1.94 - 49,90 - 14,76 - 44.74 - 4.43 - 57.55 - 4.50,78 |
11 | Tangui Transchant | FRA | 7411 | 11,04 - 6.86 - 12.33 - 1.85 - 49,08 - 15,13 - 41.77 - 4.73 - 52.07 - 4.46,17 |
Didn’t finish:
Luc Brewin (FRA), Karel Tilga (EST), Niklas Kaul (GER), Niels Pittomvils (BEL)