|
|
Date of birth: 05 April 1966 |
![]() |
| Personal bests | ||
| 100 m | 10,47 (+1.9) | Götzis 1993 |
| Long jump | 7.67 (+0.4) | Budapest 1992 |
| Shot put | 15.14 ↗ | St.Moritz 1993 |
| High jump | 1.96 | Götzis 1992 |
| 400 m | 47,56 | Götzis 1993 |
| 110 m hurdles | 14,12 (+0.4) | Götzis 1993 |
| Discus throw | 45.06 | Barcelona 1992 |
| Pole vault | 5.00 | Götzis 1993 |
| Javelin throw | 58.86 | Split 1990 |
| 1500 m | 4.33,87 | Dornbirn 1986 |
| Total points based on PB | 8532 | |
| Personal bests indoors | ||
| 60 m | 6,82 | |
| 60 m hurdles | 8,02 | |
| 1000 m | 2.44,01 | Vienna 1990 |
| Indoor total points PB | 6205 | |
| Decathlons with 8000+ points (3) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8131 v |
10,55 - 7.67 - 14.41 - 1.96 - 48,32 14,18 - 42.32 - 4.70 - 54.50 - 4.46,48 |
4354 | 3777 | 8 | Götzis 1992 |
| 8076 | 10,49 - 7.53 - 14.56 - 1.91 - 47,91 14,64 - 45.06 - 4.80 - 53.74 - 4.52,56 |
4318 | 3758 | 11 | Barcelona 1992 |
| 8320 NR |
10,47 - 7.66 - 14.83 - 1.96 - 47,56 14,12 - 42.50 - 5.00 - 58.24 - 4.54,78 |
4434 | 3886 | 4 | Götzis 1993 |
| Heptathlons with 5700+ points (3) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 5756 | 6,96 - 7.36 - 13.44 - 1.94 - 8,22 - 4.50 - 2.44,01 | 3240 | 2516 | 1 | Vienna 1990 |
| 5718 | 6,97 - 7.33 - 14.00 - 1.85 - 8,17 - 4.70 - 2.49,01 | 3184 | 2534 | 1 | Vienna 1991 |
| 5774 | 6,95 - 7.19 - 13.93 - 1.93 - 8,16 - 4.70 - 2.47,72 | 3223 | 2551 | 1 | Vienna 1993 |
NR – national record
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
↗ – high altitude event