|
|
Date of birth: 03 May 1970 |
![]() |
| Personal bests | ||
| 100 m | 10,3 h (+1.9) | Schmiden 1989 |
| Long jump | 7.70 | Weilheim 1992 |
| Shot put | 15.81 | Edwardsville 1996 |
| High jump | 2.06 | Salzgitter 1990 |
| 400 m | 48,31 | Götzis 1991 |
| 110 m hurdles | 14,22 (+1.4) | Bernhausen 1996 |
| Discus throw | 48.68 | Bernhausen 1996 |
| Pole vault | 5.20 | Götzis 1995 |
| Javelin throw | 63.36 | Bernhausen 1992 |
| 1500 m | 4.38,65 | Sudbury 1988 |
| Total points based on PB | 8783 | |
| Total 10 best decathlons | 81691 | Sum of ten highest decathlon scores |
| Personal bests indoors | ||
| 60 m | 6,96 | Stadtallendorf 1989 |
| 60 m hurdles | 8,14 | Stadtallendorf 1989 |
| 1000 m | 2.48,52 | – |
| Indoor total points PB | 6281 | |
| Decathlons with 8000+ points (12) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8114 | 10,95 - 7.09 - 15.27 - 2.02 - 49,91 14,40 - 45.82 - 4.90 - 60.82 - 4.49,43 |
4154 | 3960 | 1 | Varaždin 1989 |
| 8289 v. |
10,58 - 7.59 - 15.46 - 2.06 - 48,79 14,29 - 41.48 - 4.90 - 59.00 - 4.54,28 |
4461 | 3828 | 1 | Salzgitter 1990 |
| 8062 | 10,71 - 7.44 - 14.96 - 2.05 - 48,31 14,50 - 40.42 - 4.70 - 59.18 - 5.00,64 |
4377 | 3685 | 6 | Götzis 1991 |
| 8000 | 10,90 - 7.52 - 14.47 - 2.03 - 49,63 14,57 - 42.28 - 4.70 - 58.68 - 4.51,98 |
4243 | 3757 | 12 | Tokyo 1991 |
| 8006 v |
11,04 - 7.53 - 14.74 - 1.99 - 50,19 14,35 - 42.10 - 5.10 - 59.18 - 5.04,60 |
4168 | 3838 | 9 | Götzis 1993 |
| 8075 | 11,16 - 7.40 - 14.34 - 2.00 - 50,17 14,51 - 44.70 - 5.00 - 62.10 - 4.47,95 |
4094 | 3981 | 9 | Stuttgart 1993 |
| 8302 | 10,93 - 7.41 - 15.29 - 2.05 - 49,10 14,40 - 47.06 - 5.20 - 58.76 - 4.57,49 |
4304 | 3998 | 3 | Götzis 1995 |
| 8209 v |
10,76 - 7.45 - 14.84 - 1.97 - 49,21 14,51 - 44.90 - 5.10 - 61.36 - 4.54,72 |
4244 | 3965 | 1 | Ulm 1995 |
| 8230 | 10,93 - 7.60 - 15.27 - 2.03 - 49,77 14,22 - 48.68 - 4.80 - 59.22 - 4.58,52 |
4298 | 3932 | 1 | Bernhausen 1996 |
| 8191 v. |
10,72 - 7.57 - 15.81 - 1.99 - 49,52 14,26 - 44.46 - 4.80 - 58.28 - 4.55,49 |
4347 | 3844 | 2 | Edwardsville 1996 |
| 8008 | 10,82 - 7.26 - 15.05 - 1.97 - 49,95 14,31 - 45.80 - 5.10 - 58.98 - 5.17,50 |
4163 | 3845 | 2 | Vaterstetten 1996 |
| 8211 | 10,88 - 7.36 - 15.00 - 2.01 - 49,38 14,30 - 46.44 - 5.10 - 60.18 - 4.59,61 |
4234 | 3977 | 4 | Ratingen 1997 |
| Heptathlons with 5800+ points (3) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 5953 | 6,96 - 7.23 - 14.89 - 2.06 - 8,14 - 4.90 - 2.54,59 | 3408 | 2545 | 2 | Stadtallendorf 1989 |
| 5839 | 7,15 - 7.55 - 14.55 - 2.01 - 8,27 - 5.10 - 3.03,41 | 3352 | 2487 | 3 | Berlin 1994 |
| 5885 | 7,25 - 7.38 - 14.38 - 2.00 - 8,17 - 5.00 - 2.48,61 | 3256 | 2629 | 1 | Neu-Isenburg 1995 |
| International medals (2) | |||||
| Year | Venue | Championships | Event | Points | Medal |
| 1988 | Sudbury 1988 | U20 World | Decathlon | 7729 | |
| 1989 | Varaždin 1989 | U20 European | Decathlon | 8114 | |
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
v. – all events with wind <=4.0 m/s and wind average for 3 events >2.0 m/s (IAAF rule since 01/01/2010)
h – hand timed