|
|
Date of birth: 09 January 1965 |
![]() |
| Personal bests | ||
| 100 m | 10,71 nwi | Sochi 1987 |
| Long jump | 7.69 nwi | Sochi 1987 |
| Shot put | 14.43 | Tallinn 1990 |
| High jump | 2.17 | Götzis 1988 |
| 400 m | 48,09 | Split 1990 |
| 110 m hurdles | 13,6 nwi h | Minsk 1987 |
| Discus throw | 45.00 | Tallinn 1991 |
| Pole vault | 5.00 | Lipetsk 1991 |
| Javelin throw | 67.80 | Tartu 1986 |
| 1500 m | 4.26,19 | Barcelona 1992 |
| Total points based on PB | 8829 | Includes bests with unknown wind |
| Total 10 best decathlons | 80973 | Sum of ten highest decathlon scores |
| Personal bests indoors | ||
| 60 m | 6,94 | Lipetsk 1991 |
| 60 m hurdles | 7,95 | Lipetsk 1991 |
| 1000 m | 2.43,04 | Lipetsk 1991 |
| Indoor total points PB | 6348 | Includes bests with unknown wind |
| Decathlons with 8000+ points (9) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 8001 nwi h |
10,7 - 7.39 - 12.83 - 2.13 - 50,1 14,3 - 39.24 - 4.20 - 67.80 - 4.29,4 |
4168 | 3833 | 2 | Tartu 1986 |
| 8322 nwi |
10,71 - 7.69 - 13.73 - 2.16 - 49,21 13,88 - 41.68 - 4.70 - 56.60 - 4.36,36 |
4424 | 3898 | 1 | Sochi 1987 |
| 8169 nwi |
10,88 - 7.54 - 13.41 - 2.13 - 49,17 14,44 - 42.48 - 4.90 - 52.28 - 4.32,09 |
4303 | 3866 | 2 | Sochi 1990 |
| 8079 | 10,94 - 7.28 - 12.44 - 2.13 - 50,63 14,03 - 43.90 - 4.80 - 56.28 - 4.31,62 |
4099 | 3980 | 5 | Talence 1990 |
| 8072 | 11,04 - 7.43 - 13.07 - 2.13 - 48,09 14,56 - 41.82 - 4.60 - 56.56 - 4.33,88 |
4272 | 3800 | 8 | Split 1990 |
| 8162 W |
10,88 - 7.19 - 13.20 - 2.12 - 49,03 14,21 - 43.24 - 4.70 - 58.56 - 4.29,57 |
4201 | 3961 | 2 | Alhama de Murcia 1992 |
| 8052 | 11,03 - 7.13 - 13.11 - 2.09 - 49,07 14,60 - 44.58 - 4.80 - 54.56 - 4.26,19 |
4118 | 3934 | 14 | Barcelona 1992 |
| 8035 | 11,12 - 7.02 - 14.09 - 2.10 - 49,53 14,28 - 44.10 - 4.70 - 56.68 - 4.33,36 |
4118 | 3917 | 4 | Helmond 1995 |
| 8088 v |
10,95 - 7.35 - 13.34 - 2.07 - 49,46 14,23 - 43.42 - 4.80 - 58.94 - 4.41,39 |
4166 | 3922 | 10 | Göteborg 1995 |
| Heptathlons with 5800+ points (1) | |||||
| Points | Results | 1st day | 2nd day | P | Venue |
| 6098 | 6,94 - 7.37 - 12.57 - 2.11 - 7,95 - 5.00 - 2.43,04 | 3354 | 2744 | 2 | Lipetsk 1991 |
v – event with wind >2.0 m/s and <=4.0 m/s and wind average for 3 events <=2.0 m/s
W – one event with wind >4.0 m/s and wind average for 3 events >2.0 m/s (IAAF rule until 31/12/2009)
nwi – no wind information
h – hand timed