Decathlon 2000 › Heptathlon › Erki Nool Reval Cup / Reval Hotels Cup › Erki Nool Reval Cup 1999
 2 votes

Erki Nool Reval Cup 1999 (0)

Jan 21, 2007
P Athlete Nation Points Results
1 Erki Nool EST 6309 6,72 - 7.74 - 14.97 - 1.98 - 8,30 - 5.45 - 2.46,97
2 Roman Šebrle CZE 6209 6,91 - 7.75 - 14.37 - 2.13 - 8,02 - 4.65 - 2.43,00
3 Lev Lobodin RUS 6182 6,90 - 7.26 - 15.49 - 1.98 - 7,83 - 5.25 - 2.49,60
4 Jon Arnar Magnusson ISL 5986 6,95 - 7.30 - 15.90 - 1.98 - 8,21 - 4.75 - 2.46,17
5 Chad Smith USA 5779 6,97 - 6.96 - 14.43 - 1.89 - 8,01 - 4.75 - 2.45,91
6 Oleksandr Yurkov UKR 5764 7,15 - 7.34 - 14.36 - 2.01 - 8,87 - 4.95 - 2.46,24
7 Indrek Kaseorg EST 5747 7,15 - 6.86 - 14.38 - 1.95 - 8,06 - 4.65 - 2.41,70
8 Rick Wassenaar NED 5673 7,22 - 7.11 - 14.60 - 1.95 - 8,34 - 4.55 - 2.43,88
9 Volodymyr Mikhailenko UKR 5652 7,13 - 7.00 - 13.16 - 2.04 - 8,31 - 4.55 - 2.46,37
10 Roman Razbeiko RUS 5565 7,25 - 7.05 - 14.12 - 2.04 - 8,46 - 4.55 - 2.54,39
11 Matthew E. Zuber USA 5478 7,20 - 7.21 - 12.74 - 1.89 - 8,30 - 4.85 - 2.59,21
12 Sven Simuste EST 5236 7,47 - 6.68 - 13.28 - 1.83 - 8,86 - 4.75 - 2.44,35
13 Jiri Ryba CZE 3976 7,36 - 0 - 12.88 - 2.04 - DQ - 4.75 - 2.39,12
dnf Trafton Rodgers USA DNF 6,83 - 6.92 - 13.76 - 2.10 - 8,05 - 0 - DNS
dnf Beniamino Poserina ITA DNF 7,21 - 6.88 - 14.41 - 1.92 - 8,27 - DNS

Please log in to add your comment!