1 votes

Reval Hotels Cup 2001 (0)

Jan 21, 2007
P Athlete Nation Points Results
1 Roman Šebrle CZE 6267 6,92 - 7.67 - 15.76 - 2.10 - 7,96 - 4.75 - 2.44,76
2 Lev Lobodin RUS 6196 6,86 - 7.14 - 16.02 - 2.04 - 7,87 - 5.15 - 2.51,33
3 Oleksandr Yurkov UKR 6160 6,94 - 7.53 - 15.35 - 1.98 - 8,19 - 5.25 - 2.47,18
4 Volodymyr Mikhailenko UKR 6068 7,03 - 7.41 - 13.40 - 2.07 - 8,09 - 5.15 - 2.46,07
5 Jon Arnar Magnusson ISL 6056 6,99 - 7.65 - 15.88 - 1.95 - 8,00 - 4.95 - 2.54,47
6 Erki Nool EST 6026 6,90 - 7.36 - 14.42 - 1.92 - 8,14 - 5.25 - 2.47,91
7 Chiel Warners NED 5847 7,00 - 7.47 - 12.77 - 1.95 - 8,05 - 4.85 - 2.47,35
8 Dmitri Ivanov RUS 5791 7,07 - 7.28 - 14.20 - 1.89 - 8,25 - 4.95 - 2.47,58
9 Indrek Kaseorg EST 5730 7,28 - 7.11 - 14.17 - 1.98 - 8,15 - 4.65 - 2.43,64
10 Klaus Ambrosch AUT 5645 7,09 - 7.24 - 14.83 - 1.89 - 8,33 - 4.45 - 2.47,37
11 Madis Kallas EST 5463 7,11 - 7.21 - 12.98 - 1.92 - 8,47 - 4.45 - 2.51,97
12 Indrek Turi EST 5456 7,15 - 6.53 - 13.83 - 1.92 - 8,25 - 4.65 - 2.51,55
13 Jack Rosendaal NED 5448 7,36 - 6.82 - 13.63 - 1.92 - 8,28 - 4.55 - 2.45,10
14 Stephen Moore USA 4638 7,11 - 6.95 - 11.72 - 2.04 - 8,31 - 0 - 3.00,66
dnf Thomas Tebbich AUT DNF 7,17 - 0 - 14.17 - 1.92 - 8,56 - 4.65 - DNS
dnf Aivo Normak EST DNF 7,28 - 6.74 - 13.05 - 1.86 - 12,05 - DNS
dnf Fedir Laukhin UKR DNF 7,33 - 7.04 - 12.93 - 1.92 - DNS
dnf Jörg Goedicke GER DNF 7,42 - 0 - 13.69 - DNS

Please log in to add your comment!