| P | Athlete | Nation | Points | Results |
| 1 | Alex Kruger | GBR | 7637 | 11,40 - 7.15 - 13.75 - 2.12 - 49,83 - 15,42 - 40.96 - 4.40 - 53.10 - 4.34,74 |
| 2 | Mark Andrew Bishop | GBR | 7557 | 11,05 - 7.34 - 11.71 - 1.97 - 46,83 - 14,99 - 36.78 - 4.00 - 56.78 - 4.33,49 |
| 3 | Miguel Valle Alvarez | CUB | 7474 | 10,83 - 7.11 - 13.95 - 1.88 - 49,44 - 14,66 - 35.74 - 4.30 - 54.34 - 4.45,17 |
| 4 | Greg Richards | GBR | 7448 | 11,47 - 7.03 - 13.16 - 1.88 - 50,21 - 15,15 - 43.30 - 4.60 - 57.08 - 4.45,92 |
| 5 | Eric Hollingsworth | GBR | 7388 | 11,01 - 6.64 - 13.52 - 1.88 - 49,01 - 15,52 - 44.58 - 4.40 - 52.34 - 4.45,66 |
| 6 | Luciano Asta | ITA | 7382 | 11,15 - 7.00 - 13.28 - 1.91 - 50,72 - 15,15 - 38.32 - 4.30 - 57.20 - 4.38,05 |
| 7 | Maurizio Sferruzzi | ITA | 7379 | 11,65 - 7.05 - 13.53 - 1.94 - 50,76 - 15,21 - 40.48 - 4.40 - 56.18 - 4.37,94 |
| 8 | Miguel Luis Quintero | CUB | 7336 | 10,99 - 7.15 - 12.86 - 1.91 - 48,54 - 14,79 - 39.32 - 3.60 - 58.18 - 4.50,98 |
| 9 | Luis Eroides Milanes Fabars |
CUB | 7263 | 11,41 - 7.07 - 13.39 - 1.91 - 50,67 - 15,29 - 39.00 - 4.40 - 49.92 - 4.38,86 |
| 10 | Paul Buscail | ESP | 7151 | 11,43 - 6.98 - 12.84 - 1.94 - 51,13 - 15,38 - 37.72 - 4.60 - 44.94 - 4.40,04 |
| 11 | Moreno Martini | ITA | 7088 | 11,65 - 6.96 - 12.55 - 2.06 - 53,31 - 16,05 - 40.32 - 4.30 - 58.26 - 4.55,88 |
| 12 | Luigi Longarato | ITA | 7076 | 11,19 - 6.82 - 12.48 - 1.88 - 49,57 - 15,31 - 38.16 - 4.20 - 51.44 - 4.53,56 |
| 13 | David Bruce Bigham | GBR | 7041 | 11,15 - 6.86 - 11.30 - 1.91 - 47,88 - 15,07 - 28.56 - 4.10 - 51.50 - 4.37,21 |
| 14 | Brian Taylor | GBR | 7028 | 10,83 - 7.03 - 12.41 - 1.91 - 50,55 - 14,44 - 35.10 - 4.50 - 43.04 - 5.22,98 |
| 15 | Javier Aledo | ESP | 7011 | 11,49 - 6.81 - 13.00 - 1.91 - 51,12 - 15,89 - 38.08 - 4.10 - 53.92 - 4.41,68 |
| 16 | James Stevenson | GBR | 6828 | 11,26 - 6.97 - 9.45 - 1.82 - 48,83 - 15,78 - 31.26 - 3.90 - 52.80 - 4.24,08 |
| 17 | Francisco Benet | ESP | 6827 | 11,45 - 6.23 - 11.27 - 1.94 - 51,02 - 15,48 - 34.44 - 4.30 - 51.22 - 4.37,69 |
| 18 | Carlos Cordente | ESP | 6795 | 11,32 - 6.76 - 13.07 - 1.91 - 51,05 - 16,19 - 37.44 - 4.20 - 38.54 - 4.42,06 |
| 19 | Javier Morera | ESP | 6516 | 11,14 - 6.89 - 11.10 - 1.91 - 51,07 - 15,93 - 36.06 - 3.90 - 37.78 - 5.05,09 |
| 20 | Perez Piedra Lazaro | CUB | 6311 | 11,11 - 6.92 - 12.64 - 1.91 - 49,92 - 14,88 - 36.88 - 0 - 43.16 - 5.03,26 |
| 21 | Beniamino Poserina | ITA | 6280 | 11,50 - 6.36 - 10.33 - 1.91 - 50,46 - 15,70 - 29.52 - 2.50 - 55.44 - 4.36,00 |
| 22 | Anabitarte Andoni | ESP | 6210 | 11,95 - 6.50 - 13.04 - 1.88 - 55,53 - 15,13 - 37.32 - 4.00 - 36.58 - 5.19,30 |
| 23 | Rafael Garcia | ESP | 6056 | 11,70 - 6.34 - 12.14 - 1.70 - 51,99 - 16,47 - 29.30 - 3.60 - 48.68 - 4.54,88 |
| 24 | David de Gobbi | ITA | 5916 | 11,42 - 6.54 - 11.81 - 1.65 - 53,43 - 17,50 - 32.00 - 3.80 - 51.40 - 5.23,87 |
| 25 | Sergio Ligorati | ITA | 5683 | 11,85 - 6.32 - 9.87 - 1.60 - 52,69 - 16,80 - 28.76 - 4.10 - 34.04 - 4.49,54 |
Out of competition: Athletes marked “out” competed outside the official standings. Their results and points were recorded, but they were not eligible for an official placing.
| P | Athlete | Nation | Points | Results |
| out | Anthony Brannen | GBR | 7264 | 11,57 - 6.96 - 12.74 - 2.03 - 50,14 - 14,95 - 34.88 - 4.20 - 49.20 - 4.26,87 |
| out | Marco Baffi | ITA | 7075 | 11,47 - 6.88 - 12.62 - 2.06 - 51,13 - 16,00 - 37.84 - 3.90 - 49.14 - 4.29,89 |
| out | Manuel Alberola | ESP | 6595 | 11,29 - 6.73 - 11.82 - 1.88 - 51,64 - 17,13 - 36.96 - 4.10 - 42.20 - 4.39,54 |