| P | Athlete | Nation | Points | Results |
| 1 | Robert Zmelik | CZE | 8086 | 10,90 - 7.58 - 13.40 - 2.00 - 50,28 - 14,15 - 45.14 - 4.50 - 62.62 - 4.38,56 |
| 2 | Sten Ekberg | SWE | 7859 | 11,24 - 6.74 - 14.09 - 2.03 - 49,31 - 15,07 - 45.38 - 4.80 - 59.68 - 4.38,78 |
| 3 | Miguel Valle Alvarez | CUB | 7672 | 11,17 - 7.29 - 14.05 - 1.91 - 50,04 - 14,37 - 37.58 - 4.40 - 57.68 - 4.33,41 |
| 4 | Alper Kasapoglou | TUR | 7584 | 11,18 - 7.29 - 14.03 - 1.94 - 50,54 - 14,90 - 41.26 - 4.60 - 51.00 - 4.42,30 |
| 5 | Romeo Hurduc | ROU | 7423 | 11,06 - 6.88 - 13.76 - 1.88 - 50,33 - 14,93 - 35.88 - 4.50 - 54.50 - 4.32,50 |
| 6 | Luciano Asta | ITA | 7394 | 11,35 - 6.83 - 13.44 - 1.97 - 52,39 - 15,19 - 42.40 - 4.20 - 60.14 - 4.36,12 |
| 7 | Tomaš Dvorak | CZE | 7392 | 11,19 - 6.84 - 13.81 - 1.85 - 49,65 - 14,84 - 37.40 - 4.20 - 58.52 - 4.35,49 |
| 8 | Einar Cronstedt | SWE | 7274 | 11,49 - 6.96 - 12.41 - 1.88 - 52,27 - 15,60 - 39.04 - 4.80 - 60.30 - 4.43,03 |
| 9 | Mirko Spada | SUI | 7228 | 11,78 - 6.44 - 14.42 - 1.88 - 51,32 - 15,28 - 43.86 - 4.40 - 53.82 - 4.35,50 |
| 10 | Severin Moser | SUI | 7151 | 11,47 - 6.52 - 12.47 - 1.82 - 51,38 - 15,13 - 39.30 - 4.90 - 49.44 - 4.34,49 |
| 11 | Maurizio Sferruzzi | ITA | 7119 | 11,67 - 6.87 - 12.56 - 1.88 - 50,97 - 15,45 - 41.40 - 4.40 - 55.04 - 4.48,29 |
| 12 | Oscar Veit | ARG | 7101 | 11,54 - 7.00 - 12.91 - 1.97 - 53,07 - 16,10 - 40.44 - 5.00 - 55.04 - 5.18,83 |
| 13 | Andreas Hensse | GER | 7089 | 11,94 - 6.51 - 13.26 - 1.88 - 49,80 - 15,50 - 40.44 - 4.00 - 56.40 - 4.27,93 |
| 14 | Robert Wärff | SWE | 7043 | 11,48 - 6.81 - 14.30 - 1.97 - 51,63 - 15,69 - 40.64 - 3.80 - 56.80 - 5.00,76 |
| 15 | Georg Werthner | AUT | 7024 | 11,70 - 6.91 - 13.34 - 1.88 - 51,78 - 16,24 - 37.92 - 4.10 - 60.04 - 4.38,14 |
| 16 | Luca Savio | ITA | 6727 | 11,71 - 6.72 - 13.90 - 1.88 - 52,90 - 16,58 - 35.72 - 4.20 - 52.08 - 4.48,58 |
Did not finish: Davide De Gobbi (ITA), Kaj Ekman (FIN), Eugenio Balanque (CUB).